Sword Weapons
From Realera Wiki
Name | Attack | Defense | Hands | Weight | Dropped By | |
---|---|---|---|---|---|---|
Sword | 14 | 13 | 1 | 35.0 | ||
Two Handed Sword | 30 | 25 | 2 | 70 | ||
Dagger | 8 | 6 | 1 | 9.5 | ||
Spike Sword | 24 | 22 | 1 | 50.0 | ||
Rapier | 10 | 9 | 1 | 15.0 | ||
Sabre | 12 | 11 | 1 | 26.0 | ||
Magic Longsword | 55 | 40 | 2 | 43.0 | ||
Fire Sword | 35 | 21 | 1 | 23.0 | ||
Giant Sword | 46 | 22 | 2 | 180.0 | ||
Carlin Sword | 15 | 14 | 1 | 40.0 | ||
Ice Rapier | 60 | 1 | 1 | 15.0 | ||
Longsword | 17 | 14 | 1 | 42.0 | ||
Magic Sword | 48 | 38 | 1 | 42.0 | ||
Silver Dagger | 9 | 7 | 1 | 10.2 | ||
Knife | 5 | 5 | 1 | 4.2 | ||
Combat Knife | 8 | 6 | 1 | 8.7 | ||
Short Sword | 11 | 11 | 1 | 35.0 | ||
Bright Sword | 36 | 31 | 1 | 29.0 | ||
Warlord Sword | 53 | 38 | 2 | 64.0 | ||
Serpent Sword | 26 | 16 | 1 | 41.0 | ||
Poison Dagger | 18 | 8 | 1 | 8.8 | ||
Katana | 16 | 13 | 1 | 31.0 | ||
Broadsword | 26 | 23 | 2 | 52.5 | ||
Scimitar | 19 | 14 | 1 | 29.0 | ||
Epee | 37 | 23 | 1 | 14.5 | ||
Pharaoh Sword | 41 | 25 | 1 | 52.0 | ||
Bone Sword | 13 | 10 | 1 | 19.0 | ||
Djinn Blade | 38 | 24 | 1 | 24.5 | ||
Templar Scytheblade | 23 | 16 | 1 | 29.0 | ||
Avenger | 50 | 38 | 2 | 64.0 | ||
Demonrage Sword | 47 | 22 | 2 | 150.0 | ||
Relic Sword | 42 | 25 | 1 | 48.0 | ||
Mystic Blade | 44 | 27 | 1 | 35.0 | ||
Crimson Sword | 28 | 20 | 1 | 36 | ||
Mercenary Sword | 43 | 27 | 2 | 68.0 | ||
Justice Seeker | 47 | 27 | 1 | 50.0 | ||
Thaian Sword | 45 | 29 | 2 | 61.0 | ||
Dragon Slayer | 44 | 28 | 2 | 82.0 | ||
Berserker | 48 | 21 | 2 | 130.0 | ||
Assassin Dagger | 40 | 10 | 1 | 17.0 | ||
Havoc Blade | 49 | 34 | 2 | 72.0 | ||
Blacksteel Sword | 42 | 22 | 2 | 59.0 | ||
Haunted Blade | 40 | 12 | 2 | 31.0 | ||
Wyvern Fang | 32 | 20 | 1 | 20.0 | ||
Bloody Edge | 43 | 18 | 1 | 52.0 | ||
Runed Sword | 45 | 34 | 1 | 46.0 | ||
Nightmare Blade | 46 | 20 | 1 | 46.0 | ||
Crystal Sword | 35 | 26 | 2 | 69.0 | ||
Zaoan Sword | 43 | 20 | 1 | 49.0 | ||
Emerald Sword | 49 | 36 | 1 | 41.0 | ||
Earthblade | 49 | 36 | 1 | 35.0 | ||
Spiritascalon | 50 | 38 | 2 | 65.0 | ||
Demonic Sword | 52 | 39 | 1 | 52.0 | ||
Divine Blade |