Medusa Tower
From Realera Wiki
- Below is a list of monsters that can be encountered at this hunting place.
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Gargoyle | 4000 | 2500 | 0.62 | |
Stone Golem | 4000 | 2500 | 0.62 | |
Slime | 4000 | 2500 | 0.62 | |
Clay Guardian | 4000 | 2500 | 0.62 | |
Omnivora | 4000 | 2500 | 0.62 | |
Behemoth | 4000 | 2500 | 0.62 | |
Serpent Spawn | 3000 | 3050 | 1.01 | |
Medusa | 4500 | 4050 | 0.9 |
- Follow the map below for the way to this hunting place.