Energy Wall
From Realera Wiki
Revision as of 15:58, 20 April 2025 by Ruth (talk | contribs) (Text replacement - "| Buy from:" to "| Sieges: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - |- | Bosses: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - |- | Buy from:")
Spell Information
Name: | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Description: | After casting this spell, a hard wall formed by magical energy is created. The walls thus created surpass any conjured obstacles in width, so it is advisable to use it in open areas where escape from powerful monsters is sometimes required. It is for this reason that it is advisable to always carry an Energy Wall Rune, or even two, when traveling in the wilderness. However, recent research suggests the existence of creatures capable of breaking through energy walls, just in case you should always be ready to escape. | ||||||||||||||||||||||||||||||||||||||||||||||||
Formula: |
Adevo Mas Grav Vis | ||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Druid, Master Sorcerer, Elder Druid | ||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||
Soul: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 2,500 gp | ||||||||||||||||||||||||||||||||||||||||||||||||
Item created: | Energy Wall Rune | ||||||||||||||||||||||||||||||||||||||||||||||||
Sieges: | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Bosses: | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Buy runes from: |
|