Pits of Inferno Quest
Name: Pits of Inferno Quest (POI).
Location: Pits of Inferno.
Required level: 80.
Reward: 10.000 gp, Soft Boots, Backpack of Holding, Stuffed Dragon, rozen Starlight, Ultimate Healing Rune x10, Sudden Death Rune x10, Explosion Rune x30, Heavy Magic Missile Rune x50, Ability to use a shortcut to Pits of Inferno, located on the 1st floor of the necromancer's house on the Plains of Havoc, One to choose from: Arbalest, Arcane Staff, Avenger.
Monsters: Phantasm, Destroyer, Lost Soul, Blightwalker, Plaguesmith, Nightmare, Juggernaut, Diabolic Imp, Fury, Hellfire Fighter, Dragon Lord, Spectre, Hand of Cursed Fate, Dark Torturer, Hellhound, Defiler, and Betrayed Wraith.
Required items:
Shovel or replacement Rope or substitute Pick or substitute Vial of Blood Vial of Oil Key 3700 Can be found in a cave south of Venore. Key 3703 Lying next to A Ghostly Knight Holy Tible can be found in a chest, east of Knightwatch Tower. If we've taken the book before, we need to go to Oldrak, which is located in a temple on the [Plains of Havoc]] to be able to take the book from the chest again for a fee of 1000 gp.
Description:
Closed passage
Head to the underground of the necromancer's house in the Plains of Havoc, then go to the small room in the east of the tunnels, where you use a Pick.
To move on, spill vial of blood on the grave of the necromancer Goshnar. You will be teleported to the room below.
[File:Pits of Inferno-Goshnar.png]]
As you enter the magic field, you will be taken to the other side of the magic wall. To pass, you must have a PACC, and a Holy Tible in your backpack. Then head east past the level gate and go down.
Road to Hell
Going further you will find a closed bridge, unfortunately the lever is old and rusty, so you will have to use vial of oil.
Behind the bridge you will find a river blocked by a stone, and a lake of lava. Use the pick on the stone to make the lava turn into a solidified crust so you can continue your journey.
Now head to the northern hole to the right of the bridge. Below you will find a cave with a large number of Dragon Lords who will defend their territory. In this case, in order to complete the task, we will have to fight them. Head to the place where you can climb the rope, in the east of the cave.
[File:Pits of Inferno-DragonsCave.png]]
You will find yourself in a room with 4 paths:
Here, each of the four professions must pass a test to unlock the path to the Pits of Inferno.
Each of the four ways is for a particular profession. Stepping On If we take the wrong path, a warning will appear. If we take the wrong path to the end, it will end in death, as the final flame takes the wrong profession's entire life.
Knight - north Druid - northeastern Paladin - southeastern Sorcerer - south
Note: Each step along the flames causes a loss of 300 HP.
At the end of the path there is a place where you should use a rope. Above it is a room with 3 monsters:
Knight - 2 Diabolic Imp and 1 Spectre Druid - 1 Spectre, 1 Diabolic Imp and 1 Nightmare Paladin - 1 Spectre and 2 Nightmare Sorcerer - 1 Spectre and 2 Nightmare
In addition, in each room there is a lever that must be toggled to make the walls of fire, which block the way forward, disappear.
Once all the walls of fire have been removed, you can continue your expedition. You have holes in front of you that lead to the lever cave, and a teleport that will take you in front of the walls of fire. There is also a quest door on the left side of the room, which we will be able to pass through after completing the next item with levers, the tunnel behind the door leads behind the stones to the blightwalkers. Now, you need to remove the two boulders blocking access to the ladder east of the cave entrance. Unfortunately, the task is not easy, as each lever is guarded by hordes of monsters, and the levers must be switched in the right order. The last lever, which removes the boulders, will only work for a certain amount of time after switching all the previous levers.
When you get to the place behind the boulders, you will find a teleport leading to the exit from the underground, and a ladder leading to the next part of the task.
After climbing the ladder to the next room, you will find a room with several Blightwalkers and another 15 levers and a riddle book.
You don't need to move any levers here because they are all useless.
Divide the team into two parts, one will stay in this room, the other will head north.
First switch the levers on the left (the stalagmite blocking the second lever will disappear), and then the lever on the right. When you do this you will be able to continue north to the hole, as a bridge will appear in front of the hole. When you go lower, advance north, then east until you find a panel that acts as a lever that activates the ladder in the room with 15 levers.
Now have the second team climb the ladder and knock out the monsters there. Once they are all there the first team can go back to the room with the levers. Unfortunately, the ladder disappears when you step off the tile, so the second team will have to be ditched. Once everyone is in the only place you can go higher using, rope place above going down the ladder.
In front of you is a maze with invisible teleports:
Legend
X - teleports to avoid
Use the pick here and go downstairs. You need to switch the lever that is located in the eastern part of the room to remove the boulder blocking access to the ladder, when you get to the top head west.
Now you have a choice whether you want to continue your journey or return home. The hole in the north leads to the Plains of Havoc. South level gate.
Heading to the south hole you will find a skeleton and in it a Pirate Backpack with:
-Ceremonial Ankh -Death Ring -Life Ring -3 Orichalcum Pearl -5 White Pearl -2 Soul Orb -11 Platinum Coins -2 Sudden Death Rune -3 Ultimate Healing Rune -Blank Rune -Manafluid.
Level gate
Going down the ladder head north, at a certain point a stone will appear behind you and you will be teleported to another room. To let the others pass you must switch the lever which is located in the northern part of the room.
Going north, you will end up in a room with teleports to the throne chambers of The Ruthless Seven
[File:Poi thrones.jpg]]
To pass each room you must enter each throne twice.
Ruthless Seven throne chambers
Apocalypse throne room
Name | Hitpoints | Experience | Loot | |
---|---|---|---|---|
Destroyer | Destroyer.gif | 2500 | 3700 | 0-326 gp, 0-3 Platinum Coin, 0-2 Small Amethyst, 0-12 Burst Arrow, 0-6 Meat, Soul Orb, Demonic Essence, Metal Spike, Pick, Crowbar, Dark Armor, Plate Armor, Mind Stone (rzadko), Great Health Potion (rzadko), Giant Sword (rzadko), Steel Boots (rzadko), Dreaded Cleaver (rzadko), Chaos Mace (bardzo rzadko), Crystal Necklace (bardzo rzadko), Skull Helmet (bardzo rzadko), Death Ring (bardzo rzadko), Tin Key (bardzo rzadko) |
Fury | Fury.gif | 4500 | 4100 | 0-234 gp, 0-4 Platinum Coin, 0-3 Concentrated Demonic Blood, 0-2 White Pearl, 0-3 Jalapeño Pepper, Meat, Demonic Essence, Terra Rod, Soul Orb, Great Health Potion, Rusty Legs, Steel Boots (rzadko), Red Piece of Cloth (rzadko), Small Amethyst (rzadko), Crystal Ring (rzadko), Crown Armor (rzadko), Red Gem (rzadko), Assassin Dagger (bardzo rzadko), Noble Axe (bardzo rzadko), Golden Legs (bardzo rzadko) |
Demon | Demon.gif | 6000 | 8200 | 1-100 gp, 3-6 Platinum Coin, 1-3 Great Mana Potion, Demonic Essence, 1-3 Great Spirit Potion, Demon Horn, 1-6 Fire Mushroom, 1-3 Ultimate Health Potion, 1-10 Assassin Star, 1-5 Small Emerald, 1-5 Small Topaz, 1-5 Small Ruby, 1-5 Small Amethyst, Fire Axe, Talon, Orb, Stealth Ring, Ring of Healing, Red Gem, Might Ring, Giant Sword (pół-rzadko), Ice Rapier (pół-rzadko), Golden Sickle (rzadko), Devil Helmet (rzadko), Purple Tome (rzadko), Golden Ring (rzadko), Demon Shield (rzadko), Platinum Amulet (rzadko), Mastermind Shield (rzadko), Golden Legs (rzadko), Magic Plate Armor (bardzo rzadko), Demonrage Sword (bardzo rzadko), Demon Trophy (bardzo rzadko) |
Juggernaut | Juggernaut.gif | 8700 | 20000 | 0-900 gp, 0-5 Platinum Coin, Bag, 0-10 Meat, 0-5 Ham, 0-5 Dragon Ham, 0-4 Concentrated Demonic Blood, Great Mana Potion, Great Health Potion, Dragon Hammer, Spiked Squelcher, Dirty Fur, Soul Orb, Broken Pottery, Demonic Essence, Gold Ingot, Golden Armor (rzadko), Demonbone Amulet (rzadko), Mastermind Shield (bardzo rzadko), Golden Legs (bardzo rzadko), Assassin Dagger (bardzo rzadko), Skullcracker Armor (bardzo rzadko), Heavy Mace (bardzo rzadko) |
And sometimes:
Name | Hitpoints | Experience | Loot | |
---|---|---|---|---|
Massacre | Massacre.gif | 21000 | 30000 | 0-207 gp, 1-6 Platinum Coin, Piece of Massacre's Shell (zawsze), 0-9 Meat, 0-6 Orichalcum Pearl, Demonic Essence, Soul Orb, Old Twig, Great Health Potion (rzadko), Great Mana Potion (rzadko), Big Bone (rzadko), Golden Armor (rzadko), Jewel Case (bardzo rzadko), Berserker (bardzo rzadko), Heavy Mace (bardzo rzadko), Great Shield (bardzo rzadko). |
Ashphalor's throne room
Name | Hitpoints | Experience | Loot | |
---|---|---|---|---|
Lich | Lich.gif | 900 | 880 | 0-120 gp, Staff, Spellbook, Dirty Cape, Mind Stone, Black Pearl, White Pearl, Ring of Healing (rzadko), Strong Mana Potion (rzadko), Platinum Amulet (rzadko), Blue Robe (bardzo rzadko), Lightning Boots (bardzo rzadko), Castle Shield (bardzo rzadko), Maxilla Maximus(niezwykle rzadko) |
Demon | Demon.gif | 6000 | 8200 | 1-100 gp, 3-6 Platinum Coin, 1-3 Great Mana Potion, Demonic Essence, 1-3 Great Spirit Potion, Demon Horn, 1-6 Fire Mushroom, 1-3 Ultimate Health Potion, 1-10 Assassin Star, 1-5 Small Emerald, 1-5 Small Topaz, 1-5 Small Ruby, 1-5 Small Amethyst, Fire Axe, Talon, Orb, Stealth Ring, Ring of Healing, Red Gem, Might Ring, Giant Sword (pół-rzadko), Ice Rapier (pół-rzadko), Golden Sickle (rzadko), Devil Helmet (rzadko), Purple Tome (rzadko), Golden Ring (rzadko), Demon Shield (rzadko), Platinum Amulet (rzadko), Mastermind Shield (rzadko), Golden Legs (rzadko), Magic Plate Armor (bardzo rzadko), Demonrage Sword (bardzo rzadko), Demon Trophy (bardzo rzadko) |
Undead Dragon | Undead Dragon.gif | 7200 | 8350 | 1-100 gp, 3-6 Platinum Coin, 1-3 Great Mana Potion, Demonic Essence, 1-3 Great Spirit Potion, Demon Horn, 1-6 Fire Mushroom, 1-3 Ultimate Health Potion, 1-10 Assassin Star, 1-5 Small Emerald, 1-5 Small Topaz, 1-5 Small Ruby, 1-5 Small Amethyst, Fire Axe, Talon, Orb, Stealth Ring, Ring of Healing, Red Gem, Might Ring, Giant Sword (pół-rzadko), Ice Rapier (pół-rzadko), Golden Sickle (rzadko), Devil Helmet (rzadko), Purple Tome (rzadko), Golden Ring (rzadko), Demon Shield (rzadko), Platinum Amulet (rzadko), Mastermind Shield (rzadko), Golden Legs (rzadko), Magic Plate Armor (bardzo rzadko), Demonrage Sword (bardzo rzadko), Demon Trophy (bardzo rzadko) |
Name | Hitpoints | Experience | Loot | |
---|---|---|---|---|
Dracola | Dracola.gif | 7750 | 14000 | 0-210 gp, 0-2 Platinum Coin, Demonic Essence, Life Crystal, Great Health Potion, Dark Armor, Hardened Bone, Soul Orb, Skull Helmet, Divine Plate, Magic Plate Armor, Reaper's Axe (rzadko), Dracola's Eye (zawsze). |
Ashfalor's throne room
Bazir's throne room
Name | Hitpoints | Experience | Loot | |
---|---|---|---|---|
Nightmare | Nightmare.gif | 2150 | 2700 | 0-213 gp, 0-4 Platinum Coin, 0-2 Ham, 0-4 Meat, 0-4 Power Bolt, 0-2 Concentrated Demonic Blood, Demonic Essence, Soul Orb, Essence of a Bad Dream, Scythe Leg, Ancient Shield (rzadko) Knight Legs (rzadko), Skeleton Decoration (rzadko), War Axe (rzadko), Death Ring (bardzo rzadko), Boots of Haste (bardzo rzadko), Mysterious Voodoo Skull (bardzo rzadko) |
Phantasm | Phantasm.gif | 4400 | 3950 | 0-246 gp, 0-2 Blank Rune, 0-3 Small Emerald, Shadow Herb, Demonic Essence, Soul Orb, Great Mana Potion, Rusty Armor, Platinum Coin (rzadko), Stealth Ring (rzadko), Crown Armor (rzadko), Abyss Hammer (bardzo rzadko) |
Demon | Demon.gif | 6000 | 8200 | 1-100 gp, 3-6 Platinum Coin, 1-3 Great Mana Potion, Demonic Essence, 1-3 Great Spirit Potion, Demon Horn, 1-6 Fire Mushroom, 1-3 Ultimate Health Potion, 1-10 Assassin Star, 1-5 Small Emerald, 1-5 Small Topaz, 1-5 Small Ruby, 1-5 Small Amethyst, Fire Axe, Talon, Orb, Stealth Ring, Ring of Healing, Red Gem, Might Ring, Giant Sword (pół-rzadko), Ice Rapier (pół-rzadko), Golden Sickle (rzadko), Devil Helmet (rzadko), Purple Tome (rzadko), Golden Ring (rzadko), Demon Shield (rzadko), Platinum Amulet (rzadko), Mastermind Shield (rzadko), Golden Legs (rzadko), Magic Plate Armor (bardzo rzadko), Demonrage Sword (bardzo rzadko), Demon Trophy (bardzo rzadko) |
Name | Hitpoints | Experience | Loot | |
---|---|---|---|---|
Countess Sorrow | Countess Sorrow.gif | 5150 | 8800 | 0-110 gp, 0-3 Platinum Coin, Soul Orb, Protection Amulet, Worn Leather Boots, Demonic Essence, Plate Legs (rzadko), Blue Robe (rzadko), Silver Mace (bardzo rzadko), Countess Sorrow's Frozen Tear (zawsze) |
To get to the chamber with the throne you will have to go through a maze:
Legenda
L - the lever you need to use to make the teleport appear After entering the teleport, keep going until you get to the room, with statues, go south to the treasure. You will be teleported to a room where you must reveal the mirror and use it. When you do this you will appear in the throne room.
Pokój tronowy Bazir'a
After passing the room, step onto the carpet in front of the left statue to leave the room.
Infernatil's throne room
Name | Hitpoints | Experience | Loot | |
---|---|---|---|---|
Hellfire Fighter | Hellfire Fighter.gif | 3900 | 3800 | 0-243 gp, 0-2 Blank Rune, Burnt Scroll, Demonic Essence, Soul Orb, Fiery Heart, Wand of Inferno, Fire Sword, Small Diamond, Emerald Bangle, Platinum Coin (rzadko), Magma Legs (rzadko), Magma Coat (rzadko), Fire Axe (bardzo rzadko), Demonbone Amulet (bardzo rzadko) |
Hellhound | Hellhound.gif | 6800 | 7500 | 1-7 Platinum Coin, 1-4 Black Pearl, 1-2 Concentrated Demonic Blood, Ham, Soul Orb, Demonic Essence, 1-3 Small Topaz, 1-3 Small Ruby, 1-3 Small Emerald, Hellhound Slobber, Knight Axe, Great Mana Potion, Ultimate Health Potion, Great Spirit Potion, Green Piece of Cloth, Red Piece of Cloth, Yellow Piece of Cloth, Red Gem, Yellow Gem, Gold Ingot, Amber Staff, Magma Amulet, Fire Sword, Wand of Inferno, Rusty Armor, Giant Sword (rzadko), Magma Legs (rzadko), Big Bone (rzadko), Explorer Brooch (bardzo rzadko), Magma Coat (bardzo rzadko), Onyx Flail (bardzo rzadko), Ruthless Axe (bardzo rzadko) |
Demon | Demon.gif | 6000 | 8200 | 1-100 gp, 3-6 Platinum Coin, 1-3 Great Mana Potion, Demonic Essence, 1-3 Great Spirit Potion, Demon Horn, 1-6 Fire Mushroom, 1-3 Ultimate Health Potion, 1-10 Assassin Star, 1-5 Small Emerald, 1-5 Small Topaz, 1-5 Small Ruby, 1-5 Small Amethyst, Fire Axe, Talon, Orb, Stealth Ring, Ring of Healing, Red Gem, Might Ring, Giant Sword (pół-rzadko), Ice Rapier (pół-rzadko), Golden Sickle (rzadko), Devil Helmet (rzadko), Purple Tome (rzadko), Golden Ring (rzadko), Demon Shield (rzadko), Platinum Amulet (rzadko), Mastermind Shield (rzadko), Golden Legs (rzadko), Magic Plate Armor (bardzo rzadko), Demonrage Sword (bardzo rzadko), Demon Trophy (bardzo rzadko) |
Name | Hitpoints | Experience | Loot | |
---|---|---|---|---|
The Imperor | The Imperor.gif | 8000 | 15000 | 0-250 gp, 0-3 Platinum Coin, Demonic Essence, Soul Orb, Fire Axe, Crown Legs, Pitchfork, Guardian Shield, Magma Coat, Imperor's Trident (zawsze), Tempest Shield (bardzo rzadko) |
Infernatil's throne room
Pumin's throne room
Name | Hitpoints | Experience | Loot | |
---|---|---|---|---|
Spectre | Spectre.gif | 2100 | 1350 | 0-300 gp, 0-7 Platinum Coin, 0-2 Blank Rune, Silver Brooch, Sandals, Lyre, Demonic Essence, Soul Orb, Wand of Cosmic Energy, Stealth Ring (rzadko), White Piece of Cloth (rzadko), Demonbone Amulet (bardzo rzadko), Death Ring (bardzo rzadko), Great Mana Potion (bardzo rzadko), Relic Sword (bardzo rzadko), Shadow Sceptre (bardzo rzadko) |
Betrayed Wraith | Betrayed Wraith.gif | 3500 | 4200 | 0-318 gp, 0-4 Platinum Coin, 0-5 Sniper Arrow, 0-2 Orichalcum Pearl, Concentrated Demonic Blood, Double Axe, Small Diamond, Unholy Bone, Soul Orb, Demonic Essence, Battle Hammer, Spike Sword, Skull Helmet (rzadko), Great Mana Potion (bardzo rzadko), Onyx Arrow (bardzo rzadko), Bloody Edge (bardzo rzadko), Golden Figurine (bardzo rzadko), Amulet of Loss (bardzo rzadko), Death Ring (bardzo rzadko) |
Demon | Demon.gif | 6000 | 8200 | 1-100 gp, 3-6 Platinum Coin, 1-3 Great Mana Potion, Demonic Essence, 1-3 Great Spirit Potion, Demon Horn, 1-6 Fire Mushroom, 1-3 Ultimate Health Potion, 1-10 Assassin Star, 1-5 Small Emerald, 1-5 Small Topaz, 1-5 Small Ruby, 1-5 Small Amethyst, Fire Axe, Talon, Orb, Stealth Ring, Ring of Healing, Red Gem, Might Ring, Giant Sword (pół-rzadko), Ice Rapier (pół-rzadko), Golden Sickle (rzadko), Devil Helmet (rzadko), Purple Tome (rzadko), Golden Ring (rzadko), Demon Shield (rzadko), Platinum Amulet (rzadko), Mastermind Shield (rzadko), Golden Legs (rzadko), Magic Plate Armor (bardzo rzadko), Demonrage Sword (bardzo rzadko), Demon Trophy (bardzo rzadko) |
Hand of Cursed Fate | Hand of Cursed Fate.gif | 5000 | 10500 | 0-232 gp, 0-5 Platinum Coin, 0-3 Concentrated Demonic Blood, 0-3 Onyx Arrow, 0-4 Small Sapphire, Cape, Demonic Essence, Soul Orb, Mind Stone, Emerald Bangle, Protection Amulet, Wand of Inferno, Knight Armor, Energy Ring (rzadko), Assassin Star (rzadko), Violet Gem (rzadko), Crown Armor (rzadko), Gold Ingot (rzadko), Skull Staff (bardzo rzadko), Golden Figurine (bardzo rzadko), Abyss Hammer (bardzo rzadko), |
Name | Hitpoints | Experience | Loot | |
---|---|---|---|---|
The Handmaiden | The Handmaiden.gif | 5950 | 20500 | 0-111 gp, 0-1 Platinum Coin, Soul Orb, Demonic Essence, Big Bone, Piece of Iron, Power Ring, Stealth Ring, Blue Robe (rzadko), Steel Boots (rzadko), Handmaiden's Protector (zawsze) |
Before entering the throne room, you will need to obtain permission by getting the appropriate forms. Talk to undead NPCs in the proper order:
- A Dead Bureaucrat 1: Hi - Pumin - Your nickname - Your profession - Pumin.
- A Dead Bureaucrat 4: Hi - Pumin - Your nickname - Your profession - 356.
- A Dead Bureaucrat 3: Hi - Pumin - Your nickname - Your profession - 145
- A Dead Bureaucrat 1: Hi - 411 - no
- A Dead Bureaucrat 2: Hi - 287
- A Dead Bureaucrat 1: Hi - 411 - yes
- A Dead Bureaucrat 3: Hi - 145
- A Dead Bureaucrat 4: Hi - 356
- A Dead Bureaucrat 1: Hi - 356.
After the dialogues are done correctly, the NPC will answer us:
- A Dead Bureaucrat: INCREDIBLE, you did it!!! Have fun at Pumin's domain!
and we can enter the teleport further.
Pumin's throne room
Verminor's throne room
Name | Hitpoints | Experience | Loot | |
---|---|---|---|---|
Defiler | Defiler.gif | 3700 | 3650 | 0-280 gp, 0-4 Platinum Coin, 0-3 Small Emerald, 0-2 Small Ruby, Small Diamond, Talon, Glob of Acid Slime, Glob of Tar, Soul Orb, Demonic Essence, Death Ring (rzadko), Yellow Gem (rzadko), Red Gem (rzadko), Green Gem (rzadko), Blue Gem (rzadko) |
Plaguesmith | Plaguesmith.gif | 4500 | 8250 | 0-231 gp, 0-4 Onyx Arrow, Piece of Iron, Mouldy Cheese, Morning Star, Demonic Essence, Dirty Cape, Silver Brooch, Soul Orb, War Hammer, Crowbar, Axe Ring, Club Ring, Great Health Potion, Battle Hammer, Steel Shield, Rusty Armor, Knight Legs (rzadko), Piece of Draconian Steel (rzadko), Piece of Hell Steel (rzadko), Piece of Royal Steel (rzadko), War Horn (bardzo rzadko), Hammer of Wrath (bardzo rzadko), Steel Boots (bardzo rzadko). |
Son of Verminor | Son of Verminor.gif | 5900 | 8500 | None, as it turns into Poison Field after death. |
Blightwalker | Blightwalker.gif | 5850 | 8900 | 0-266 gp, 0-12 Poison Arrow, 0-2 Blank Rune, Bunch of Wheat, Demonic Essence, Soul Orb, Bundle of Cursed Straw, Great Health Potion, Rusty Armor, Hailstorm Rod, Scythe, Seeds, Garlic Necklace, Gold Ring (rzadko), Terra Legs (rzadko), Terra Mantle (bardzo rzadko), Skull Staff (bardzo rzadko), Death Ring (bardzo rzadko), Amulet of Loss (bardzo rzadko), Gold Ingot (bardzo rzadko), Golden Sickle (bardzo rzadko) |
Name | Hitpoints | Experience | Loot | |
---|---|---|---|---|
The Plasmother | The Plasmother.gif | 8300 | 8000 | 0-95 gp, 0-12 Platinum Coin, 0-3 Black Pearl, small amethyst, Demonic Essence, Soul Orb, Plasmother's Remains (zawsze) |
Verminor's throne room
Tafariel's throne room
Name | Hitpoints | Experience | Loot | |
---|---|---|---|---|
Banshee | Banshee.gif | 900 | 1000 | 0-100 gp, Dirty Cape, Mirror, Simple Dress, Candlestick, Lyre, Crystal Ring, Wedding Ring, White Pearl, Black Pearl,Petrified Scream, Silver Amulet, Silver Brooch, Spellbook, Cape, Stone Skin Amulet (rzadko), Ring of Healing (rzadko), Life Crystal (rzadko), Strong Mana Potion (rzadko), Blue Robe (rzadko), Terra Mantle (bardzo rzadko), Red Robe (bardzo rzadko), Sweet Smelling Bait (bardzo rzadko) |
Dark Torturer | Dark Torturer.gif | 4650 | 7350 | Dirty Cape, Mirror, Simple Dress, Candlestick, Lyre, Crystal Ring, Wedding Ring, White Pearl, Black Pearl,Petrified Scream, Silver Amulet, Silver Brooch, Spellbook, Cape, Stone Skin Amulet (rzadko), Ring of Healing (rzadko), Life Crystal (rzadko), Strong Mana Potion (rzadko), Blue Robe (rzadko), Terra Mantle (bardzo rzadko), Red Robe (bardzo rzadko), Sweet Smelling Bait (bardzo rzadko) |
Demon | Demon.gif | 6000 | 8200 | 1-100 gp, 3-6 Platinum Coin, 1-3 Great Mana Potion, Demonic Essence, 1-3 Great Spirit Potion, Demon Horn, 1-6 Fire Mushroom, 1-3 Ultimate Health Potion, 1-10 Assassin Star, 1-5 Small Emerald, 1-5 Small Topaz, 1-5 Small Ruby, 1-5 Small Amethyst, Fire Axe, Talon, Orb, Stealth Ring, Ring of Healing, Red Gem, Might Ring, Giant Sword (pół-rzadko), Ice Rapier (pół-rzadko), Golden Sickle (rzadko), Devil Helmet (rzadko), Purple Tome (rzadko), Golden Ring (rzadko), Demon Shield (rzadko), Platinum Amulet (rzadko), Mastermind Shield (rzadko), Golden Legs (rzadko), Magic Plate Armor (bardzo rzadko), Demonrage Sword (bardzo rzadko), Demon Trophy (bardzo rzadko) |
Lost Soul | Lost Soul.gif | 4000 | 5800 | 0-313 gp, 0-3 Platinum Coin, 0-2 Rusty Armor, Blank Rune, Unholy Bone, Scale Armor, Plate Armor, Steel Helmet, Soul Orb, Demonic Essence, Great Mana Potion, Silver Goblet, Stone Skin Amulet, Skeleton Decoration, Death Ring (rzadko), Ruby Necklace (rzadko), Skull Staff (rzadko), Legion Helmet (bardzo rzadko), Titan Axe (bardzo rzadko), Tower Shield (bardzo rzadko) |
Name | Hitpoints | Experience | Loot | |
---|---|---|---|---|
Mr. Punish | Mr. Punish.gif | 9000 | 20000 | 0-158 gp, 0-4 Platinum Coin, Demonic Essence, Soul Orb, Bat Decoration, Double Axe, Jewelled Backpack, Gold Ingot, Great Mana Potion, Cat's Paw, Mr. Punish's Handcuffs (zawsze). |
Tafariel's throne room
Completion
Once you have successfully completed all the halls go to the north of the room with teleports. Then go through the traps to the door next to which the NPC is standing, to open use the key. Now head to the teleport and collect the rewards.
Final Room