Ammunition
From Realera Wiki
Name | Attack | Weight | Dropped By | |
---|---|---|---|---|
Volcanic Arrow | 0,8 | [[]],. | ||
Onyx Arrow | 0.7 | [[]],. | ||
Sniper Arrow | 0.7 | [[]],. | ||
Piercing Bolt | 0.8 | [[]],. | ||
Infernal Bolt | 0.9 | [[]],. | ||
Power Bolt | 0.8 | [[]],. | ||
Burst Arrow | 0,9 | [[]],. | ||
Poison Arrow | 0.8 | [[]],. | ||
Arrow | 0.7 | [[]],. | ||
Bolt | 0.8 | [[]],.
}| |