Sword Weapons
From Realera Wiki
Name | Attack | Defense | Hands | Weight | Dropped By | |
---|---|---|---|---|---|---|
Sword | 14 | 13 | 1.0 | 35.0 | ||
Two Handed Sword | 30 | 25 | 2.0 | 70 | ||
Dagger | 8 | 6 | 1.0 | 9.5 | ||
Spike Sword | 24 | 22 | 1.0 | 50 | ||
Rapier | 10 | 9 | 1.0 | 15 | ||
Sabre | 12 | 11 | 1.0 | 26 | ||
Magic Longsword | 55 | 40 | 2.0 | 43 | ||
Fire Sword | 35 | 21 | 1.0 | 23 | ||
Giant Sword | 46 | 22 | 2.0 | 180 | ||
Carlin Sword | 15 | 14 | 1 | 40.0 | ||
Ice Rapier | ||||||
Longsword | ||||||
Magic Sword | ||||||
Silver Dagger | ||||||
Knife | ||||||
Combat Knife | ||||||
Short Sword | ||||||
Bright Sword | ||||||
Warlord Sword | ||||||
Serpent Sword | ||||||
Poison Dagger | ||||||
Katana | ||||||
Broadsword | ||||||
Scimitar | ||||||
Epee | ||||||
Pharaoh Sword | ||||||
Bone Sword | ||||||
Djinn Blade | ||||||
Templar Scytheblade | ||||||
Avenger | ||||||
Demonrage Sword | ||||||
Relic Sword | ||||||
Mystic Blade | ||||||
Crimson Sword | ||||||
Mercenary Sword | ||||||
Justice Seeker | ||||||
Thaian Sword | ||||||
Dragon Slayer | ||||||
Berserker | ||||||
Assassin Dagger | ||||||
Havoc Blade | ||||||
Blacksteel Sword | ||||||
Haunted Blade | ||||||
Wyvern Fang | ||||||
Bloody Edge | ||||||
Runed Sword | ||||||
Nightmare Blade | ||||||
Crystal Sword | ||||||
Zaoan Sword | ||||||
Emerald Sword | ||||||
Earthblade | ||||||
Spiritascalon | ||||||
Demonic Sword |