Valuables
From Realera Wiki
Name | Weight | Dropped By | |
---|---|---|---|
Gold Coin | 0.1 | ||
Platinum Coin | 0.1 | ||
Crystal Coin | 0.1 | ||
Realera Coin | 0.05 | ||
Black Pearl | 0.2 | ||
Blue Gem | 0.1 | ||
Gemmed Lamp | 13.0 | ||
Gold Nugget | 0.8 | ||
Green Gem | 0.3 | ||
Life Crystal | 2.6 | ||
Red Gem | 0.3 | ||
Silver Brooch | 1.1 | ||
Scarab Coin | 0.2 | ||
Small Amethyst | 0.1 | ||
Small Diamond | 0.1 | ||
Small Emerald | 0.1 | ||
Small Ruby | 0.1 | ||
Small Sapphire | 0.1 | ||
Talon | 0.2 | ||
Violet Gem | 0.3 | ||
Yellow Gem | 0.3 | ||
White Pearl | 0.2 | ||
Small Topaz | 0.1 | ||
Orichalcum Pearl | 0.3 | ||
Present Box | |||
Annihilator Bear | |||
Obsidian Knife | |||
Blessed Wooden Stake | |||
Skeleton Decoration | |||
Explorer Brooch | |||
Giant Shimmering Pearl | |||
Crystal Ball |