Vampire Crypt
From Realera Wiki
Monster | Name | Health | Experience | Exp/Hp | |||||
---|---|---|---|---|---|---|---|---|---|
Skeleton | 50 | 35 | 0.7 | ||||||
Ghoul | 100 | 85 | 0.85 | ||||||
Ghost | 150 | 120 | 0.8 | ||||||
Demon Skeleton | 400 | 240 | 0.6 | ||||||
Vampire | 450 | 290 | 0.64 | ||||||
Bonebeast | 515 | 580 | 1.12 | ||||||
File:Necromancer.png | Necromancer | 580 | 580 | 1 | |||||
File:Vampire Viscount.png | Vampire Viscount | 1200 | 800 | 0.66 | File:Vampire Bride.png | Vampire Bride | 1200 | 1050 | 0.87 |
- Follow the map below for the way to this hunting place.