Bandit
From Realera Wiki
Bandit | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
245 | 65 | Nothing. | Axe, Brass Armor, Brass Shield, Chain Helmet, 28 Gold Coin, Iron Helmet, Leather Legs, Mace, 2 Meat, Steel Shield, War Hammer. | Dark Cathedral, Outlaw Camp, Kha'zeel, double respawn in a small cave near Thais, Wild Warriors & Bandits, Dark Cathedral Spawns, Tyrsung Areas. |
Bandit | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hit Points: | 245 | ||||||||
Experience: | 65 | ||||||||
Ratio: | 0.27 | ||||||||
Speed: | 180 | ||||||||
Summonable: | Summon: 390 mana | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ✔️ | ||||||||
Convince: | ✔️ | ||||||||
Pushable: | ✔️ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ❌ | ||||||||
Target Distance: | 1 | ||||||||
Run on Health: | 25 | ||||||||
Attacks: | Melee: (Min: 0, Max: -72) | ||||||||
Defences: | Armor: 11, Defense: 17 | ||||||||
Est. Max Dmg: | 72 | ||||||||
Summons: | Nothing | ||||||||
Immune To: | Nothing | ||||||||
Sounds: | "Your money or your life!", "Hand me your purse!" | ||||||||
Task: | ?? | ||||||||
Strategy: | ?? | ||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | ?? |