Hero Fortress
From Realera Wiki
Revision as of 19:12, 19 October 2022 by Ruth (talk | contribs) (Created page with "{| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Monster ! style="vertical-align:middle;" | Name ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Exp/Hp |- | style="vertical-align:middle; color:#E69710;" | File:Bonebeast.g...")
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Bonebeast | 2700 | 2500 | 0.92 | |
Wyvern | 1825 | 1550 | 0.84 | |
Vicious Squire | 1825 | 1550 | 0.84 | |
Lich | 1825 | 1550 | 0.84 | |
Hero | 1825 | 1550 | 0.84 | |
Renegade Knight | 1825 | 1550 | 0.84 | |
Vile Grandmaster | 1825 | 1550 | 0.84 | |
Blood Priest | 1825 | 1550 | 0.84 | |
Undead Gladiator | 1825 | 1550 | 0.84 |
- Follow the map below for the way to this hunting place.