Hero Fortress
From Realera Wiki
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Bonebeast | 515 | 580 | 1.12 | |
Wyvern | 795 | 515 | 0.64 | |
Vicious Squire | 1000 | 675 | 0.67 | |
Lich | 880 | 900 | 1.02 | |
Hero | 1400 | 1200 | 0.85 | |
Renegade Knight | 1450 | 900 | 0.62 | |
Vile Grandmaster | 1700 | 1125 | 0.66 | |
File:Blood Priest.png | Blood Priest | 1825 | 1550 | 0.84 |
File:Undead Gladiator.png | Undead Gladiator | 820 | 675 | 0.82 |
- Follow the map below for the way to this hunting place.