All public logs
Combined display of all available logs of Realera Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 13:09, 18 January 2024 Ruth talk contribs created page Instable Fire (Created page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Instable Fire ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Resistance ! style="vertical-align:middle;" | Loot ! style="vertical-align:middle;" | Location |- | style="vertical-align...")
- 13:09, 18 January 2024 Ruth talk contribs created page Massive Magmaoid (Created page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Massive Magmaoid ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Resistance ! style="vertical-align:middle;" | Loot ! style="vertical-align:middle;" | Location |- | style="vertical-al...")
- 13:09, 18 January 2024 Ruth talk contribs created page Magmaoid (Created page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Magmaoid ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Resistance ! style="vertical-align:middle;" | Loot ! style="vertical-align:middle;" | Location |- | style="vertical-align:midd...")
- 13:09, 18 January 2024 Ruth talk contribs created page Lavaworm (Created page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Lavaworm ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Resistance ! style="vertical-align:middle;" | Loot ! style="vertical-align:middle;" | Location |- | style="vertical-align:midd...")
- 13:08, 18 January 2024 Ruth talk contribs created page Lavafungus (Created page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Lavafungus ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Resistance ! style="vertical-align:middle;" | Loot ! style="vertical-align:middle;" | Location |- | style="vertical-align:mi...")
- 13:08, 18 January 2024 Ruth talk contribs created page The Mega Magmaoid (Created page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | The Mega Magmaoid ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Resistance ! style="vertical-align:middle;" | Loot ! style="vertical-align:middle;" | Location |- | style="vertical-a...")
- 13:07, 18 January 2024 Ruth talk contribs created page The Imperor (Created page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | The Imperor ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Resistance ! style="vertical-align:middle;" | Loot ! style="vertical-align:middle;" | Location |- | style="vertical-align:m...")
- 13:03, 18 January 2024 Ruth talk contribs uploaded File:Lavaworm.png
- 13:03, 18 January 2024 Ruth talk contribs created page File:Lavaworm.png
- 13:02, 18 January 2024 Ruth talk contribs uploaded File:The Mega Magmaoid.png
- 13:02, 18 January 2024 Ruth talk contribs created page File:The Mega Magmaoid.png
- 13:02, 18 January 2024 Ruth talk contribs uploaded File:Lavafungus.png
- 13:02, 18 January 2024 Ruth talk contribs created page File:Lavafungus.png
- 13:02, 18 January 2024 Ruth talk contribs uploaded File:Magmaoid.png
- 13:02, 18 January 2024 Ruth talk contribs created page File:Magmaoid.png
- 13:02, 18 January 2024 Ruth talk contribs uploaded File:Massive Magmaoid.png
- 13:02, 18 January 2024 Ruth talk contribs created page File:Massive Magmaoid.png
- 12:54, 18 January 2024 Ruth talk contribs created page Frostwind Axe (Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Frostwind Axe.png ! style="color:#00EB00;" | You see a frostwind axe (Atk:67, Def:49, axe fighting +11).</br>It can only be wielded properly by knights of level 450 or higher.</br>It weighs 59.00 oz. |- | Hands: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:norm...")
- 12:51, 18 January 2024 Ruth talk contribs created page Frostwind Hammer (Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Frostwind Hammer.png ! style="color:#00EB00;" | You see a frostwind hammer (Atk:69, Def:48, club fighting +11).</br>It can only be wielded properly by knights of level 450 or higher.</br>It weighs 94.00 oz. |- | Hands: | style="vertical-align:middle; background-color:#4C4C4C; font-weig...")
- 12:49, 18 January 2024 Ruth talk contribs created page Eclipse Wand (Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Eclipse Wand.png ! style="color:#00EB00;" | You see a eclipse wand (magic level +7, protection energy +5%, poison +3%, fire +6%).</br>It can only be wielded properly by sorcerers of level 450 or higher.</br>It weighs 24.00 oz. |- | Range: | style="vertical-align:middle; background-colo...")
- 12:47, 18 January 2024 Ruth talk contribs created page Wand of Voodoo (Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Wand of Voodoo.png ! style="color:#00EB00;" | You see an wand of voodoo.</br>It weighs 27.00 oz. |- | Range: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 3 |- | Weight: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" |...")
- 14:12, 17 January 2024 Ruth talk contribs created page Frostwind Colossus Heart (Created page with ", Frostwind Colossus")
- 14:06, 17 January 2024 Ruth talk contribs created page Ebonblade Axe (Created page with ", Frost Asura")
- 13:54, 17 January 2024 Ruth talk contribs created page Sunward Rod (Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Sunward Rod.png ! style="color:#00EB00;" | You see a sunward rod (magic level +3, protection energy +6%, poison +7%, fire +6%, ice +5%, speed +7).</br>It can only be wielded properly by druids of level 450 or higher.</br>It weighs 24.00 oz. |- | Range: | style="vertical-align:middle; b...")
- 13:39, 17 January 2024 Ruth talk contribs created page Frostwind Blade (Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Frostwind Blade.png ! style="color:#00EB00;" | You see a frostwind blade (Atk:66, Def:52, sword fighting +11).</br>It can only be wielded properly by knights of level 450 or higher.</br>It weighs 44.00 oz. |- | Hands: | style="vertical-align:middle; background-color:#4C4C4C; font-weigh...")
- 13:35, 17 January 2024 Ruth talk contribs created page Blaze Crossbow (Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Blaze Crossbow.png ! style="color:#00EB00;" | You see a blaze crossbow (Range:6, Atk+30, Hit%+25).</br>It can only be wielded properly by paladins of level 450 or higher.</br>It weighs 90.00 oz. |- | Range: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;"...")
- 13:34, 17 January 2024 Ruth talk contribs created page Blaze Bow (Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Blaze Bow.png ! style="color:#00EB00;" | You see an blaze bow (Range:7, Atk+22, Hit%+20).</br>It can only be wielded properly by paladins of level 450 or higher.</br>It weighs 40.00 oz. |- | Range: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 7 |- |...")
- 13:28, 17 January 2024 Ruth talk contribs uploaded File:Wand of Voodoo.png
- 13:28, 17 January 2024 Ruth talk contribs created page File:Wand of Voodoo.png
- 13:27, 17 January 2024 Ruth talk contribs uploaded File:Sunward Rod.png
- 13:27, 17 January 2024 Ruth talk contribs created page File:Sunward Rod.png
- 13:27, 17 January 2024 Ruth talk contribs uploaded File:Frostwind Hammer.png
- 13:27, 17 January 2024 Ruth talk contribs created page File:Frostwind Hammer.png
- 13:27, 17 January 2024 Ruth talk contribs uploaded File:Frostwind Blade.png
- 13:27, 17 January 2024 Ruth talk contribs created page File:Frostwind Blade.png
- 13:27, 17 January 2024 Ruth talk contribs uploaded File:Frostwind Axe.png
- 13:27, 17 January 2024 Ruth talk contribs created page File:Frostwind Axe.png
- 13:27, 17 January 2024 Ruth talk contribs uploaded File:Eclipse Wand.png
- 13:27, 17 January 2024 Ruth talk contribs created page File:Eclipse Wand.png
- 13:27, 17 January 2024 Ruth talk contribs uploaded File:Blaze Crossbow.png
- 13:27, 17 January 2024 Ruth talk contribs created page File:Blaze Crossbow.png
- 13:27, 17 January 2024 Ruth talk contribs uploaded File:Blaze Bow.png
- 13:27, 17 January 2024 Ruth talk contribs created page File:Blaze Bow.png
- 13:18, 17 January 2024 Ruth talk contribs created page Eclipse Shield (Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Eclipse Shield.png ! style="color:#00EB00;" | You see a eclipse shield (Def:34, shielding +3, magic level +10, protection physical +5%, energy +8%, poison +7%, fire +10%, ice +2%, speed +9).</br>It can only be wielded properly by sorcerers of level 450 or higher.</br>It weighs 39.00 oz...")
- 13:17, 17 January 2024 Ruth talk contribs created page Haunted Spellbook (Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Haunted Spellbook.png ! style="color:#00EB00;" | You see a haunted spellbook (Def:28, magic level +6, protection poison +12%).</br>It weighs 25.00 oz. |- | Def: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 28 |- | Weight: | style="vertical-align:midd...")
- 13:17, 17 January 2024 Ruth talk contribs created page Frostwind Shield (Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Frostwind Shield.png ! style="color:#00EB00;" | You see a frostwind shield (Def:50, shielding +7, protection physical +7%, energy +6%, poison +2%, fire +7%, ice +7%, speed +4).</br>It can only be wielded properly by knights of level 450 or higher.</br>It weighs 65.00 oz. |- | Def: | st...")
- 13:16, 17 January 2024 Ruth talk contribs created page Blaze Shield (Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Blaze Shield.png ! style="color:#00EB00;" | You see a blaze shield (Def:49, shielding +5, protection physical +5%, energy +6%, poison +3%, fire +7%, ice +2%).</br>It can only be wielded properly by paladins of level 450 or higher.</br>It weighs 70.00 oz. |- | Def: | style="vertical-ali...")
- 13:15, 17 January 2024 Ruth talk contribs created page Sunward Spellbook (Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Sunward Spellbook.png ! style="color:#00EB00;" | You see a sunward spellbook (Def:34, shielding +4, magic level +8, protection physical +4%, energy +9%, poison +7%, fire +10%, ice +6%, speed +7).</br>It can only be wielded properly by druids of level 450 or higher.</br>It weighs 36.00...")
- 13:11, 17 January 2024 Ruth talk contribs uploaded File:Sunward Spellbook.png
- 13:11, 17 January 2024 Ruth talk contribs created page File:Sunward Spellbook.png