Undeads Edron
From Realera Wiki
- Below is a list of monsters that can be encountered at this hunting place.
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Skeleton | 70 | 44 | 0.62 | |
Ghoul | 100 | 85 | 0.85 | |
Mummy | 240 | 150 | 0.62 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Vampire | 450 | 290 | 0.64 | |
Bonebeast | 515 | 580 | 1.12 | |
Necromancer | 580 | 580 | 1 | |
Lich | 1000 | 720 | 0.72 |
- Follow the map below for the way to this hunting place.