Skinning
From Realera Wiki
Revision as of 11:23, 22 January 2024 by Ruth (talk | contribs) (→File:Obsidian Knife.png Obsidian Knife)
Obsidian Knife
Corpse/Item | Chance % | Skinned item |
---|---|---|
Minotaur | 20% | Minotaur Leather |
Minotaur Archer | 20% | Minotaur Leather |
Minotaur Mage | 20% | Minotaur Leather |
Minotaur Guard | 20% | Minotaur Leather |
Lizard Sentinel | 20% | Lizard Leather |
Lizard Snakecharmer | 20% | Lizard Leather |
Lizard Templar | 20% | Lizard Leather |
Dragon | 25% | Green Dragon Leather |
Dragon Lord | 25% | Red Dragon Leather |
Behemoth | 35% | Perfect Behemoth Fang |
Bonebeast | 25% | Hardened Bone |
Ice Cube (Level 1) | 60% | Ice Cube (Level 2) |
Ice Cube (Level 2) | 50% | Ice Cube (Level 3) |
Ice Cube (Level 3) | 40% | Ice Cube (Level 4) |
Ice Cube (Level 4) | 30% | Ice Mammoth |
Merlkin | 15% | Banana Sash |
Blessed Wooden Stake
Corpse/Item | Chance % | Skinned item |
---|---|---|
Demon | 8% | Demon Dust |
Vampire | 6% | Vampire Dust |
Vampire Viscount | 8% | Vampire Dust |
Vampire Bride | 10% | Vampire Dust |