Category:Pages using DynamicPageList parser function
From Realera Wiki
Revision as of 13:55, 17 August 2022 by Ruth (talk | contribs) (Created page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! Name ! ! Hitpoints ! Experience ! Loot |- | Amazon | style="vertical-align:middle;" | # | style="vertical-align:middle; color:#C1C1C1;" | 110 | style="vertical-align:middle; color:#C1C1C1;" | 120 | style="color:#D44;" | Brown Bread, Crystal Necklace, Dagger, Gold Coin, Leather Armor, Sabre...")
Name | Hitpoints | Experience | Loot | |
---|---|---|---|---|
Amazon | # | 110 | 120 | Brown Bread, Crystal Necklace, Dagger, Gold Coin, Leather Armor, Sabre, Skull, Small Ruby, Studded Shield, Torch |
Ancient Guardian | # | 1,200 | 1,600 | Guardian Halberd, Crown Helmet, Strange Helmet, Tower Shield, Gold Coin, Battle Shield, Steel Helmet, Steel Shield, Might Ring, Two Handed Sword, War Hammer, Small Stone |
Ancient Scarab | # | 1,000 | 1,440 | Ancient Amulet, Daramanian Waraxe, Gold Coin, Magic Light Wand, Poisonus Bow, Plate Armor, Scarab Amulet, Scarab Coin, Scarab Shield, Small Amethyst, Small Emerald |
Armadodo | # | 3,400 | 4,400 | Double Axe, Giant Sword, Gold Coin, Meat, Battle Hammer, Plate Legs, Big Bone, Small Emerald, Steel Boots, Tower Shield, Pick, Two Handed Sword |
Ashmunrah | # | 5,000 | 6,200 | Crown Armor, Gold Coin, Hammer Of Wrath, Holy Scarab, Might Ring, Silver Brooch, |
Assassin | # | 175 | 210 | Battle Shield, Combat Knife, Gold Coin, Horseman Helmet, Knife, Leopard Armor, Plate Shield, Small Diamond, Steel Helmet, Steel Shield, Torch |
Badger | # | 23 | 10 | This creature does not drop any loot. |
Bandit | # | 245 | 130 | Axe, Brass Armor, Brass Shield, Chain Helmet, Gold Coin, Iron Helmet, Leather Legs, Mace, Meat, War Hammer |
Banshee | # | 1,000 | 1,800 | Black Pearl, Blue Robe, Candlestick, Crystal Ring, Dirty Cape, Gold Coin, Life Crystal, Lyre, Mirror, Poison Dagger, Red Robe, Ring Of Healing, Silver Amulet, Silver Brooch, Simple Dress, Spellbook, Stone Skin Amulet, Wedding Ring, White Pearl |
Bat | # | 30 | 20 | This creature does not drop any loot. |
Bear | # | 80 | 46 | Ham, Meat |
Behemoth | # | 4,000 | 5,000 | Amphora, Big Bone, Crowbar, Crystal Necklace, Dark Armor, Double Axe, Giant Sword, Gold Coin, Meat, Pick, Plate Armor, Small Amethyst, Steel Boots, Strange Symbol, Two Handed Sword |
Beholder | # | 260 | 340 | Beholder Shield, Gold Coin, Longsword, Morning Star, Spellbook, Steel Shield, Two Handed Sword, Wooden Shield |
Black Knight | # | 1,800 | 3,200 | Battle Hammer, Boots Of Haste, Brass Legs, Brown Bread, Dark Armor, Dark Helmet, Dragon Lance, Gold Coin, Halberd, Knight Armor, Knight Axe, Knight Legs, Plate Armor, Rope, Ruby Necklace, Spear, Steel Helmet, Two Handed Sword, Warrior Helmet |
Blue Butterfly | # | 2 | - | This creature does not drop any loot. |
Blue Djinn | # | 330 | 380 | Blue Rose, Book, Carrot, Gold Coin, Mystic Turban, Small Oil Lamp, Small Sapphire |
Bonebeast | # | 515 | 1,160 | Big Bone, Bone, Bone Club, Bone Shield, Gold Coin, Green Mushroom, Plate Armor, Skull |
Bug | # | 29 | 36 | Cherry, Gold Coin |
Carniphila | # | 255 | 300 | Dark Mushroom, Gold Coin, Grave Flower, Ham, Meat, Shadow Herb, Sling Herb |
Cave Rat | # | 30 | 20 | Cheese, Cookie, Gold Coin |
Centipede | # | 70 | 60 | Gold Coin, Mace, Sword |
Chakoya Toolshaper | # | 80 | 80 | Mace, Gold Coin, Fish, Brass Helmet |
Chakoya Tribewarden | # | 68 | 80 | Short Sword, Gold Coin, Fish, Brass Helmet |
Chakoya Windcaller | # | 84 | 96 | Gold Coin, Brass Helmet, Fish |
Chicken | # | 15 | 0 | Egg, Meat |
Cobra | # | 65 | 60 | This creature does not drop any loot. |
Crab | # | 55 | 60 | Fish, Gold Coin |
Crocodile | # | 105 | 80 | Crocodile Boots, Gold Coin, Ham, Leather Helmet, Leather Legs, Meat |
Crypt Shambler | # | 330 | 390 | Bone, Bone Shield, Bone Sword, Gold Coin, Iron Helmet, Rotten Meat, Small Diamond, Throwing Star, Two Handed Sword, |
Crystal Spider | # | 1,000 | 1,400 | Brass Legs, Gold Coin, Knight Armor, Knight Legs, Sapphire Hammer, Plate Armor, Steel Helmet, Time Ring, |
Cyclops | # | 260 | 300 | Battle Shield, Club Ring, Dark Helmet, Gold Coin, Halberd, Ham, Meat, Plate Shield, Short Sword, Wolf Tooth Chain, |
Dark Monk | # | 190 | 290 | Ankh, Bread, Brown Flask, Bag, Gold Coin, Leather Armor, Life Crystal, Lamp, Power Ring, Sandals, Scroll, Staff, |
Deathslicer | # | 8,200 | - | This creature does not drop any loot. |
Deer | # | 25 | - | Ham, Meat, |
Demon Skeleton | # | 400 | 480 | Battle Hammer, Battle Shield, Gold Coin, Guardian Shield, Iron Helmet, Mind Stone, Mysterious Fetish, Throwing Star, Torch, |
Demon | # | 8,200 | 12,000 | Demon Shield, Devil Helmet, Double Axe, Fire Axe, Fire Mushroom, Giant Sword, Gold Coin, Gold Ring, Golden Legs, Golden Sickle, Ice Rapier, Magic Plate Armor, Mastermind Shield, Might Ring, Orb, Platinum Amulet, Purple Tome, Ring Of Healing, Small Emerald, Stealth Ring, Talon |
Dipthrah | # | 4,200 | 5,000 | Ankh, Blue Gem, Energy Ring, Gold Coin, Mind Stone, Ornamented Ankh, Pharaoh Sword, Skull Staff, Small Sapphire, |
Dog | # | 20 | - | This creature does not drop any loot. |
Dragon Lord | # | 1,900 | 4,200 | Book, Dragon Ham, Dragon Scale Mail, Energy Ring, Fire Sword, Gold Coin, Golden Mug, Green Mushroom, Life Crystal, Power Bolt, Royal Helmet, Small Sapphire, Strange Helmet, Tower Shield, |
Dragon | # | 1,000 | 1,400 | Broadsword, Burst Arrow, Crossbow, Double Axe, Dragon Ham, Dragon Hammer, Dragon Shield, Gold Coin, Life Crystal, Longsword, Mace, Plate Legs, Serpent Sword, Short Sword, Small Diamond, Steel Helmet, Steel Shield, |
Dwarf Geomancer | # | 380 | 490 | Bag, Blank Rune, Clerical Mace, Dwarven Ring, Gold Coin, Leather Boots, Magic Light Wand, Pear, Small Sapphire, Soldier Helmet, Spellbook, Studded Legs, White Mushroom, |
Dwarf Guard | # | 245 | 330 | Axe Ring, Battle Hammer, Battle Shield, Double Axe, Gold Coin, Leather Boots, Scale Armor, Small Amethyst, Steel Helmet, White Mushroom, |
Dwarf Soldier | # | 135 | 140 | Axe Ring, Battle Axe, Bolt, Chain Armor, Crossbow, Dwarven Shield, Gold Coin, Shovel, Soldier Helmet, White Mushroom, |
Dwarf | # | 90 | 90 | Axe, Copper Shield, Dwarven Ring, Gold Coin, Hatchet, Leather Legs, Letter, Pick, Studded Armor, White Mushroom, |
Dworc Fleshhunter | # | 85 | 70 | Bone Shield, Cleaver, Gold Coin, Hunting Spear, Leather Armor, Poison Dagger, Ripper Lance, Skull, Torch, Tribal Mask, |
Dworc Venomsniper | # | 80 | 60 | Bast Skirt, Bronze Amulet, Gold Coin, Leather Armor, Poison Arrow, Poison Dagger, Skull, Throwing Knife, Torch, Tribal Mask, |
Dworc Voodoomaster | # | 80 | 100 | Big Bone, Bone, Gold Coin, Leather Armor, Poison Dagger, Skull, Strange Symbol, Torch, Tribal Mask, Voodoo Doll, |
Efreet | # | 550 | 600 | Gold Coin, Green Gem, Green Tapestry, Heavy Machete, Mystic Turban, Pear, Small Emerald, Small Oil Lamp, |
Elder Beholder | # | 500 | 560 | Beholder Helmet, Beholder Shield, Gold Coin, Longsword, Morning Star, Spellbook, Steel Shield, Two Handed Sword, |
Elephant | # | 320 | 320 | Elephant Tusk, Ham, Meat, Tusk Shield, |
Elf Arcanist | # | 220 | 350 | Arrow, Blank Rune, Bowl, Bread, Candlestick, Elven Amulet, Grave Flower, Green Tunic, Inkwell, Life Crystal, Melon, Sandals, Scroll, Sling Herb, Staff, Yellow Gem, |
Elf Scout | # | 160 | 150 | Arrow, Bow, Gold Coin, Grapes, Longsword, Poison Arrow, Sandals, Studded Armor, Studded Helmet, Waterskin, |
Elf Warrior | # | 1,200 | 1,900 | Boots Of Haste, Knight Armor, Knight Axe, Knight Legs, Battle Axe, Gold Coin, Halberd, Ham, Steel Helmet, Two Handed Sword, |
Elf Wizard | # | 2,500 | 5,400 | Blue Robe, Energy Ring, Gold Coin, Golden Armor, Green Tome, Ring Of The Sky, Skull Staff, Small Sapphire, Stone Skin Amulet, Talon, |
Elf | # | 100 | 84 | Arrow, Brass Shield, Leather Boots, Longsword, Red Apple, Studded Armor, Studded Helmet, |
Fiery Beetle | # | 1,200 | 1,520 | Gold Coin, Burst Arrow, Small Ruby, Energy Ring, Flaming Bow, Gold Ring, Ring Of Healing, Devil Helmet, Double Axe, Fire Mushroom, |
Fiery Scarab | # | 380 | 440 | Gold Coin, Burst Arrow, Small Ruby, Energy Ring, |
Fire Devil | # | 200 | 220 | Blank Rune, Cleaver, Double Axe, Guardian Shield, Pitchfork, Scimitar, Small Amethyst, Torch, Red Light Wand, |
Fire Elemental | # | 280 | 440 | This creature does not drop any loot. |
Frost Dragon | # | 1,800 | 4,200 | Book, Dragon Ham, Dragon Scale Mail, Energy Ring, Fire Sword, Gold Coin, Golden Mug, Green Mushroom, Life Crystal, Power Bolt, Royal Helmet, Small Sapphire, Strange Helmet, Tower Shield, |
Frost Troll | # | 55 | 46 | Club, Coat, Fish, Gold Coin, Rapier, Spear, Twigs, Wooden Shield, |
Gargoyle | # | 250 | 300 | Battle Shield, Club Ring, Dark Armor, Gold Coin, Ham, Meat, Morning Star, Small Stone, Steel Helmet, Studded Club, Wolf Tooth Chain, |
Gazer | # | 120 | 180 | Gold Coin, Wooden Shield, |
Ghost | # | 150 | 240 | Ancient Shield, Book, Cape, Combat Knife, Morning Star, Sandals, Shadow Herb, Stealth Ring, |
Ghoul | # | 100 | 170 | Brass Helmet, Gold Coin, Knife, Life Ring, Scale Armor, Skull, Torch, Viking Helmet, |
Giant Python | # | 2,400 | 5,200 | Dragon Scale Mail, Energy Ring, Gold Coin, Green Mushroom, Knight Armor, Plate Armor, Knight Legs, Time Ring, Brass Legs, Steel Helmet, Life Ring, Power Bolt, Poisonus Bow, Fanged Legs, Small Sapphire, |
Giant Spider | # | 1,300 | 1,800 | Brass Legs, Gold Coin, Knight Armor, Knight Legs, Poisonus Bow, Plate Armor, Platinum Amulet, Steel Helmet, Time Ring, |
Goblin | # | 50 | 50 | Bone, Bone Club, Dagger, Fish, Gold Coin, Leather Armor, Leather Helmet, Moldy Cheese, Short Sword, Small Axe, Small Stone, |
Green Djinn | # | 330 | 380 | Book, Cheese, Gold Coin, Grave Flower, Mystic Turban, Small Emerald, Small Oil Lamp, |
Hero | # | 1,400 | 2,400 | Arrow, Bow, Crown Armor, Crown Helmet, Crown Legs, Crown Shield, Fire Sword, Gold Coin, Grapes, Green Tunic, Lyre, Meat, Might Ring, Red Rose, Rope, Scarf, Scroll, Two Handed Sword, War Hammer, Wedding Ring, |
Hunter | # | 150 | 300 | Arrow, Bow, Brass Armor, Brass Helmet, Burst Arrow, Dragon Necklace, Leather Helmet, Leather Legs, Orange, Roll, Small Ruby, Torch, |
Hyaena | # | 60 | 40 | This creature does not drop any loot. |
Hydra | # | 2,250 | 4,200 | Boots Of Haste, Gold Coin, Ham, Hydra Egg, Knight Armor, Life Crystal, Meat, Medusa Shield, Ring Of Healing, Royal Helmet, Small Sapphire, Stone Skin Amulet, Warrior Helmet, |
Ice Witch | # | 650 | 1,160 | Boots Of Haste, Clerical Mace, Gold Coin, Green Mushroom, Mystic Turban, Blue Light Wand, Scale Armor, Short Sword, Skull Staff, |
Kongra | # | 340 | 220 | Banana, Club Ring, Gold Coin, Plate Armor, Power Ring, Protection Amulet, |
Larva | # | 70 | 88 | Gold Coin, Meat, |
Lich | # | 880 | 1,800 | Black Pearl, Blue Robe, Castle Shield, Dirty Cape, Gold Coin, Mind Stone, Platinum Amulet, Ring Of Healing, Spellbook, Staff, Strange Helmet, White Pearl, |
Lion | # | 80 | 60 | Ham, Meat, |
Lizard Sentinel | # | 265 | 210 | Chain Armor, Gold Coin, Halberd, Obsidian Lance, Scale Armor, Sentinel Shield, Small Diamond, Spear, |
Lizard Snakecharmer | # | 325 | 400 | Cape, Charmer's Tiara, Dead Snake, Dirty Cape, Gold Coin, Life Crystal, Life Ring, Small Amethyst, Yellow Gem, |
Lizard Templar | # | 410 | 290 | Gold Coin, Morning Star, Plate Armor, Salamander Shield, Short Sword, Small Emerald, Steel Helmet, Sword, Templar Scytheblade, |
Mahrdis | # | 3,900 | 6,100 | Burning Heart, Fire Axe, Gold Coin, Holy Falcon, Life Ring, Phoenix Shield, Red Gem, Small Ruby, |
Marid | # | 550 | 600 | Blue Gem, Blue Tapestry, Blueberry, Gold Coin, Heavy Machete, Mystic Turban, Small Oil Lamp, Small Sapphire, Wooden Flute, |
Medusa | # | 4,500 | 8,000 | Gold Coin, Ham, Knight Armor, Life Crystal, Plate Armor, Meat, Mind Stone, Medusa Shield, Ring Of Healing, Small Sapphire, Stone Skin Amulet, Fanged Armor, Medusa Head, |
Merlkin | # | 230 | 270 | Banana, Banana Staff, Gold Coin, Magic Light Wand, Orange, Small Amethyst, |
Minotaur Archer | # | 100 | 130 | Bolt, Brass Armor, Crossbow, Gold Coin, Leather Helmet, Leather Legs, Meat, Scale Armor, Soldier Helmet, |
Minotaur Executor | # | 400 | 590 | Battle Shield, Brass Armor, Chain Armor, Steel Helmet, Axe Ring, Battle Axe, Halberd, Double Axe, Gold Coin, Small Diamond, Hatchet, Meat, |
Minotaur Guard | # | 185 | 320 | Battle Shield, Brass Armor, Chain Armor, Chain Legs, Double Axe, Fishing Rod, Gold Coin, Hatchet, Leather Legs, Meat, |
Minotaur Mage | # | 155 | 300 | Brass Armor, Carrot, Chain Legs, Combat Knife, Dead Snake, Gold Coin, Knife, Leather Helmet, Leather Legs, Torch, |
Minotaur | # | 100 | 100 | Axe, Brass Helmet, Bronze Amulet, Chain Armor, Chain Helmet, Gold Coin, Leather Legs, Mace, Meat, Plate Shield, Shovel, Sword, |
Monk | # | 240 | 400 | Ankh, Bag, Bread, Brown Flask, Gold Coin, Leather Armor, Life Crystal, Lamp, Power Ring, Sandals, Scroll, Staff, |
Morguthis | # | 4,800 | 6,000 | Black Pearl, Demonbone Amulet, Gold Coin, Knight Axe, Ravager's Axe, Steel Boots, Stone Skin Amulet, Sword Hilt, |
Mummy | # | 240 | 300 | Black Pearl, Black Shield, Crystal Ring, Gold Coin, Magic Light Wand, Poison Dagger, Short Sword, Silver Amulet, Silver Brooch, Strange Talisman, |
Necromancer | # | 580 | 1,160 | Boots Of Haste, Clerical Mace, Gold Coin, Green Mushroom, Mystic Turban, Scale Armor, Short Sword, Skull Staff, |
Omruc | # | 4,300 | 5,900 | Arrow, Boots Of Haste, Burst Arrow, Crystal Arrow, Gold Coin, Poison Arrow, Power Bolt, Red Apple, Small Diamond, Stealth Ring, Yellow Gem, |
Orc Berserker | # | 210 | 390 | Battle Axe, Chain Armor, Chain Helmet, Gold Coin, Halberd, Ham, Lamp, |
Orc Leader | # | 450 | 540 | Backpack, Brass Legs, Broadsword, Dagger, Fish, Gold Coin, Longsword, Meat, Plate Armor, Plate Legs, Plate Shield, Scimitar, Sword Ring, Throwing Knife, Warrior Helmet, |
Orc Rider | # | 180 | 220 | Backpack, Battle Shield, Gold Coin, Meat, Obsidian Lance, Orcish Axe, Scale Armor, Studded Helmet, Torch, Wolf Tooth Chain, |
Orc Shaman | # | 115 | 220 | Book, Chain Armor, Chain Helmet, Bag, Corncob, Gold Coin, Spear, Staff, Green Light Wand, |
Orc Spearman | # | 105 | 76 | Dirty Fur, Gold Coin, Machete, Meat, Spear, Studded Helmet, Studded Legs, |
Orc Warlord | # | 950 | 1,340 | Brass Armor, Brass Legs, Crusader Helmet, Dark Helmet, Dragon Hammer, Fish, Gold Coin, Meat, Orcish Axe, Plate Armor, Plate Legs, Protection Amulet, Scimitar, Stealth Ring, Throwing Star, Two Handed Sword, |
Orc Warrior | # | 125 | 100 | Bottle, Chain Armor, Copper Shield, Gold Coin, Meat, Poison Dagger, Sabre, Wooden Shield, |
Orc | # | 70 | 50 | Axe, Gold Coin, Meat, Sabre, Studded Armor, Studded Helmet, Studded Shield, |
Panda | # | 80 | 46 | Ham, Meat, |
Pig | # | 25 | - | This creature does not drop any loot. |
Poison Spider | # | 26 | 44 | This creature does not drop any loot. |
Polar Bear | # | 85 | 56 | Ham, Meat, |
Priestess | # | 390 | 840 | Black Shield, Book, Bowl, Clerical Mace, Crystal Ball, Crystal Necklace, Dagger, Goat Grass, Powder Herb, Red Apple, Sling Herb, Talon, Wood Mushroom, Wooden Flute, |
Purple Butterfly | # | 2 | - | This creature does not drop any loot. |
Rabbit | # | 15 | 0 | Carrot, Meat, |
Rahemos | # | 3,700 | 6,200 | Ancient Rune, Crystal Wand, Gold Coin, Magician Hat, Orb, Ring Of Healing, Small Amethyst, Twin Axe, Violet Gem, |
Rat | # | 20 | 10 | Cheese, Gold Coin, |
Red Butterfly | # | 2 | - | This creature does not drop any loot. |
Rotworm | # | 65 | 80 | Copper Shield, Gold Coin, Ham, Katana, Legion Helmet, Mace, Meat, Sword, |
Scarab | # | 320 | 240 | Arrow, Daramanian Mace, Gold Coin, Heavy Machete, Meat, Scarab Coin, Small Amethyst, Small Emerald, |
Scorpion | # | 45 | 90 | This creature does not drop any loot. |
Serpent Spawn | # | 3,000 | 4,000 | Book, Charmer's Tiara, Dragon Scale Mail, Energy Ring, Fire Sword, Gold Coin, Golden Mug, Green Mushroom, Life Crystal, Life Ring, Old Parchment, Power Bolt, Royal Helmet, Small Sapphire, Strange Helmet, Tower Shield, |
Sheep | # | 20 | 0 | This creature does not drop any loot. |
Sibang | # | 225 | 200 | Banana, Chain Helmet, Coconut, Gold Coin, Melon, Orange, Small Stone, |
Skeleton | # | 50 | 70 | Bone, Brass Shield, Gold Coin, Hatchet, Mace, Sword, Torch, Viking Helmet, |
Slime | # | 150 | 320 | This creature does not drop any loot. |
Smuggler | # | 130 | 96 | Combat Knife, Gold Coin, Ham, Knife, Leather Helmet, Leather Legs, Meat, Short Sword, Sword, Torch, |
Snake | # | 15 | 20 | This creature does not drop any loot. |
Spider | # | 20 | 24 | 0-5 Gold Coin |
Spit Nettle | # | 150 | 40 | Gold Coin, Grave Flower, Shadow Herb, Sling Herb, |
Stalker | # | 120 | 180 | Backpack, Blank Rune, Brass Legs, Brass Shield, Gold Coin, Katana, Leather Legs, Obsidian Lance, Throwing Knife, |
Stone Golem | # | 270 | 320 | Carlin Sword, Crystal Ring, Gold Coin, Power Ring, Red Gem, Scale Armor, Small Stone, Steel Shield, Torch, |
Swamp Troll | # | 55 | 50 | Dagger, Fish, Fishing Rod, Gold Coin, Leather Boots, Torch, |
Tarantula | # | 225 | 240 | Brass Legs, Gold Coin, Plate Shield, Steel Helmet, Time Ring, |
Terror Bird | # | 300 | 300 | Feather Headdress, Gold Coin, Meat, |
Thalas | # | 4,100 | 5,900 | Cobrafang Dagger, Djinn Blade, Gold Coin, Green Gem, Poison Dagger, Serpent Sword, Small Emerald, Time Ring, |
Tiger | # | 75 | 80 | Ham, Meat, |
Troll | # | 50 | 40 | Gold Coin, Hand Axe, Leather Boots, Leather Helmet, Meat, Rope, Silver Amulet, Spear, Studded Club, Wooden Shield, |
Valkyrie | # | 190 | 170 | Chain Armor, Chain Helmet, Dagger, Double Axe, Gold Coin, Meat, Plate Armor, Protection Amulet, Red Apple, Skull, Small Diamond, Spear, |
Vampire | # | 450 | 580 | Black Pearl, Bowl, Bronze Amulet, Emerald Bangle, Gold Coin, Grave Flower, Ice Rapier, Katana, Leather Legs, Skull, Spike Sword, Strange Helmet, Vampire Shield, |
Vashresamun | # | 4,000 | 5,900 | Ancient Tiara, Blue Note, Blue Robe, Crystal Mace, Crystal Ring, Gold Coin, Lute, Panpipes, White Pearl, |
War Wolf | # | 140 | 110 | Ham, Meat, |
Warlock | # | 3,200 | 8,000 | Blue Robe, Bread, Candlestick, Cherry, Crystal Ring, Dark Mushroom, Energy Ring, Gold Coin, Golden Armor, Inkwell, Mind Stone, Poison Dagger, Red Tome, Ring Of The Sky, Skull Staff, Small Sapphire, Stone Skin Amulet, Talon, |
Wasp | # | 35 | 48 | This creature does not drop any loot. |
Wild Warrior | # | 135 | 120 | Axe, Brass Armor, Brass Shield, Chain Helmet, Doll, Gold Coin, Iron Helmet, Leather Legs, Mace, Meat, Steel Shield, War Hammer, Pair Of Leather Gloves |
Winter Wolf | # | 30 | 40 | This creature does not drop any loot. |
Witch | # | 300 | 240 | Broom, Cape, Cheese, Coat, Cookie, Garlic Necklace, Gold Coin, Leather Boots, Sickle, Silver Dagger, Star Herb, Green Light Wand, Wolf Tooth Chain, |
Wolf | # | 25 | 36 | Meat, Wolf Paw |
Yellow Butterfly | # | 2 | - | This creature does not drop any loot. |
Yeti | # | 950 | 920 | Bunnyslippers, Gold Coin, Ham, Meat, Snowball, Wolf Tooth Chain, |
This category currently contains no pages or media.