Amazon
From Realera Wiki
Amazon | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
110 | 60 | Nothing. | Brown Bread, Crystal Necklace, Dagger, 20 Gold Coin, Leather Armor, Sabre, 2 Skull, Small Ruby, Studded Shield, Torch, Girlish Hair Decoration. | Amazon Camp, Oasis Tomb, Laguna, Amazon camps around Carlin, Amazons, Amazons 2, Amazons 3, Amazons near Femor Hills, Amazons near Northport, Amazons near Northport 2, Various near Carlin. |
Amazon | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hit Points: | 110 | ||||||||
Experience: | 60 | ||||||||
Speed: | 172 | ||||||||
Summon: | 390 mana | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ✔️ | ||||||||
Convince: | ✔️ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ❌ | ||||||||
Target Distance: | -- | ||||||||
Run on Health: | 10 | ||||||||
Abilities: | Melee (Skill: 24, Attack: 16), Physical (Min: -5, Max: -25) | ||||||||
Armor and Defense: | Armor: 11, Defense: 11 | ||||||||
Immune To: | -- | ||||||||
Sounds: | Yeeee ha! Your head shall be mine! Your head will be mine! | ||||||||
Loot: |
| ||||||||
Skinnable: | -- | ||||||||
Location: | -- | ||||||||
Note: | -- | ||||||||
Strategy: | -- |