Assassin
From Realera Wiki
Assassin | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
175 | 105 | Nothing. | Battle Shield, Combat Knife, 44 Gold Coin, Horseman Helmet, Knife, Leopard Armor, Plate Shield, Small Diamond, Steel Helmet, Steel Shield, 14 Throwing Star, 2 Torch, 6 Viper Star. | Dark Cathedral Spawns. |
Assassin | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hit Points: | 175 | ||||||||
Experience: | 105 | ||||||||
Ratio: | 0.60 | ||||||||
Speed: | 224 | ||||||||
Summonable: | ❌ | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ✔️ | ||||||||
Convince: | ✔️ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ✔️ | ||||||||
Target Distance: | 1 | ||||||||
Run on Health: | 0 | ||||||||
Attacks: | Melee: (Min: 0, Max: -101), Physical: (Min: -28, Max: -38), Poison condition: (Min: -5, Max: -5) | ||||||||
Defences: | Armor: 17, Defense: 40, Haste: +51 (3 seconds), Invisible (2 seconds) | ||||||||
Est. Max Dmg: | 139 | ||||||||
Summons: | Nothing | ||||||||
Immune To: | Outfit, Drunk, Invisible | ||||||||
Sounds: | "Die!" "Feel the hand of death!" "You are on my deathlist!" | ||||||||
Task: | ?? | ||||||||
Strategy: | ?? | ||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | ?? |