Behemoth
From Realera Wiki
Behemoth | Health | Experience | Resistance | Skinning | Loot | Location |
---|---|---|---|---|---|---|
4,000 | 2,500 | Nothing. | Perfect Behemoth Fang. | Amphora, 2 Assassin Star, Behemoth Claw, Behemoth Trophy, Big Bone, Crowbar, Crystal Necklace, Dark Armor, Double Axe, Giant Sword, 140 Gold Coin, Meat, Perfect Behemoth Fang, Pick, Plate Armor, 2 Small Amethyst, Steel Boots, Strange Symbol, Titan Axe, Two Handed Sword, War Axe, Red Diamond, Paw Amulet, Spiked Iron Ball. | Darama, Forbidden Lands, Ferumbras Citadel, Liberty Bay, Dragon Lair, Behemoths Cave, Medusa Tower, Reckless Tomb, Deeper Banuta -5, -6, -7, -8, Tarpit Tomb, Behemoths Edron. |
Behemoth | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hit Points: | 4,000 | ||||||||
Experience: | 2,500 | ||||||||
Ratio: | 0.63 | ||||||||
Speed: | 340 | ||||||||
Summonable: | ❌ | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ❌ | ||||||||
Convince: | ❌ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ✔️ | ||||||||
Target Distance: | 1 | ||||||||
Run on Health: | 0 | ||||||||
Attacks: | Melee: (Min: 0, Max: -190), Physical: (Min: 0, Max: -200) | ||||||||
Defences: | Armor: 45, Defense: 45, Haste: +100 (5 seconds) | ||||||||
Est. Max Dmg: | 200 | ||||||||
Summons: | Max: 1 Behemoth | ||||||||
Immune To: | Energy, Fire, Poison, Lifedrain, Paralyze, Outfit, Drunk, Invisible | ||||||||
Sounds: | "You're so little!" "Human flesh - delicious!" "Crush the intruders!" | ||||||||
Task: | ?? | ||||||||
Strategy: | ?? | ||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | ?? |