Warlock: Difference between revisions

From Realera Wiki
Jump to: navigation, search
No edit summary
No edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 9: Line 9:
|-
|-
| style="vertical-align:middle; color:#E69710;" | [[File:Warlock.gif]]
| style="vertical-align:middle; color:#E69710;" | [[File:Warlock.gif]]
| style="vertical-align:middle; color:#C1C1C1;" | 3,200
| style="vertical-align:middle; color:#C1C1C1;" | 3,500
| style="vertical-align:middle; color:#C1C1C1;" | 8,000
| style="vertical-align:middle; color:#C1C1C1;" | 4,000
| style="vertical-align:middle; color:#C1C1C1;" | Energy damage, Fire damage, Ice damage.
| style="vertical-align:middle; color:#C1C1C1;" | Energy, Fire, Poison and Ice damage.
| style="vertical-align:middle; color:#C1C1C1;" | 4 [[Assassin Star]], [[Blue Robe]], [[Bread]], [[Candlestick]], 5 [[Cherry]], [[Crystal Ring]], [[Dark Mushroom]], [[Energy Ring]], 150 [[Gold Coin]], [[Golden Armor]], [[Inkwell]], [[Mind Stone]], [[Piggy Bank]], [[Poison Dagger]], [[Red Tome]], [[Ring of The Sky]], [[Skull Staff]], [[Small Sapphire]], [[Stone Skin Amulet]], [[Talon]].
| style="vertical-align:middle; color:#C1C1C1;" | 4 [[Assassin Star]], [[Blue Robe]], [[Bread]], [[Candlestick]], 5 [[Cherry]], [[Crystal Ring]], [[Dark Mushroom]], [[Energy Ring]], 150 [[Gold Coin]], [[Golden Armor]], [[Inkwell]], [[Mind Stone]], [[Piggy Bank]], [[Poison Dagger]], [[Red Tome]], [[Ring of The Sky]], [[Skull Staff]], [[Small Sapphire]], [[Stone Skin Amulet]], [[Talon]], [[Blue Diamond]].
| style="vertical-align:middle; color:#C1C1C1;" | [[Demona]], [[Ghostland]] Underground, [[Oasis Tomb]], [[Hero Cave]] on [[Edron]], [[Kharos]].
| style="vertical-align:middle; color:#C1C1C1;" | [[Warlocks Demona]], [[Ghostland]] Underground, [[Oasis Tomb]], [[Hero Cave]] on [[Edron]], [[Ferumbras Citadel]], [[Warlocks Anvers]].
|}
|}




[[Category: Monsters]]
[[Category: Monsters]]

Latest revision as of 11:01, 26 January 2024