Shadow Tomb
From Realera Wiki
- Requirements: Rope or Magic Rope, Shovel.
- Recommended level: 15 + (depending on the floor)
- Follow the map below for the way to this hunting place.
- Below is a list of monsters that can be encountered at this hunting place.
First Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Cave Rat | 30 | 10 | 0.33 | |
Snake | 15 | 20 | 1.33 | |
Poison Spider | 26 | 22 | 0.84 | |
Skeleton | 50 | 35 | 0.70 | |
Larva | 70 | 88 | 1.25 | |
Scorpion | 45 | 45 | 1.00 | |
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Scarab | 320 | 120 | 0.30 | |
Mummy | 240 | 150 | 0.62 | |
Slime | 150 | 160 | 1.06 | |
Beholder | 260 | 170 | 0.65 |
Second Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Skeleton | 50 | 35 | 0.70 | |
Larva | 70 | 88 | 1.25 | |
Scorpion | 45 | 45 | 1.00 | |
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Fire Devil | 200 | 145 | 0.72 | |
Ghost | 150 | 120 | 0.80 | |
Scarab | 320 | 120 | 0.30 | |
Mummy | 240 | 150 | 0.62 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Fire Elemental | 280 | 440 | 1.57 | |
Demon Skeleton | 400 | 240 | 0.60 | |
Vampire | 450 | 290 | 0.64 |
Third Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Scarab | 320 | 120 | 0.30 | |
Mummy | 240 | 150 | 0.62 | |
Slime | 150 | 160 | 1.06 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Fire Elemental | 280 | 440 | 1.57 | |
Demon Skeleton | 400 | 240 | 0.60 | |
Vampire | 450 | 290 | 0.64 | |
Bonebeast | 515 | 580 | 1.12 | |
Necromancer | 580 | 580 | 1.00 | |
Dragon | 1,000 | 700 | 0.70 |
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Dragon | 1,000 | 700 | 0.70 | |
Dragon Lord | 2,100 | 1,900 | 0.90 | |
Mahrdis | 3,900 | 3,050 | 0.78 |