Charlotta: Difference between revisions
From Realera Wiki
m (Text replacement - "Buyable items:" to "Buys:") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |- | ||
| | | Sells: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |||
| Teaches Spells: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! Price | |||
|- | |||
| [[Avalanche]] | |||
| 1,200 gp | |||
|- | |||
| [[Chameleon]] | |||
| 1,300 gp | |||
|- | |||
| [[Convince Creature]] | |||
| 800 gp | |||
|- | |||
| [[Creature Illusion]] | |||
| 1,000 gp | |||
|- | |||
| [[Cure Poison]] | |||
| 150 gp | |||
|- | |||
| [[Destroy Field]] | |||
| 700 gp | |||
|- | |||
| [[Energy Field]] | |||
| 700 gp | |||
|- | |||
| [[Energy Strike]] | |||
| 800 gp | |||
|- | |||
| [[Envenom]] | |||
| 1,000 gp | |||
|- | |||
| [[Explosion]] | |||
| 1,800 gp | |||
|- | |||
| [[Fireball]] | |||
| 800 gp | |||
|- | |||
| [[Fire Bomb]] | |||
| 1,500 gp | |||
|- | |||
| [[Fire Field]] | |||
| 500 gp | |||
|- | |||
| [[Fire Wall]] | |||
| 2,000 gp | |||
|- | |||
| [[Find Person]] | |||
| 80 gp | |||
|- | |||
| [[Food]] | |||
| 300 gp | |||
|- | |||
| [[Great Fireball]] | |||
| 1,200 gp | |||
|- | |||
| [[Great Light]] | |||
| 500 gp | |||
|- | |||
| [[Heavy Magic Missile]] | |||
| 1,500 gp | |||
|- | |||
| [[Invisibility]] | |||
| 2,000 gp | |||
|- | |||
| [[Intense Healing]] | |||
| 500 gp | |||
|- | |||
| [[Intense Healing Rune]] | |||
| 600 gp | |||
|- | |||
| [[Light]] | |||
| 100 gp | |||
|- | |||
| [[Light Healing]] | |||
| 170 gp | |||
|- | |||
| [[Light Magic Missile]] | |||
| 500 gp | |||
|- | |||
| [[Magic Shield]] | |||
| 450 gp | |||
|- | |||
| [[Poison Field]] | |||
| 300 gp | |||
|- | |||
| [[Poison Wall]] | |||
| 1,600 gp | |||
|- | |||
| [[Summon Creature]] | |||
| 2,000 gp | |||
|- | |||
| [[Ultimate Healing]] | |||
| 1,000 gp | |||
|- | |||
| [[Ultimate Healing Rune]] | |||
| 1,500 gp | |||
|} | |} | ||
[[Category: NPCs]] | [[Category: NPCs]] |
Latest revision as of 18:05, 13 December 2023
Location - Liberty Bay
Description: | She lives in the poorer part of the city of Liberty Bay and makes a living by divination and teaching witchcraft to druids. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quests: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buys: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sells: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaches Spells: |
|