Lea: Difference between revisions
From Realera Wiki
m (Text replacement - "Sellable items:" to "Sells:") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |- | ||
| | | Buys: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |- | ||
| Sells: | | Sells: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |||
| Teaches Spells: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! Price | |||
|- | |||
| [[Antidote]] | |||
| 600 gp | |||
|- | |||
| [[Creature Illusion]] | |||
| 1,000 gp | |||
|- | |||
| [[Cure Poison]] | |||
| 150 gp | |||
|- | |||
| [[Destroy Field]] | |||
| 700 gp | |||
|- | |||
| [[Energy Beam]] | |||
| 1,000 gp | |||
|- | |||
| [[Energy Field]] | |||
| 700 gp | |||
|- | |||
| [[Energy Wave]] | |||
| 2,500 gp | |||
|- | |||
| [[Envenom]] | |||
| 1,000 gp | |||
|- | |||
| [[Explosion]] | |||
| 1,800 gp | |||
|- | |||
| [[Find Person]] | |||
| 80 gp | |||
|- | |||
| [[Fire Bomb]] | |||
| 1,500 gp | |||
|- | |||
| [[Fire Field]] | |||
| 500 gp | |||
|- | |||
| [[Fire Wall]] | |||
| 2,000 gp | |||
|- | |||
| [[Fire Wave]] | |||
| 850 gp | |||
|- | |||
| [[Great Energy Beam]] | |||
| 1,800 gp | |||
|- | |||
| [[Great Fireball]] | |||
| 1,200 gp | |||
|- | |||
| [[Great Light]] | |||
| 500 gp | |||
|- | |||
| [[Heavy Magic Missile]] | |||
| 1,500 gp | |||
|- | |||
| [[Invisibility]] | |||
| 2,000 gp | |||
|- | |||
| [[Intense Healing]] | |||
| 350 gp | |||
|- | |||
| [[Light]] | |||
| 100 gp | |||
|- | |||
| [[Light Healing]] | |||
| 170 gp | |||
|- | |||
| [[Light Magic Missile]] | |||
| 500 gp | |||
|- | |||
| [[Magic Shield]] | |||
| 450 gp | |||
|- | |||
| [[Poison Field]] | |||
| 300 gp | |||
|- | |||
| [[Poison Wall]] | |||
| 1,600 gp | |||
|- | |||
| [[Summon Creature]] | |||
| 2,000 gp | |||
|- | |||
| [[Sudden Death]] | |||
| 3,000 gp | |||
|- | |||
| [[Ultimate Healing]] | |||
| 1,000 gp | |||
|} | |} | ||
[[Category: NPCs]] | [[Category: NPCs]] |
Latest revision as of 18:41, 13 December 2023
Location - Carlin
Description: | She teaches spells to sorcerers in the city of Carlin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quests: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buys: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sells: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaches Spells: |
|