Skinning: Difference between revisions
From Realera Wiki
No edit summary |
|||
(25 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
| [[Minotaur]] | | [[Minotaur]] | ||
| | | 7 | ||
| [[Minotaur Leather]] | | [[Minotaur Leather]] | ||
|- | |- | ||
| [[Minotaur Archer]] | | [[Minotaur Archer]] | ||
| | | 8 | ||
| [[Minotaur Leather]] | | [[Minotaur Leather]] | ||
|- | |- | ||
| [[Minotaur Mage]] | | [[Minotaur Mage]] | ||
| | | 7 | ||
| [[Minotaur Leather]] | | [[Minotaur Leather]] | ||
|- | |- | ||
| [[Minotaur Guard]] | | [[Minotaur Guard]] | ||
| | | 7 | ||
| [[Minotaur Leather]] | | [[Minotaur Leather]] | ||
|- | |- | ||
| [[Lizard Sentinel]] | | [[Lizard Sentinel]] | ||
| | | 5 | ||
| [[Lizard Leather]] | | [[Lizard Leather]] | ||
|- | |- | ||
| [[Lizard Snakecharmer]] | | [[Lizard Snakecharmer]] | ||
| | | 6 | ||
| [[Lizard Leather]] | | [[Lizard Leather]] | ||
|- | |- | ||
| [[Lizard Templar]] | | [[Lizard Templar]] | ||
| | | 8 | ||
| [[Lizard Leather]] | | [[Lizard Leather]] | ||
|- | |- | ||
| [[Dragon]] | | [[Dragon]] | ||
| | | 7 | ||
| [[Green Dragon Leather]] | | [[Green Dragon Leather]] | ||
|- | |- | ||
| [[Dragon Lord]] | | [[Dragon Lord]] | ||
| | | 9 | ||
| [[Red Dragon Leather]] | | [[Red Dragon Leather]] | ||
|- | |- | ||
| [[Behemoth]] | | [[Behemoth]] | ||
| | | 11 | ||
| [[Perfect Behemoth Fang]] | | [[Perfect Behemoth Fang]] | ||
|- | |- | ||
| [[Bonebeast]] | | [[Bonebeast]] | ||
| | | 7 | ||
| [[Hardened Bone]] | | [[Hardened Bone]] | ||
|- | |- | ||
| [[Ice Cube]] (Level 1) | | [[Ice Cube]] (Level 1) | ||
| | | 55 | ||
| [//wiki.realera.org/Ice_Cube_Level_2 Ice Cube] (Level 2) | | [//wiki.realera.org/Ice_Cube_Level_2 Ice Cube] (Level 2) | ||
|- | |- | ||
| [//wiki.realera.org/Ice_Cube_Level_2 Ice Cube] (Level 2) | | [//wiki.realera.org/Ice_Cube_Level_2 Ice Cube] (Level 2) | ||
| | | 45 | ||
| [//wiki.realera.org/Ice_Cube_Level_3 Ice Cube] (Level 3) | | [//wiki.realera.org/Ice_Cube_Level_3 Ice Cube] (Level 3) | ||
|- | |- | ||
| [//wiki.realera.org/Ice_Cube_Level_3 Ice Cube] (Level 3) | | [//wiki.realera.org/Ice_Cube_Level_3 Ice Cube] (Level 3) | ||
| | | 35 | ||
| [//wiki.realera.org/Ice_Cube_Level_4 Ice Cube] (Level 4) | | [//wiki.realera.org/Ice_Cube_Level_4 Ice Cube] (Level 4) | ||
|- | |- | ||
| [//wiki.realera.org/Ice_Cube_Level_4 Ice Cube] (Level 4) | | [//wiki.realera.org/Ice_Cube_Level_4 Ice Cube] (Level 4) | ||
| | | 25 | ||
| [[Ice Mammoth]] | | [[Ice Mammoth]] | ||
|- | |- | ||
| [[Merlkin]] | |||
| 8 | |||
| [[Banana Sash]] | |||
|- | |||
| [[Sibang]] | |||
| 9 | |||
| [[Banana Sash]] | |||
|- | |||
| [[Black Sheep]] | |||
| 15 | |||
| [[Black Wool]] | |||
|- | |||
| [[Blood Crab]] | |||
| 9 | |||
| [[Bloody Pincers]] | |||
|- | |||
| [[Bog Raider]] | |||
| 11 | |||
| [[Boggy Dreads]] | |||
|- | |||
| [[Terrorsleep]] | |||
| 15 | |||
| [[Bowl of Terror Sweat]] | |||
|- | |||
| [[Orc Leader]] | |||
| 8 | |||
| [[Skull Belt]] | |||
|- | |||
| [[Orc Warlord]] | |||
| 9 | |||
| [[Skull Belt]] | |||
|- | |||
| [[Orc Warrior]] | |||
| 10 | |||
| [[Skull Belt]] | |||
|- | |||
| [[Yielothax]] | |||
| 9 | |||
| [[Yielocks]] | |||
|- | |||
| [[Frost Troll]] | |||
| 6 | |||
| [[Bunch of Troll Hair]] | |||
|- | |||
| [[Troll]] | |||
| 6.5 | |||
| [[Bunch of Troll Hair]] | |||
|- | |||
| [[Swamp Troll]] | |||
| 7 | |||
| [[Bunch of Troll Hair]] | |||
|- | |||
| [[Carrion Worm]] | |||
| 6 | |||
| [[Carrion Worm Fang]] | |||
|- | |||
| [[Centipede]] | |||
| 7 | |||
| [[Centipede Leg]] | |||
|- | |||
| [[Cobra]] | |||
| 7 | |||
| [[Cobra Tongue]] | |||
|- | |||
| [[Cyclops]] | |||
| 8 | |||
| [[Cyclops Toe]] | |||
|- | |||
| [[Marid]] | |||
| 13 | |||
| [[Dirty Turban]] | |||
|- | |||
| [[Efreet]] | |||
| 13 | |||
| [[Dirty Turban]] | |||
|- | |||
| [[Ice Dragon]] | |||
| 15 | |||
| [[Dragon Tongue]] | |||
|- | |||
| [[Elder Beholder]] | |||
| 10 | |||
| [[Elder Beholder Tentacle]] | |||
|- | |||
| [[Frost Dragon]] | |||
| 9 | |||
| [[Frosty Heart]] | |||
|- | |||
| [[Goblin]] | |||
| 4 | |||
| [[Goblin Ear]] | |||
|- | |||
| [[Hellhound]] | |||
| 18 | |||
| [[Hellhound Slobber]] | |||
|- | |||
| [[Hydra]] | |||
| 9 | |||
| [[Hydra Head]] | |||
|- | |||
| [[Kongra]] | |||
| 6 | |||
| [[Kongra's Shoulderpad]] | |||
|- | |||
| [[Blood Priest]] | |||
| 8 | |||
| [[Blood Orb]] | |||
|- | |||
| [[Lavaworm]] | |||
| 19 | |||
| [[Lavaworm Jaws]] | |||
|- | |||
| [[Lion]] | |||
| 8 | |||
| [[Lion's Mane]] | |||
|- | |||
| [[Rotworm]] | |||
| 5 | |||
| [[Lump of Dirt]] | |||
|- | |||
| [[Hellflayer]] | |||
| 19 | |||
| [[Pair of Hellflayer Horns]] | |||
|- | |||
| [[Crocodile]] | |||
| 9 | |||
| [[Piece of Crocodile Leather]] | |||
|- | |||
| [[Pig]] | |||
| 7 | |||
| [[Pig Foot]] | |||
|- | |||
| [[Quara Constrictor]] | |||
| 9 | |||
| [[Quara Eye]] | |||
|- | |||
| [[Quara Pincher]] | |||
| 9 | |||
| [[Quara Eye]] | |||
|- | |||
| [[Quara Mantassin]] | |||
| 9 | |||
| [[Quara Eye]] | |||
|- | |||
| [[Quara Hydromancer]] | |||
| 9 | |||
| [[Quara Eye]] | |||
|- | |||
| [[Quara Predator]] | |||
| 9 | |||
| [[Quara Eye]] | |||
|- | |||
| [[Ancient Scarab]] | |||
| 8 | |||
| [[Scarab Pincers]] | |||
|- | |||
| [[Scorpion]] | |||
| 7 | |||
| [[Scorpion Tail]] | |||
|- | |||
| [[Sea Serpent]] | |||
| 9 | |||
| [[Sea Serpent Scale]] | |||
|- | |||
| [[Fire Devil]] | |||
| 10 | |||
| [[Small Pitchfork]] | |||
|- | |||
| [[Tarantula]] | |||
| 7 | |||
| [[Spider Fangs]] | |||
|- | |||
| [[Gargoyle]] | |||
| 12 | |||
| [[Stone Wing]] | |||
|- | |||
| [[Medusa]] | |||
| 15 | |||
| [[Strand of Medusa Hair]] | |||
|- | |||
| [[Werewolf]] | |||
| 10 | |||
| [[Werewolf Fangs]] | |||
|- | |||
| [[Serpent Spawn]] | |||
| 10 | |||
| [[Winged Tail]] | |||
|- | |||
| [[Wyrm]] | |||
| 9 | |||
| [[Wyrm Scale]] | |||
|- | |||
| [[Elder Wyrm]] | |||
| 11 | |||
| [[Wyrm Scale]] | |||
|- | |||
| [[Wyvern]] | |||
| 8 | |||
| [[Wyvern Talisman]] | |||
|- | |||
| [[Terror Bird]] | |||
| 8 | |||
| [[Colourful Feather]] | |||
|- | |||
| [[Undead Dragon]] | |||
| 18 | |||
| [[Unholy Bone]] | |||
|- | |||
| [[Polar Bear]] | |||
| 7 | |||
| [[Polar Bear Paw]] | |||
|- | |||
| [[Grim Reaper]] | |||
| 14 | |||
| [[Mystical Hourglass]] | |||
|- | |||
| [[Orc]] | |||
| 6 | |||
| [[Orc Leather]] | |||
|- | |||
| [[Orc Spearman]] | |||
| 7 | |||
| [[Orc Leather]] | |||
|- | |||
| [[Orc Shaman]] | |||
| 8 | |||
| [[Orc Leather]] | |||
|- | |||
| [[Orc Berserker]] | |||
| 9 | |||
| [[Orc Leather]] | |||
|- | |||
| [[Abyssal Asura]] | |||
| 18 | |||
| [[Golden Lotus Brooch]] | |||
|- | |||
| [[Frost Asura]] | |||
| 18 | |||
| [[Golden Lotus Brooch]] | |||
|- | |||
| [[Golden Asura]] | |||
| 18 | |||
| [[Golden Lotus Brooch]] | |||
|- | |||
| [[Dwarf Geomancer]] | |||
| 16 | |||
| [[Geomancer's Staff]] | |||
|- | |||
| [[Dragon Wrath]] | |||
| 18 | |||
| [[Dragon Wrath Head]] | |||
|- | |||
| [[Ghost]] | |||
| 6 | |||
| [[Ghostly Tissue]] | |||
|- | |||
| [[Ghoul]] | |||
| 4 | |||
| [[Ghoul Snack]] | |||
|- | |||
| [[Banshee]] | |||
| 9 | |||
| [[Hair of A Banshee]] | |||
|- | |||
| [[Mummy]] | |||
| 5 | |||
| [[Flask of Embalming Fluid]] | |||
|- | |||
| [[Crypt Shambler]] | |||
| 6 | |||
| [[Flask of Embalming Fluid]] | |||
|- | |||
| [[Winter Elf]] | |||
| 12 | |||
| [[Elven Astral Observer]] | |||
|- | |||
| [[Winter Elf Fencer]] | |||
| 12 | |||
| [[Elven Astral Observer]] | |||
|- | |||
| [[Winter Elf Harbinger]] | |||
| 12 | |||
| [[Elven Astral Observer]] | |||
|- | |||
| [[Demon Skeleton]] | |||
| 10 | |||
| [[Demonic Skeletal Hand]] | |||
|- | |||
| [[Elf Scout]] | |||
| 9 | |||
| [[Elven Scouting Glass]] | |||
|- | |||
| [[White Deer]] | |||
| 6 | |||
| [[White Leather]] | |||
|} | |} | ||
Line 72: | Line 367: | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
! Corpse/Item | ! Corpse/Item | ||
! Chance | ! Chance | ||
! Skinned item | ! Skinned item | ||
|- | |- | ||
| [[Demon]] | | [[Demon]] | ||
| 8 | | 8 | ||
| [[Demon Dust]] | | [[Demon Dust]] | ||
|- | |- | ||
| [[Vampire]] | | [[Vampire]] | ||
| 6 | | 6 | ||
| [[Vampire Dust]] | | [[Vampire Dust]] | ||
|- | |- | ||
| [[Vampire Viscount]] | | [[Vampire Viscount]] | ||
| 8 | | 8 | ||
| [[Vampire Dust]] | | [[Vampire Dust]] | ||
|- | |- | ||
| [[Vampire Bride]] | | [[Vampire Bride]] | ||
| 10 | | 10 | ||
| [[Vampire Dust]] | | [[Vampire Dust]] | ||
|- | |- | ||
| [[Nightmare]] | |||
| 8 | |||
| [[Essence of a Bad Dream]] | |||
|} | |} |
Latest revision as of 15:47, 17 November 2024
Obsidian Knife
Blessed Wooden Stake
Corpse/Item | Chance | Skinned item |
---|---|---|
Demon | 8 | Demon Dust |
Vampire | 6 | Vampire Dust |
Vampire Viscount | 8 | Vampire Dust |
Vampire Bride | 10 | Vampire Dust |
Nightmare | 8 | Essence of a Bad Dream |