Warzone 6: Difference between revisions
From Realera Wiki
No edit summary |
m (Text replacement - "[https://realera.org/store/top-up Store]" to "Game Store") |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:warzone66.png]] | ||
Requirements: | Requirements: | ||
*[[Blue Teleport Crystal]] (first free 3 we get after completing [[Warzone Access Quest]], or [ | *[[Blue Teleport Crystal]] (first free 3 we get after completing [[Warzone Access Quest]], or [[Game Store]]) | ||
*Min. 300 level | *Min. 300 level | ||
*7 [[the Handmaiden's | *7 [[the Handmaiden's Protector]]s (not per person) looted from [[The Handmaiden]] during this Warzone [Place seven protector on the altar according to the correct order indicated on the map] | ||
Notes: | |||
*The maximum time to defeat the boss is 20 minutes, if this limit is exceeded, everyone will be instantly teleported back to the temple. | |||
*You can enter only one character per person. | |||
*In purple color, all [[The Handmaiden]] have been marked. | |||
Guaranteed reward located north of the teleport: | Guaranteed reward located north of the teleport: | ||
* | *1.800.000 Exprience<br> | ||
*7 [[Major Crystalline Token]](100%) | *7 [[Major Crystalline Token]](100%) | ||
*13 [[Minor Crystalline Token]](100%) | *13 [[Minor Crystalline Token]](100%) | ||
Line 16: | Line 21: | ||
*1 Green Crystal of Stamina(60%) | *1 Green Crystal of Stamina(60%) | ||
*1 Gray Crystal of Capacity(80%) | *1 Gray Crystal of Capacity(80%) | ||
Reward that depends on the profession: | |||
*Knight - [[Crystal Golden-plate]](3%) | |||
*Paladin - [[Onyx Archer's Armor]](3%) | |||
*Druid - [[Druidic Elemental Armor]](3%) | |||
*Sorcerer - [[Diabolic Robe]](3%) | |||
<span style="font-size:200%;">Monsters in [[Warzone 6]]:</span> | <span style="font-size:200%;">Monsters in [[Warzone 6]]:</span> | ||
Line 55: | Line 67: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 19,500 | | style="vertical-align:middle; color:#C1C1C1;" | 19,500 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 7,500 | | style="vertical-align:middle; color:#C1C1C1;" | 7,500 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0-223 [[Gold Coin]], 0-9 [[Platinum Coin]], [[Piece of Iron]], [[Blue Robe]], [[Steel Boots]], [[Stealth Ring]], [[The Handmaiden's Protector]], [[Dark Shield]], [[Soul Orb]], [[Power Ring]], [[Death Ring]], [[Big Bone]], 0-3 [[Demonic Essence]], [[Energy Ring]], [[ | | style="vertical-align:middle; color:#C1C1C1;" | 0-223 [[Gold Coin]], 0-9 [[Platinum Coin]], [[Piece of Iron]], [[Blue Robe]], [[Steel Boots]], [[Stealth Ring]], [[The Handmaiden's Protector]], [[Dark Shield]], [[Soul Orb]], [[Power Ring]], [[Death Ring]], [[Big Bone]], 0-3 [[Demonic Essence]], [[Energy Ring]], [[Radiant Sapphire Boots]] | ||
|- | |- | ||
| style="color:#E69710;" | [[Dreadscale Hydra]] | | style="color:#E69710;" | [[Dreadscale Hydra]] | ||
Line 73: | Line 85: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 15,000 | | style="vertical-align:middle; color:#C1C1C1;" | 15,000 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 10,500 | | style="vertical-align:middle; color:#C1C1C1;" | 10,500 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0-200 [[Gold Coin]], 0-15 [[Platinum Coin]], 0-5 [[Meat]], 0-2 [[Fish Fin]], 0-10 [[Infernal Bolt]], 0-2 [[Spider Silk]], 0-5 [[Small Ruby]], 0-10 [[Blue Crystal Splinter]], 0-3 [[Infernal Bolt]], 0-2 [[Lizard Scale]], [[Tower Shield]], [[Ring of | | style="vertical-align:middle; color:#C1C1C1;" | 0-200 [[Gold Coin]], 0-15 [[Platinum Coin]], 0-5 [[Meat]], 0-2 [[Fish Fin]], 0-10 [[Infernal Bolt]], 0-2 [[Spider Silk]], 0-5 [[Small Ruby]], 0-10 [[Blue Crystal Splinter]], 0-3 [[Infernal Bolt]], 0-2 [[Lizard Scale]], [[Tower Shield]], [[Ring of The Sky]], [[Violet Crystal Shard]], [[Soul Orb]], [[Ice Rapier]], [[Sapphire Amulet]], [[Demon Trophy]], [[Violet Gem]], [[Stealth Ring]], [[Warrior Helmet]], [[Skull Helmet]], [[Dragon Robe]], [[Blue Robe]], [[Blue Legs]], [[Terra Legs]], [[Terra Boots]], [[Necromancer Shield]], [[Executioner]], [[Cranial Basher]], [[Onyx Flail]], [[Assassin Dagger]], [[Sapphire Hunter's Bow]] | ||
|- | |- | ||
| style="color:#E69710;" | [[Lizard Spellweaver]] | | style="color:#E69710;" | [[Lizard Spellweaver]] | ||
Line 79: | Line 91: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 10,500 | | style="vertical-align:middle; color:#C1C1C1;" | 10,500 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 12,200 | | style="vertical-align:middle; color:#C1C1C1;" | 12,200 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0-200 [[Gold Coin]], 0-20 [[Platinum Coin]], 0-5 [[Small Ruby]], 0-8 [[Green Crystal Splinter]], [[Red Diamond]], 0-5 [[Meat]], [[Focus Cape]], [[Wand of Inferno]], [[Ring of | | style="vertical-align:middle; color:#C1C1C1;" | 0-200 [[Gold Coin]], 0-20 [[Platinum Coin]], 0-5 [[Small Ruby]], 0-8 [[Green Crystal Splinter]], [[Red Diamond]], 0-5 [[Meat]], [[Focus Cape]], [[Wand of Inferno]], [[Ring of The Sky]], [[Spellweaver's Robe]], 0-20 [[Volcanic Arrow]], [[Green Gem]], 0-2 [[Dark Mushroom]], [[Springsprout Rod]], 0-5 [[Red Crystal Fragment]], [[Green Diamond]], [[Spellbook of Dark Mysteries]], [[Frozenbreath Rod]], [[Terra Amulet]], [[Spirit Cloak]], [[Blue Robe]], [[Energy Ring]], [[Mastermind Potion]], [[Diabolic Spellbook]], [[Wrath of Nature]] | ||
|- | |- | ||
| style="color:#E69710;" | [[The Anomalord]] | | style="color:#E69710;" | [[The Anomalord]] | ||
Line 87: | Line 99: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0-20 [[Crystal Coin]], 0-40 [[Violet Crystal Shard]], 0-40 [[Green Crystal Shard]], 0-60 [[Cyan Crystal Fragment]], 0-25 [[Minor Crystalline Token]], | | style="vertical-align:middle; color:#C1C1C1;" | 0-20 [[Crystal Coin]], 0-40 [[Violet Crystal Shard]], 0-40 [[Green Crystal Shard]], 0-60 [[Cyan Crystal Fragment]], 0-25 [[Minor Crystalline Token]], | ||
[[Dragon Backpack]], 0-100 [[Red Crystal Fragment]], 0-50 [[Green Crystal Fragment]], 0-40 [[Blue Crystal Shard]], [[Blue Crystal of Mana]], | [[Dragon Backpack]], 0-100 [[Red Crystal Fragment]], 0-50 [[Green Crystal Fragment]], 0-40 [[Blue Crystal Shard]], [[Blue Crystal of Mana]], | ||
[[Diabolic Robe]], [[Druidic Elemental Armor]], [[Crystal Golden- | [[Diabolic Robe]], [[Druidic Elemental Armor]], [[Crystal Golden-plate]], [[Onyx Archer's Armor]], [[Great Shield]], [[Nature's Fury Helmet]] | ||
|- | |- | ||
|} | |} | ||
[[File:anomalord.png]] | [[File:anomalord.png]] |
Latest revision as of 19:38, 23 November 2024
Requirements:
- Blue Teleport Crystal (first free 3 we get after completing Warzone Access Quest, or Game Store)
- Min. 300 level
- 7 the Handmaiden's Protectors (not per person) looted from The Handmaiden during this Warzone [Place seven protector on the altar according to the correct order indicated on the map]
Notes:
- The maximum time to defeat the boss is 20 minutes, if this limit is exceeded, everyone will be instantly teleported back to the temple.
- You can enter only one character per person.
- In purple color, all The Handmaiden have been marked.
Guaranteed reward located north of the teleport:
- 1.800.000 Exprience
- 7 Major Crystalline Token(100%)
- 13 Minor Crystalline Token(100%)
- 1-20 Crystal Coins(100%)
- 1-80 green crystal shard(100%)
- 1 Green Crystal of Stamina(60%)
- 1 Gray Crystal of Capacity(80%)
Reward that depends on the profession:
- Knight - Crystal Golden-plate(3%)
- Paladin - Onyx Archer's Armor(3%)
- Druid - Druidic Elemental Armor(3%)
- Sorcerer - Diabolic Robe(3%)
Monsters in Warzone 6: