Knight's Spells: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 47: | Line 47: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| [[File:Great Light.png]] | | [[File:Great Light.png]] | ||
| [[Great Light]] | | [[Great Light]] | ||
Line 56: | Line 57: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File: | | [[File:Haste.png]] | ||
| [[ | | [[Haste]] | ||
| | | Utani Hur | ||
| | | 14 | ||
| 60 | | 60 | ||
| - | | - | ||
Line 65: | Line 66: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:Levitate.png]] | |||
| [[Levitate]] | |||
| Exani Hur "Up/Down | |||
| 12 | |||
| 50 | |||
| - | |||
| - | |||
| Instant | |||
|- | |||
| [[File:Light.png]] | |||
| [[Light]] | |||
| Utevo Lux | |||
| 8 | |||
| 20 | |||
| - | |||
| - | |||
| Instant | |||
|- | |||
| [[File:Light Healing.png]] | |||
| [[Light Healing]] | |||
| Exura | |||
| 9 | |||
| 25 | |||
| - | |||
| - | |||
| Instant | |||
|- | |||
| [[File:Magic Rope.png]] | |||
| [[Magic Rope]] | |||
| Exani Tera | |||
| 9 | |||
| 20 | |||
| - | |||
| - | |||
| Instant | |||
|- | |||
| [[File:Fierce Berserk.png]] | |||
| [[Fierce Berserk]] | |||
| Exori Gran | |||
| 70 | |||
| 340 | |||
| - | |||
| - | |||
| Instant | |||
|- | |||
| [[File:Groundshaker.png]] | |||
| [[Groundshaker]] | |||
| Exori Mas | |||
| 33 | |||
| 160 | |||
| - | |||
| - | |||
| Instant | |||
|- | |||
| [[File:Whirlwind Throw.png]] | |||
| [[Whirlwind Throw]] | |||
| Exori Hur | |||
| 15 | |||
| 40 | |||
| - | |||
| - | |||
| Instant | |||
|- | |||
|} |
Latest revision as of 16:47, 18 December 2024
Name | Words | Level | Mana | Magic | Soul | Type | |
---|---|---|---|---|---|---|---|
Berserk | Exori | 35 | 120 | - | - | Instant | |
Challenge | Exeta Res | 20 | 30 | - | - | Instant | |
Cure Poison | Exana Pox | 10 | 30 | - | - | Instant | |
Find Person | Exiva | 8 | 20 | - | - | Instant | |
Great Light | Utevo Gran Lux | 13 | 60 | - | - | Instant | |
Haste | Utani Hur | 14 | 60 | - | - | Instant | |
Levitate | Exani Hur "Up/Down | 12 | 50 | - | - | Instant | |
Light | Utevo Lux | 8 | 20 | - | - | Instant | |
Light Healing | Exura | 9 | 25 | - | - | Instant | |
Magic Rope | Exani Tera | 9 | 20 | - | - | Instant | |
Fierce Berserk | Exori Gran | 70 | 340 | - | - | Instant | |
Groundshaker | Exori Mas | 33 | 160 | - | - | Instant | |
Whirlwind Throw | Exori Hur | 15 | 40 | - | - | Instant |