Warzone 8: Difference between revisions

From Realera Wiki
Jump to: navigation, search
No edit summary
No edit summary
 
(36 intermediate revisions by the same user not shown)
Line 3: Line 3:
Requirements:
Requirements:


*[[Blue Teleport Crystal]] (first free 3 we get after completing [[Warzone Access Quest]], or [https://realera.org/store/top-up Store])
*[[Blue Teleport Crystal]] (first free 3 we get after completing [[Warzone Access Quest]], or [[Game Store]])
*Min. 400 level
*Min. 400 level
*[[Frostwind Colossus]] last killed at least 20 hours ago
*[[Frostwind Colossus]] last killed at least 20 hours ago
Performance:
1. We proceed to the levers room, marked with a <b><span style="color:yellow;>yellow line</span></b> on the map, where we adjust the levers in the order shown in the image below to open the bridge.<br>
2. Then we follow the <b><span style="color:lightblue;>blue line</span></b> to the room containing nexuses, which we destroy.<br>
3. After destroying the nexuses, we head straight along the <b><span style="color:red;>red line</span></b> to the teleport, which will transport us to the boss room.<br>


Notes:
Notes:
*The maximum time to defeat the boss is 20 minutes, if this limit is exceeded, everyone will be instantly teleported back to the temple.
*The maximum time to defeat the boss is 20 minutes, if this limit is exceeded, everyone will be instantly teleported back to the temple.
*You can enter only one character per person.
*You can enter only one character per person.
Spoiler:
1. We proceed to the levers room, marked with a <b><span style="color:yellow;>yellow line</span></b> on the map, where we pull the levers in the order like on below screen to open the bridge.<br> <span style="color:red;>Be careful, if you pull the levers in the wrong order, the Asura horde will spawn!!!</span><br>
[[File:warzone8_levers.png]]<br>
2. Then we follow the <b><span style="color:#00A2E8;>blue line</span></b> to the room containing nexuses, which we destroy.<br>
3. After destroying the nexuses, we head straight along the <b><span style="color:red;>red line</span></b> to the teleport, which will transport us to the boss room.<br>


Guaranteed reward located north of the teleport:
Guaranteed reward located north of the teleport:


*? Exprience<br>
*3,000,000 Exprience<br>
*10 [[Major Crystalline Token]](100%)
*10 [[Major Crystalline Token]](100%)
*18 [[Minor Crystalline Token]](100%)
*18 [[Minor Crystalline Token]](100%)
Line 29: Line 30:
Reward that depends on the profession:
Reward that depends on the profession:


*Knight - [[Frostwind Greaves]](1.5%)
*Knight - [[Frostwind Greaves]](3%)
*Paladin - [[Blaze Legs]](1.5%)
*Paladin - [[Blaze Legs]](3%)
*Druid - [[Sunward Armor]](1.5%)
*Druid - [[Sunward Armor]](3%)
*Sorcerer - [[Eclipse Cape]](1.5%)
*Sorcerer - [[Eclipse Cape]](3%)


<span style="font-size:200%;">Monsters in [[Warzone 8]]:</span>
<span style="font-size:200%;">Monsters in [[Warzone 8]]:</span>
Line 49: Line 50:
| 2,100
| 2,100
| 3 [[Dragon Ham]], [[Dragon Scale Mail]], [[Dragon Slayer]], [[Energy Ring]], [[Gemmed Book]], 242 [[Gold Coin]], [[Golden Mug]], [[Green Mushroom]], [[Ice Cube]], [[Ice Rapier]], [[Life Crystal]], 5 [[Power Bolt]], [[Royal Helmet]], [[Shard]], [[Small Sapphire]], [[Strange Helmet]], [[Tower Shield]].
| 3 [[Dragon Ham]], [[Dragon Scale Mail]], [[Dragon Slayer]], [[Energy Ring]], [[Gemmed Book]], 242 [[Gold Coin]], [[Golden Mug]], [[Green Mushroom]], [[Ice Cube]], [[Ice Rapier]], [[Life Crystal]], 5 [[Power Bolt]], [[Royal Helmet]], [[Shard]], [[Small Sapphire]], [[Strange Helmet]], [[Tower Shield]].
|-
| style="color:#E69710;" | [[Ice Dragon]]
| style="vertical-align:middle; color:#E69710;" | [[File:Ice Dragon.png]]
| style="vertical-align:middle; color:#C1C1C1;" | 2,700
| style="vertical-align:middle; color:#C1C1C1;" | 3,250
| style="vertical-align:middle; color:#C1C1C1;" | [[Blue Gem]], [[Blue Legs]], [[Blue Robe]], [[Bonebreaker]], [[Dragon Scale Mail]], 2 [[Enchanted Spear]], 300 [[Gold Coin]], [[Golden Mug]], [[Hat Of The Mad]], [[Ice Cube]], [[Ice Rapier]], [[Magic Ice Armor]], [[Northwind Rod]], [[Ring of Healing]], 3 [[Small Diamond]], 5 [[Small Sapphire]], [[Mana Fluid]].
|-
|-
| style="color:#E69710;" | [[Frost Flower Asura]]
| style="color:#E69710;" | [[Frost Flower Asura]]
Line 92: Line 99:
| style="vertical-align:middle; color:#C1C1C1;" | 5 [[Assassin Star]], 2 [[Black Pearl]], [[Blue Gem]], [[Death Ring]], [[Demonic Essence]], [[Divine Plate]], [[Dragon Slayer]], [[Dragonbone Staff]], 198 [[Gold Coin]], [[Gold Ingot]], [[Golden Armor]], [[Golden Mug]], [[Hardened Bone]], [[Knight Armor]], [[Life Crystal]], 5 [[Platinum Coin]], 15 [[Power Bolt]], [[Royal Helmet]], [[Skullcracker Armor]], 2 [[Small Sapphire]], [[Spellweaver's Robe]], [[War Axe]], [[Underworld Rod]], [[Titanium Bow]].
| style="vertical-align:middle; color:#C1C1C1;" | 5 [[Assassin Star]], 2 [[Black Pearl]], [[Blue Gem]], [[Death Ring]], [[Demonic Essence]], [[Divine Plate]], [[Dragon Slayer]], [[Dragonbone Staff]], 198 [[Gold Coin]], [[Gold Ingot]], [[Golden Armor]], [[Golden Mug]], [[Hardened Bone]], [[Knight Armor]], [[Life Crystal]], 5 [[Platinum Coin]], 15 [[Power Bolt]], [[Royal Helmet]], [[Skullcracker Armor]], 2 [[Small Sapphire]], [[Spellweaver's Robe]], [[War Axe]], [[Underworld Rod]], [[Titanium Bow]].
|-
|-
| style="color:#E69710;" | [[Ice Dragon]]
| style="color:#E69710;" | [[Frozemoth]]
| style="vertical-align:middle; color:#E69710;" | [[File:Ice Dragon.png]]
| style="vertical-align:middle; color:#E69710;" | [[File:Frostbreath.png]]
| style="vertical-align:middle; color:#C1C1C1;" | 2,700
| style="vertical-align:middle; color:#C1C1C1;" | 6,800
| style="vertical-align:middle; color:#C1C1C1;" | 3,250
| style="vertical-align:middle; color:#C1C1C1;" | 7,500
| style="vertical-align:middle; color:#C1C1C1;" | [[Blue Gem]], [[Blue Legs]], [[Blue Robe]], [[Bonebreaker]], [[Dragon Scale Mail]], 2 [[Enchanted Spear]], 300 [[Gold Coin]], [[Golden Mug]], [[Hat Of The Mad]], [[Ice Cube]], [[Ice Rapier]], [[Magic Ice Armor]], [[Northwind Rod]], [[Ring of Healing]], 3 [[Small Diamond]], 5 [[Small Sapphire]], [[Mana Fluid]].
| style="vertical-align:middle; color:#C1C1C1;" | 0-15 [[Platinum Coin]]s, 0-6 [[Blue Crystal Splinter]]s, 0-3 [[Vortex Bolt]]s, 0-5 [[Ham]], [[Big Bone]], [[Beastslayer Axe]], [[Crowbar]], [[Amphora]], [[Blue Robe]], [[Crystalline Armor]], [[Boots of Haste]], [[Ice Rapier]], [[Perfect Behemoth Fang]], [[Divine Blade]], [[Ornamented Axe]], [[Platinum Amulet]], [[Ruby Necklace]], [[Butcher's Axe]], [[Dark Armor]], [[Frozenbreath Wand]], [[Blue Diamond]], [[Radiant Sapphire Boots]].
|-
| style="color:#E69710;" | [[Dark Phantasm]]
| style="vertical-align:middle; color:#E69710;" | [[File:Dark Phantasm.gif]]
| style="vertical-align:middle; color:#C1C1C1;" | 11,850
| style="vertical-align:middle; color:#C1C1C1;" | 13,200
| style="vertical-align:middle; color:#C1C1C1;" | 0-100 [[Gold Coin]], 0-100 [[Gold Coin]], 0-38 [[Gold Coin]], 0-2 [[Blank Rune]], [[Shadow Herb]], [[Demonic Essence]], 0-20 [[Small Diamond]], 0-20 [[Small Emerald]], [[Amulet of Loss]], 0-15 [[Talon]], 0-12 [[Platinum Coin]],[[Crown Armor]], [[Stealth Ring]], [[Death Ring]], [[Abyss Hammer]], [[Shadow Sceptre]], 0-30 [[Crystal Bolt]], [[Hibiscus Dress]], [[Druidic Grimoire]], [[Amethyst Sorcerer's Robe]].
|-
| style="color:#E69710;" | [[Dark Fury]]
| style="vertical-align:middle; color:#E69710;" | [[File:Dark Fury.gif]]
| style="vertical-align:middle; color:#C1C1C1;" | 14,300
| style="vertical-align:middle; color:#C1C1C1;" | 13,500
| style="vertical-align:middle; color:#C1C1C1;" | 0-100 [[Gold Coin]], 0-100 [[Gold Coin]], 0-69 [[Gold Coin]], [[Soul Orb]], 0-6 [[Concentrated Demonic Blood]], [[Quagmire Rod]], 0-15 [[Infernal Bolt]], [[Red Piece of Cloth]], 0-4 [[Platinum Coin]], [[Demonic Essence]], 0[[Small Amethyst]], [[Divine Blade]], [[Bag]], [[Butcher's Axe]], [[Golden Legs]], [[Steel Boots]], 0-7 [[Blue Crystal Shard]], [[Time Ring]], 0-20 [[Assassin Star]], [[Golden Armor]], [[Blue Gem]], 0-2 [[Small Enchanted Ruby]], [[Amazon Helmet]], [[Earthquake-proof Legs]]
|-
| style="color:#E69710;" | [[Golden Asura]]
| style="vertical-align:middle; color:#E69710;" | [[File:Golden Asura.png]]
| style="vertical-align:middle; color:#C1C1C1;" | 8,100
| style="vertical-align:middle; color:#C1C1C1;" | 8,700
| style="vertical-align:middle; color:#C1C1C1;" | 0-200 [[Gold Coin]], 0-8 [[Platinum Coin]], [[Soul Orb]], 0-4 [[Small Sapphire]], [[Gold Ring]], [[Golden Amulet]], 0-2 [[Gold Ingot]], [[Golden Mug]], 0-2 [[Green Crystal Shard]], [[Yellow Diamond]], [[Bag]], 0-10 [[Vortex Bolt]], 0-2 [[Small Ruby]], 0-2 [[Small Emerald]], 0-2 [[Small Topaz]], [[Assassin Dagger]], [[Auric Blade]], [[Golden Legs]], [[Yellow Gem]], [[Golden Armor]], [[Wand of Inferno]], [[Focus Cape]], [[Giant Sword]], [[Ruby Necklace]].
|-
| style="color:#E69710;" | [[Abyssal Asura]]
| style="vertical-align:middle; color:#E69710;" | [[File:Abyssal Asura.png]]
| style="vertical-align:middle; color:#C1C1C1;" | 11,400
| style="vertical-align:middle; color:#C1C1C1;" | 12,100
| style="vertical-align:middle; color:#C1C1C1;" | 0-200 [[Gold Coin]], 0-9 [[Platinum Coin]], 0-4 [[Small Diamond]], [[Concentrated Demonic Blood]], 0-4 [[Small Sapphire]], 0-2 [[Black Pearl]], [[Death Ring]], [[Red Diamond]], 0-2 [[Violet Crystal Shard]], [[Bag]], 0-8 [[Onyx Bolt]], 0-2 [[Small Ruby]], 0-2 [[Small Emerald]], 0-2 [[Small Topaz]], [[Assassin Dagger]], [[Spellbook of Dark Mysteries]], [[Frozenbreath Rod]], [[Red Gem]], [[Spellweaver's Robe]], [[Underworld Rod]], [[Knight Armor]], [[Mastermind Shield]], [[Abyss Hammer]], [[Divine Blade]].
|-
| style="color:#E69710;" | [[Frost Asura]]
| style="vertical-align:middle; color:#E69710;" | [[File:Frost Asura.png]]
| style="vertical-align:middle; color:#C1C1C1;" | 13,200
| style="vertical-align:middle; color:#C1C1C1;" | 14,100
| style="vertical-align:middle; color:#C1C1C1;" | 0-200 [[Gold Coin]], 0-10 [[Platinum Coin]], 0-5 [[Small Diamond]], 0-5 [[Small Sapphire]], 0-2 [[Crystal Coin]], 0-3 [[Blue Crystal Shard]], [[Blue Diamond]], [[Bag]], 0-10 [[Assassin Star]], 0-2 [[Small Ruby]], 0-2 [[Small Emerald]], 0-2 [[Small Topaz]], [[Assassin Dagger]], [[Ebonblade Axe]], [[Frozenbreath Wand]], [[Blue Gem]], [[Blue Robe]], [[Northwind Rod]], [[Skullcracker Armor]], [[Ice Rapier]], [[Divine Axe]], [[Northern Star]], [[Amulet of Elemental Protection]].
|-
| style="color:#E69710;" | [[Crestfallen Nexus]]
| style="vertical-align:middle; color:#E69710;" | [[File:Mammoth Totem.gif]]
| style="vertical-align:middle; color:#C1C1C1;" | 200,000
| style="vertical-align:middle; color:#C1C1C1;" | 50,000
| style="vertical-align:middle; color:#C1C1C1;" | This creature does not drop any loot.
|-
| style="color:#E69710;" | [[Marrowgate Nexus]]
| style="vertical-align:middle; color:#E69710;" | [[File:Mammoth Totem.gif]]
| style="vertical-align:middle; color:#C1C1C1;" | 200,000
| style="vertical-align:middle; color:#C1C1C1;" | 50,000
| style="vertical-align:middle; color:#C1C1C1;" | This creature does not drop any loot.
|-
| style="color:#E69710;" | [[Bonehollow Nexus]]
| style="vertical-align:middle; color:#E69710;" | [[File:Mammoth Totem.gif]]
| style="vertical-align:middle; color:#C1C1C1;" | 200,000
| style="vertical-align:middle; color:#C1C1C1;" | 50,000
| style="vertical-align:middle; color:#C1C1C1;" | This creature does not drop any loot.
|-
| style="color:#E69710;" | [[Frostwind Colossus]]
| style="vertical-align:middle; color:#E69710;" | [[File:Frostwind Colossus.png]]
| style="vertical-align:middle; color:#C1C1C1;" | 800,000
| style="vertical-align:middle; color:#C1C1C1;" | 1,000,000
| style="vertical-align:middle; color:#C1C1C1;" | 0-30 [[Crystal Coin]], 0-50 [[Blue Crystal Shard]], 0-50 [[Green Crystal Shard]], 0-100 [[Blue Crystal Splinter]], 0-40 [[Minor Crystalline Token]], [[Frostwind Colossus Heart]], [[Phantom Backpack]], 0-100 [[Cyan Crystal Fragment]], 0-60 [[Green Crystal Fragment]], 0-50 [[Violet Crystal Shard]], [[Goblet of Eternal Ice]], [[Red Crystal of Life]], [[Gray Crystal of Capacity]], [[Gray Crystal of Melee Fighting]], [[Gray Crystal of Dist Fighting]], [[Frostwind Greaves]], [[Blaze Legs]], [[Eclipse Cape]], [[Sunward Armor]], [[Warlord Sword]].
|}
|}


[[File:frostwind_colossus.png]]
[[File:frostwind_colossus.png]]

Latest revision as of 12:31, 24 November 2024

Warzone8.png

Requirements:

Notes:

  • The maximum time to defeat the boss is 20 minutes, if this limit is exceeded, everyone will be instantly teleported back to the temple.
  • You can enter only one character per person.

Spoiler:

1. We proceed to the levers room, marked with a yellow line on the map, where we pull the levers in the order like on below screen to open the bridge.
Be careful, if you pull the levers in the wrong order, the Asura horde will spawn!!!
Warzone8 levers.png
2. Then we follow the blue line to the room containing nexuses, which we destroy.
3. After destroying the nexuses, we head straight along the red line to the teleport, which will transport us to the boss room.

Guaranteed reward located north of the teleport:

Reward that depends on the profession:

Monsters in Warzone 8:

Name Health Experience Loot
Frost Dragon Frost Dragon.gif 1,800 2,100 3 Dragon Ham, Dragon Scale Mail, Dragon Slayer, Energy Ring, Gemmed Book, 242 Gold Coin, Golden Mug, Green Mushroom, Ice Cube, Ice Rapier, Life Crystal, 5 Power Bolt, Royal Helmet, Shard, Small Sapphire, Strange Helmet, Tower Shield.
Ice Dragon Ice Dragon.png 2,700 3,250 Blue Gem, Blue Legs, Blue Robe, Bonebreaker, Dragon Scale Mail, 2 Enchanted Spear, 300 Gold Coin, Golden Mug, Hat Of The Mad, Ice Cube, Ice Rapier, Magic Ice Armor, Northwind Rod, Ring of Healing, 3 Small Diamond, 5 Small Sapphire, Mana Fluid.
Frost Flower Asura Frost Flower Asura.gif 3,500 3,800 Assassin Dagger, 5 Assassin Star, 2 Black Pearl, Blue Gem, Blue Robe, Boots of Haste, Concentrated Demonic Blood, Crystal Ring, Demonic Essence, 100 Gold Coin, 2 Gold Ingot, Northwind Rod, 6 Platinum Coin, Silver Amulet, Silver Brooch, Skullcracker Armor, 3 Small Diamond, 2 Small Emerald, 2 Small Ruby, 3 Small Sapphire, 2 Small Topaz, Soul Orb, Spellbook of Mind Control, Tempest Rod, Tribal Mask, 2 Life Fluid, 2 White Pearl, Yellow Gem.
Midnight Asura Midnight Asura.gif 3,100 3,400 Assassin Dagger, 5 Assassin Star, 2 Black Pearl, Blue Gem, Blue Robe, Concentrated Demonic Blood, Crystal Ring, Demonic Essence, 100 Gold Coin, 2 Gold Ingot, 3 Platinum Coin, Silver Amulet, Silver Brooch, Skullcracker Armor, 3 Small Diamond, 2 Small Emerald, 2 Small Ruby, 3 Small Sapphire, 2 Small Topaz, Soul Orb, Spellbook of Mind Control, Springsprout Rod, Tribal Mask, 2 Life Fluid, Volcanic Rod, 2 White Pearl, Yellow Gem.
Betrayed Wraith Betrayed Wraith.gif 4,200 3,500 318 Gold Coin, 4 Platinum Coin, Battle Hammer, Concentrated Demonic Blood, Double Axe, Fishbone, Spike Sword, Morning Star, Soul Orb, Sniper Arrow, Demonic Essence, Orichalcum Pearl, Bag, Small Diamond, Skull Helmet, Onyx Arrow, Bloody Edge, Death Ring, Golden Figurine, Amulet of Loss.
Winter Elf Fencer Winter Elf Fencer.gif 6,000 5,400 Blue Gem, Blue Legs, Blue Robe, Enchanted Spear, Ice Rapier, Moonlight Rod, Mystic Turban, 2 Orichalcum Pearl, 11 Platinum Coin, 7 Small Sapphire.
Winter Elf Harbinger Winter Elf Harbinger.png 6,500 5,800 Blue Gem, Blue Robe, Elven Amulet, Giant Sword, Ice Rapier, Knight Legs, Life Crystal, 15 Platinum Coin, 7 Small Sapphire.
Hand of Cursed Fate Hand of Cursed Fate.gif 7,500 5,000 Abyss Hammer, 5 Assassin Star, Blue Gem, Book, Boots of Haste, Concentrated Demonic Blood, Crown Armor, Death Ring, Demonic Essence, Emerald Bangle, Energy Ring, 267 Gold Coin, Golden Figurine, Knight Armor, Mind Stone, Mysterious Voodoo Skull, 3 Onyx Arrow, Platinum Amulet, 7 Platinum Coin, Protection Amulet, Skull Staff, 4 Small Sapphire, Soul Orb, 8 Sudden Death Rune, Violet Gem, Wand of Inferno, Yellow Gem.
Undead Dragon Undead Dragon.gif 8,350 7,200 5 Assassin Star, 2 Black Pearl, Blue Gem, Death Ring, Demonic Essence, Divine Plate, Dragon Slayer, Dragonbone Staff, 198 Gold Coin, Gold Ingot, Golden Armor, Golden Mug, Hardened Bone, Knight Armor, Life Crystal, 5 Platinum Coin, 15 Power Bolt, Royal Helmet, Skullcracker Armor, 2 Small Sapphire, Spellweaver's Robe, War Axe, Underworld Rod, Titanium Bow.
Frozemoth Frostbreath.png 6,800 7,500 0-15 Platinum Coins, 0-6 Blue Crystal Splinters, 0-3 Vortex Bolts, 0-5 Ham, Big Bone, Beastslayer Axe, Crowbar, Amphora, Blue Robe, Crystalline Armor, Boots of Haste, Ice Rapier, Perfect Behemoth Fang, Divine Blade, Ornamented Axe, Platinum Amulet, Ruby Necklace, Butcher's Axe, Dark Armor, Frozenbreath Wand, Blue Diamond, Radiant Sapphire Boots.
Dark Phantasm Dark Phantasm.gif 11,850 13,200 0-100 Gold Coin, 0-100 Gold Coin, 0-38 Gold Coin, 0-2 Blank Rune, Shadow Herb, Demonic Essence, 0-20 Small Diamond, 0-20 Small Emerald, Amulet of Loss, 0-15 Talon, 0-12 Platinum Coin,Crown Armor, Stealth Ring, Death Ring, Abyss Hammer, Shadow Sceptre, 0-30 Crystal Bolt, Hibiscus Dress, Druidic Grimoire, Amethyst Sorcerer's Robe.
Dark Fury Dark Fury.gif 14,300 13,500 0-100 Gold Coin, 0-100 Gold Coin, 0-69 Gold Coin, Soul Orb, 0-6 Concentrated Demonic Blood, Quagmire Rod, 0-15 Infernal Bolt, Red Piece of Cloth, 0-4 Platinum Coin, Demonic Essence, 0Small Amethyst, Divine Blade, Bag, Butcher's Axe, Golden Legs, Steel Boots, 0-7 Blue Crystal Shard, Time Ring, 0-20 Assassin Star, Golden Armor, Blue Gem, 0-2 Small Enchanted Ruby, Amazon Helmet, Earthquake-proof Legs
Golden Asura Golden Asura.png 8,100 8,700 0-200 Gold Coin, 0-8 Platinum Coin, Soul Orb, 0-4 Small Sapphire, Gold Ring, Golden Amulet, 0-2 Gold Ingot, Golden Mug, 0-2 Green Crystal Shard, Yellow Diamond, Bag, 0-10 Vortex Bolt, 0-2 Small Ruby, 0-2 Small Emerald, 0-2 Small Topaz, Assassin Dagger, Auric Blade, Golden Legs, Yellow Gem, Golden Armor, Wand of Inferno, Focus Cape, Giant Sword, Ruby Necklace.
Abyssal Asura Abyssal Asura.png 11,400 12,100 0-200 Gold Coin, 0-9 Platinum Coin, 0-4 Small Diamond, Concentrated Demonic Blood, 0-4 Small Sapphire, 0-2 Black Pearl, Death Ring, Red Diamond, 0-2 Violet Crystal Shard, Bag, 0-8 Onyx Bolt, 0-2 Small Ruby, 0-2 Small Emerald, 0-2 Small Topaz, Assassin Dagger, Spellbook of Dark Mysteries, Frozenbreath Rod, Red Gem, Spellweaver's Robe, Underworld Rod, Knight Armor, Mastermind Shield, Abyss Hammer, Divine Blade.
Frost Asura Frost Asura.png 13,200 14,100 0-200 Gold Coin, 0-10 Platinum Coin, 0-5 Small Diamond, 0-5 Small Sapphire, 0-2 Crystal Coin, 0-3 Blue Crystal Shard, Blue Diamond, Bag, 0-10 Assassin Star, 0-2 Small Ruby, 0-2 Small Emerald, 0-2 Small Topaz, Assassin Dagger, Ebonblade Axe, Frozenbreath Wand, Blue Gem, Blue Robe, Northwind Rod, Skullcracker Armor, Ice Rapier, Divine Axe, Northern Star, Amulet of Elemental Protection.
Crestfallen Nexus Mammoth Totem.gif 200,000 50,000 This creature does not drop any loot.
Marrowgate Nexus Mammoth Totem.gif 200,000 50,000 This creature does not drop any loot.
Bonehollow Nexus Mammoth Totem.gif 200,000 50,000 This creature does not drop any loot.
Frostwind Colossus Frostwind Colossus.png 800,000 1,000,000 0-30 Crystal Coin, 0-50 Blue Crystal Shard, 0-50 Green Crystal Shard, 0-100 Blue Crystal Splinter, 0-40 Minor Crystalline Token, Frostwind Colossus Heart, Phantom Backpack, 0-100 Cyan Crystal Fragment, 0-60 Green Crystal Fragment, 0-50 Violet Crystal Shard, Goblet of Eternal Ice, Red Crystal of Life, Gray Crystal of Capacity, Gray Crystal of Melee Fighting, Gray Crystal of Dist Fighting, Frostwind Greaves, Blaze Legs, Eclipse Cape, Sunward Armor, Warlord Sword.

Frostwind colossus.png