Sea Serpent: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Sea Serpent.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Sea Serpent.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 1, | | style="vertical-align:middle; color:#C1C1C1;" | 1,950 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 2,300 | | style="vertical-align:middle; color:#C1C1C1;" | 2,300 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Ice Damage, Drowning Damage. | | style="vertical-align:middle; color:#C1C1C1;" | Ice Damage, Drowning Damage. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Sea Serpent Scale]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Sea Serpent Scale]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Crown Legs]], [[Crystalline Armor]], 2 [[Dragon Ham]], [[Focus Cape]], 236 [[Gold Coin]], [[Northwind Rod]], [[Plate Legs]], 3 [[Platinum Coin]], [[Ring of Healing]], [[Serpent Sword]], 4 [[Small Diamond]], 3 [[Small Sapphire]], [[Spirit Cloak]], [[Stealth Ring]], [[Mana Fluid]], [[Blue Diamond]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Crown Legs]], [[Crystalline Armor]], 2 [[Dragon Ham]], [[Focus Cape]], 236 [[Gold Coin]], [[Northwind Rod]], [[Plate Legs]], 3 [[Platinum Coin]], [[Ring of Healing]], [[Serpent Sword]], 4 [[Small Diamond]], 3 [[Small Sapphire]], [[Spirit Cloak]], [[Stealth Ring]], [[Mana Fluid]], [[Blue Diamond]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Sea Serpent Area]], [[Marlassa]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Sea Serpent Area]], [[Marlassa]], [[Sea Serpents Tyrsung]]. | ||
|} | |} | ||
[[Category: Monsters]] | [[Category: Monsters]] |
Latest revision as of 09:48, 24 October 2024
Sea Serpent | Health | Experience | Resistance | Skinning | Loot | Location |
---|---|---|---|---|---|---|
1,950 | 2,300 | Ice Damage, Drowning Damage. | Sea Serpent Scale. | Crown Legs, Crystalline Armor, 2 Dragon Ham, Focus Cape, 236 Gold Coin, Northwind Rod, Plate Legs, 3 Platinum Coin, Ring of Healing, Serpent Sword, 4 Small Diamond, 3 Small Sapphire, Spirit Cloak, Stealth Ring, Mana Fluid, Blue Diamond. | Sea Serpent Area, Marlassa, Sea Serpents Tyrsung. |