Exercise Weapons: Difference between revisions

From Realera Wiki
Jump to: navigation, search
No edit summary
No edit summary
 
(21 intermediate revisions by 2 users not shown)
Line 1: Line 1:
The exercise weapons for each skill and two types of each for magic level (Rods and Wands).<br>
Exercise Weapons are items that allow one to train their skills faster than regular training.<br>
These weapons can be purchased either in-game for in-game currency (see table below).<br>
There are exercise weapons for each skill and two types of each for magic level (Rods and Wands).<br>
These weapons can be purchased in-game for in-game currency (see table below).<br>
*To use these weapons you need to be at least level 120.
*In order for a character to train with such weapon, they have to 'use with' it on an [[Exercise Dummy]].
*In order for a character to train with such weapon, they have to 'use with' it on an [[Exercise Dummy]].
*If you own a house you can also use either a [[Demon Exercise Dummy]], [[Ferumbras Exercise Dummy]] or a [[Monk Exercise Dummy]].  
*If you own a house you can also use either a [[Demon Exercise Dummy]], [[Ferumbras Exercise Dummy]] or a [[Monk Exercise Dummy]] with 10% bonus.  
*To use these weapons you need to be at least level 200.
*If you have a regular shield equipped, while training skills such as club, sword, axe, or bow, your shielding level will also increase as if you were blocking attacks from two monsters.
*Using exercise weapons as club, axe, sword, bow or shield you skilling 3 times faster compared to standard training methods. This means that one exercise weapon gives 9 hours of regular training.
*Using exercise rod or wand you burning 100 mana per shot.


{| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;"
{| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;"
Line 10: Line 14:
! style="vertical-align:middle;" |  
! style="vertical-align:middle;" |  
! Weight
! Weight
! style="vertical-align:middle;" | Dropped By
! style="vertical-align:middle;" | Charges
! style="vertical-align:middle;" | Price (Gold)
|- style="color:#C1C1C1;"
|- style="color:#C1C1C1;"
| [[Exercise Sword]]
| [[Exercise Sword]]
| style="vertical-align:middle;" | [[File:Exercise Sword.png]]
| style="vertical-align:middle;" | [[File:Exercise Sword.png]]
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | None.
| style="vertical-align:middle;" | 5,400
| style="vertical-align:middle;" | 250,000
|-
|-
| [[Exercise Axe]]
| [[Exercise Axe]]
| style="vertical-align:middle;" | [[File:Exercise Axe.png]]
| style="vertical-align:middle;" | [[File:Exercise Axe.png]]
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | None.
| style="vertical-align:middle;" | 5,400
| style="vertical-align:middle;" | 250,000
|-
|-
| [[Exercise Club]]
| [[Exercise Club]]
| style="vertical-align:middle;" | [[File:Exercise Club.png]]
| style="vertical-align:middle;" | [[File:Exercise Club.png]]
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | None.
| style="vertical-align:middle;" | 5,400
| style="vertical-align:middle;" | 250,000
|-
|-
| [[Exercise Bow]]
| [[Exercise Bow]]
| style="vertical-align:middle;" | [[File:Exercise Bow.png]]
| style="vertical-align:middle;" | [[File:Exercise Bow.png]]
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | None.
| style="vertical-align:middle;" | 5,400
| style="vertical-align:middle;" | 250,000
|-
|-
| [[Exercise Wand]]
| [[Exercise Wand]]
| style="vertical-align:middle;" | [[File:Exercise Wand.png]]
| style="vertical-align:middle;" | [[File:Exercise Wand.png]]
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | None.
| style="vertical-align:middle;" | 5,400
| style="vertical-align:middle;" | 250,000
|-
|-
| [[Exercise Rod]]
| [[Exercise Rod]]
| style="vertical-align:middle;" | [[File:Exercise Rod.png]]
| style="vertical-align:middle;" | [[File:Exercise Rod.png]]
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | None.
| style="vertical-align:middle;" | 5,400
| style="vertical-align:middle;" | 250,000
|-
| [[Exercise Shield]]
| style="vertical-align:middle;" | [[File:Exercise Shield.png]]
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 5,400
| style="vertical-align:middle;" | 250,000
|-
| [[Lasting Exercise Sword]]
| style="vertical-align:middle;" | [[File:Lasting Exercise Sword.png]]
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 21,600
| style="vertical-align:middle;" | 1,350,000
|-
| [[Lasting Exercise Axe]]
| style="vertical-align:middle;" | [[File:Lasting Exercise Axe.png]]
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 21,600
| style="vertical-align:middle;" | 1,350,000
|-
| [[Lasting Exercise Club]]
| style="vertical-align:middle;" | [[File:Lasting Exercise Club.png]]
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 21,600
| style="vertical-align:middle;" | 1,350,000
|-
| [[Lasting Exercise Bow]]
| style="vertical-align:middle;" | [[File:Lasting Exercise Bow.png]]
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 21,600
| style="vertical-align:middle;" | 1,350,000
|-
| [[Lasting Exercise Wand]]
| style="vertical-align:middle;" | [[File:Lasting Exercise Wand.png]]
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 21,600
| style="vertical-align:middle;" | 1,350,000
|-
| [[Lasting Exercise Rod]]
| style="vertical-align:middle;" | [[File:Lasting Exercise Rod.png]]
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 21,600
| style="vertical-align:middle;" | 1,350,000
|-
| [[Lasting Exercise Shield]]
| style="vertical-align:middle;" | [[File:Exercise Shield.png]]
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 21,600
| style="vertical-align:middle;" | 1,350,000
|-
|-
|}
|}


[[Category: Exercise Weapons]]
[[Category: Exercise Weapons]]

Latest revision as of 22:53, 18 November 2024

Exercise Weapons are items that allow one to train their skills faster than regular training.
There are exercise weapons for each skill and two types of each for magic level (Rods and Wands).
These weapons can be purchased in-game for in-game currency (see table below).

  • To use these weapons you need to be at least level 120.
  • In order for a character to train with such weapon, they have to 'use with' it on an Exercise Dummy.
  • If you own a house you can also use either a Demon Exercise Dummy, Ferumbras Exercise Dummy or a Monk Exercise Dummy with 10% bonus.
  • If you have a regular shield equipped, while training skills such as club, sword, axe, or bow, your shielding level will also increase as if you were blocking attacks from two monsters.
  • Using exercise weapons as club, axe, sword, bow or shield you skilling 3 times faster compared to standard training methods. This means that one exercise weapon gives 9 hours of regular training.
  • Using exercise rod or wand you burning 100 mana per shot.
Name Weight Charges Price (Gold)
Exercise Sword Exercise Sword.png 10.0 5,400 250,000
Exercise Axe Exercise Axe.png 10.0 5,400 250,000
Exercise Club Exercise Club.png 10.0 5,400 250,000
Exercise Bow Exercise Bow.png 10.0 5,400 250,000
Exercise Wand Exercise Wand.png 10.0 5,400 250,000
Exercise Rod Exercise Rod.png 10.0 5,400 250,000
Exercise Shield Exercise Shield.png 10.0 5,400 250,000
Lasting Exercise Sword Lasting Exercise Sword.png 10.0 21,600 1,350,000
Lasting Exercise Axe Lasting Exercise Axe.png 10.0 21,600 1,350,000
Lasting Exercise Club Lasting Exercise Club.png 10.0 21,600 1,350,000
Lasting Exercise Bow Lasting Exercise Bow.png 10.0 21,600 1,350,000
Lasting Exercise Wand Lasting Exercise Wand.png 10.0 21,600 1,350,000
Lasting Exercise Rod Lasting Exercise Rod.png 10.0 21,600 1,350,000
Lasting Exercise Shield Exercise Shield.png 10.0 21,600 1,350,000