Chopper: Difference between revisions
From Realera Wiki
(Created page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Chopper ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Resistance ! style="vertical-align:middle;" | Loot ! style="vertical-align:middle;" | Location |- | style="vertical-align:middl...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Chopper.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Chopper.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 7,200 | | style="vertical-align:middle; color:#C1C1C1;" | 7,200 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 5, | | style="vertical-align:middle; color:#C1C1C1;" | 5,900 | ||
| style="vertical-align:middle; color:#C1C1C1;" | lifedrain, poison, paralyze, invisible | | style="vertical-align:middle; color:#C1C1C1;" | lifedrain, poison, paralyze, invisible | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0-200 [[Gold Coin]], 0-4 [[Platinum Coin]], [[Waspoid Claw]], [[Waspoid Wing]], 0-2 [[Small Topaz]], [[Black Pearl]], [[Bag]], [[Emerald Bangle]], [[Yellow Gem]], [[Compound Eye]], [[Mana Fluid]], [[Life Fluid]], [[Hive Scythe]]. | | style="vertical-align:middle; color:#C1C1C1;" | 0-200 [[Gold Coin]], 0-4 [[Platinum Coin]], [[Waspoid Claw]], [[Waspoid Wing]], 0-2 [[Small Topaz]], 0-6 [[Small Emerald]], [[Black Pearl]], [[Bag]], [[Emerald Bangle]], [[Yellow Gem]], [[Compound Eye]], [[Mana Fluid]], [[Life Fluid]], [[Hive Scythe]], [[Terra Legs]], [[Terra Mantle]], [[Terra Boots]], [[Carapace Shield]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Dream Grove Quest]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Dream Grove Quest]]. | ||
|} | |} | ||
[[Category: Monsters]] | [[Category: Monsters]] |
Latest revision as of 16:11, 28 November 2024
Chopper | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
7,200 | 5,900 | lifedrain, poison, paralyze, invisible | 0-200 Gold Coin, 0-4 Platinum Coin, Waspoid Claw, Waspoid Wing, 0-2 Small Topaz, 0-6 Small Emerald, Black Pearl, Bag, Emerald Bangle, Yellow Gem, Compound Eye, Mana Fluid, Life Fluid, Hive Scythe, Terra Legs, Terra Mantle, Terra Boots, Carapace Shield. | Dream Grove Quest. |