Quivers: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
| style="vertical-align:middle; color:#E69710;" | [[File:White Quiver.png]] | | style="vertical-align:middle; color:#E69710;" | [[File:White Quiver.png]] | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | +2 | ||
| style="vertical-align:middle;" | 20.0 | | style="vertical-align:middle;" | 20.0 | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
Line 28: | Line 28: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | 25.0 | | style="vertical-align:middle;" | 25.0 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | 10 | | style="vertical-align:middle;" | 10 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | paladins and rookslayers | ||
| style="vertical-align:middle;" | None. | | style="vertical-align:middle;" | None. | ||
|- | |- | ||
Line 40: | Line 40: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | 15.0 | | style="vertical-align:middle;" | 15.0 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | 20 | | style="vertical-align:middle;" | 20 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | paladins | ||
| style="vertical-align:middle;" | [[Archdemon Arnan]]. | | style="vertical-align:middle;" | [[Archdemon Arnan]]. | ||
|- | |- | ||
Line 51: | Line 51: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | 15.0 | | style="vertical-align:middle;" | 15.0 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | 20 | | style="vertical-align:middle;" | 20 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 100 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | paladins | ||
| style="vertical-align:middle;" | [[Poisonous Siege]]. | | style="vertical-align:middle;" | [[Poisonous Siege]]. | ||
|- | |- | ||
Line 62: | Line 62: | ||
| style="vertical-align:middle;" | +1 | | style="vertical-align:middle;" | +1 | ||
| style="vertical-align:middle;" | 15.0 | | style="vertical-align:middle;" | 15.0 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | 28 | | style="vertical-align:middle;" | 28 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 200 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | paladins | ||
| style="vertical-align:middle;" | None. | | style="vertical-align:middle;" | None. | ||
|- | |- | ||
Line 73: | Line 73: | ||
| style="vertical-align:middle;" | +2 | | style="vertical-align:middle;" | +2 | ||
| style="vertical-align:middle;" | 20.0 | | style="vertical-align:middle;" | 20.0 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 3 | ||
| style="vertical-align:middle;" | 32 | | style="vertical-align:middle;" | 32 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 300 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | paladins | ||
| style="vertical-align:middle;" | [[Frozanverian]]. | | style="vertical-align:middle;" | [[Frozanverian]]. | ||
|- | |- | ||
Line 84: | Line 84: | ||
| style="vertical-align:middle;" | +3 | | style="vertical-align:middle;" | +3 | ||
| style="vertical-align:middle;" | 30.0 | | style="vertical-align:middle;" | 30.0 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 4 | ||
| style="vertical-align:middle;" | 36 | | style="vertical-align:middle;" | 36 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 400 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | paladins | ||
| style="vertical-align:middle;" | [[Lavafungus]]. | | style="vertical-align:middle;" | [[Lavafungus]]. | ||
|} | |} |
Latest revision as of 12:27, 3 January 2025
Name | Additional Cap | Distance Fighting | Weight | Arm | Slots | Level | Vocation | Dropped By | |
---|---|---|---|---|---|---|---|---|---|
White Quiver | - | +2 | 20.0 | 1 | 10 | - | rookslayers | None. | |
Quiver | 400 | - | 25.0 | - | 10 | - | paladins and rookslayers | None. | |
Hunter's Quiver | 600 | - | 15.0 | 2 | 20 | - | paladins | Archdemon Arnan. | |
Envenomed Quiver | 600 | - | 15.0 | 2 | 20 | 100 | paladins | Poisonous Siege. | |
Sapphire Quiver | 800 | +1 | 15.0 | 2 | 28 | 200 | paladins | None. | |
Onyx Quiver | 800 | +2 | 20.0 | 3 | 32 | 300 | paladins | Frozanverian. | |
Blaze Quiver | 800 | +3 | 30.0 | 4 | 36 | 400 | paladins | Lavafungus. |