Elane: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |- | ||
| | | Buys: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |- | ||
| | | Sells: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |||
| Teaches Spells: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! Price | |||
|- | |||
| [[Conjure Arrow]] | |||
| 450 gp | |||
|- | |||
| [[Conjure Explosive Arrow]] | |||
| 1,000 gp | |||
|- | |||
| [[Conjure Poisoned Arrow]] | |||
| 700 gp | |||
|- | |||
| [[Cure Poison]] | |||
| 150 gp | |||
|- | |||
| [[Destroy Field]] | |||
| 700 gp | |||
|- | |||
| [[Find Person]] | |||
| 80 gp | |||
|- | |||
| [[Fireball]] | |||
| 800 gp | |||
|- | |||
| [[Food]] | |||
| 300 gp | |||
|- | |||
| [[Great Light]] | |||
| 500 gp | |||
|- | |||
| [[Heavy Magic Missile]] | |||
| 1,500 gp | |||
|- | |||
| [[Invisibility]] | |||
| 2,000 gp | |||
|- | |||
| [[Intense Healing]] | |||
| 350 gp | |||
|- | |||
| [[Light]] | |||
| 100 gp | |||
|- | |||
| [[Light Healing]] | |||
| 170 gp | |||
|- | |||
| [[Light Magic Missile]] | |||
| 500 gp | |||
|- | |||
| [[Magic Shield]] | |||
| 450 gp | |||
|- | |||
| [[Ultimate Healing]] | |||
| 1,000 gp | |||
|} | |} | ||
[[Category: NPCs]] | [[Category: NPCs]] |
Latest revision as of 18:17, 13 December 2023
Location - Thais
Description: | She teaches spells to paladins in the city of Thais. | ||||||||||||||||||||||||||||||||||||
Quests: | - | ||||||||||||||||||||||||||||||||||||
Buys: | - | ||||||||||||||||||||||||||||||||||||
Sells: | - | ||||||||||||||||||||||||||||||||||||
Teaches Spells: |
|