Monsters: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| 110 | | 110 | ||
| 120 | | 120 | ||
| style="color:#D44;" | [[Brown Bread]], [[Crystal Necklace]], [[Dagger]], [[Gold Coin]], [[Leather Armor]], [[Sabre]], [[Skull]], [[Small Ruby]], [[Studded Shield]], [[Torch]]. | | style="color:#D44;" | [[Brown Bread]], [[Crystal Necklace]], [[Dagger]], 20 [[Gold Coin]], [[Leather Armor]], [[Sabre]], 2 [[Skull]], [[Small Ruby]], [[Studded Shield]], [[Torch]]. | ||
|- | |- | ||
| [[Ancient Scarab]] | | [[Ancient Scarab]] | ||
Line 18: | Line 18: | ||
| 1,000 | | 1,000 | ||
| 1,440 | | 1,440 | ||
| [[Ancient Amulet]], [[ | | [[Ancient Amulet]], [[Daramian Waraxe]], 230 [[Gold Coin]], [[Magic Light Wand]], [[Plate Armor]], [[Scarab Amulet]], 4 [[Scarab Coin]], [[Scarab Shield]], 4 [[Small Amethyst]], 3 [[Small Emerald]]. | ||
|- | |- | ||
| [[Ashmunrah]] | | [[Ashmunrah]] | ||
Line 24: | Line 24: | ||
| 5,000 | | 5,000 | ||
| 6,200 | | 6,200 | ||
| [[Crown Armor]], [[Gold Coin]], [[Hammer of Wrath]], [[Holy Scarab]], [[Might Ring]], [[Silver Brooch]]. | | [[Crown Armor]], 350 [[Gold Coin]], [[Hammer of Wrath]], [[Holy Scarab]], [[Might Ring]], [[Silver Brooch]]. | ||
|- | |- | ||
| [[Assassin]] | | [[Assassin]] | ||
Line 30: | Line 30: | ||
| 175 | | 175 | ||
| 210 | | 210 | ||
| [[Battle Shield]], [[Combat Knife]], [[Gold Coin]], [[Horseman Helmet]], [[Knife]], [[Leopard Armor]], [[Plate Shield]], [[Small Diamond]], [[Steel Helmet]], [[Steel Shield]], [[Torch]]. | | [[Battle Shield]], [[Combat Knife]], 44 [[Gold Coin]], [[Horseman Helmet]], [[Knife]], [[Leopard Armor]], [[Plate Shield]], [[Small Diamond]], [[Steel Helmet]], [[Steel Shield]], 14 [[Throwing Star]], 2 [[Torch]], 6 [[Viper Star]]. | ||
|- | |- | ||
| style="color:#E69710;" | [[Badger]] | | style="color:#E69710;" | [[Badger]] | ||
Line 42: | Line 42: | ||
| 245 | | 245 | ||
| 130 | | 130 | ||
| [[Axe]], [[Brass Armor]], [[Brass Shield]], [[Chain Helmet]], [[Gold Coin]], [[Iron Helmet]], [[Leather Legs]], [[Mace]], [[Meat]], [[War Hammer]]. | | [[Axe]], [[Brass Armor]], [[Brass Shield]], [[Chain Helmet]], 28 [[Gold Coin]], [[Iron Helmet]], [[Leather Legs]], [[Mace]], 2 [[Meat]], [[Steel Shield]], [[War Hammer]]. | ||
|- | |- | ||
| [[Banshee]] | | [[Banshee]] | ||
Line 48: | Line 48: | ||
| 1,000 | | 1,000 | ||
| 1,800 | | 1,800 | ||
| style="color:#D44;" | [[Black Pearl]], [[Blue Robe]], [[Candlestick]], [[Crystal Ring]], [[Dirty Cape]], [[Gold Coin]], [[Life Crystal]], [[Lyre | | style="color:#D44;" | [[Black Pearl]], [[Blue Robe]], [[Candlestick]], [[Crystal Ring]], [[Dirty Cape]], 80 [[Gold Coin]], [[Life Crystal]], [[Lyre]], [[Poison Dagger]], [[Red Robe]], [[Ring of Healing]], [[Silver Amulet]], [[Silver Brooch]], [[Simple Dress]], [[Spellbook]], [[Stone Skin Amulet]], [[Mana Fluid]], [[Wedding Ring]], [[White Pearl]]. | ||
|- | |- | ||
| style="color:#E69710;" | [[Bat]] | | style="color:#E69710;" | [[Bat]] | ||
Line 54: | Line 54: | ||
| 30 | | 30 | ||
| 20 | | 20 | ||
| | | [[Bat Wing]]. | ||
|- | |- | ||
| [[Bear]] | | [[Bear]] | ||
Line 60: | Line 60: | ||
| 80 | | 80 | ||
| 46 | | 46 | ||
| style="color:#D44;" | [[Ham]], [[Meat]]. | | style="color:#D44;" | [[Bear Paw]], 3 [[Ham]], [[Honeycomb]], 4 [[Meat]]. | ||
|- | |- | ||
| [[Behemoth]] | | [[Behemoth]] | ||
Line 66: | Line 66: | ||
| 4,000 | | 4,000 | ||
| 5,000 | | 5,000 | ||
| style="color:#D44;" | [[Amphora]], [[Big Bone]], [[Crowbar]], [[Crystal Necklace]], [[Dark Armor]], [[Double Axe]], [[Giant Sword]], [[Gold Coin]], [[Meat]], [[Pick]], [[Plate Armor]], [[Small Amethyst]], [[Steel Boots]], [[Strange Symbol]], [[Two Handed Sword]]. | | style="color:#D44;" | [[Amphora]], 2 [[Assassin Star]], [[Behemoth Claw]], [[Behemoth Trophy]], [[Big Bone]], [[Crowbar]], [[Crystal Necklace]], [[Dark Armor]], [[Double Axe]], [[Giant Sword]], 140 [[Gold Coin]], [[Meat]], [[Perfect Behemoth Fang]], [[Pick]], [[Plate Armor]], 2 [[Small Amethyst]], [[Steel Boots]], [[Strange Symbol]], [[Titan Axe]], [[Two Handed Sword]], [[War Axe]]. | ||
|- | |- | ||
| [[Beholder]] | | [[Beholder]] | ||
Line 72: | Line 72: | ||
| 260 | | 260 | ||
| 340 | | 340 | ||
| [[Beholder Shield]], [[Gold Coin]], [[Longsword]], [[Morning Star]], [[Spellbook]], [[Steel Shield]], [[Two Handed Sword]], [[Wooden Shield]]. | | [[Beholder Eye]], [[Beholder Shield]], 52 [[Gold Coin]], [[Longsword]], [[Morning Star]], [[Quagmire Rod]], [[Spellbook]], [[Steel Shield]], [[Two Handed Sword]], [[Wooden Shield]]. | ||
|- | |- | ||
| [[Black Knight]] | | [[Black Knight]] | ||
Line 78: | Line 78: | ||
| 1,800 | | 1,800 | ||
| 3,200 | | 3,200 | ||
| [[Battle Hammer]], [[Boots of Haste]], [[Brass Legs]], [[Brown Bread]], [[Dark Armor]], [[Dark Helmet]], [[Dragon Lance]], [[Gold Coin]], [[Halberd]], [[Knight Armor]], [[Knight Axe]], [[Knight Legs]], [[Plate Armor]], [[Rope]], [[Ruby Necklace]], [[Spear]], [[Steel Helmet]], [[Two Handed Sword]], [[Warrior Helmet]]. | | [[Battle Hammer]], [[Black Shield]], [[Boots of Haste]], [[Brass Legs]], 2 [[Brown Bread]], [[Dark Armor]], [[Dark Helmet]], [[Double Axe]], [[Dragon Lance]], 100 [[Gold Coin]], [[Halberd]], [[Knight Armor]], [[Knight Axe]], [[Knight Legs]], [[Plate Armor]], [[Rope]], [[Ruby Necklace]], 3 [[Spear]], [[Steel Helmet]], [[Two Handed Sword]], [[Warrior Helmet]]. | ||
|- | |- | ||
| style="color:#E69710;" | [[Blue Butterfly]] | | style="color:#E69710;" | [[Blue Butterfly]] | ||
Line 90: | Line 90: | ||
| 330 | | 330 | ||
| 380 | | 380 | ||
| style="color:#D44;" | [[Blue Rose]], [[Book]], [[Carrot]], [[Gold Coin]], [[Mystic Turban]], [[ | | style="color:#D44;" | [[Blue Piece of Cloth]], [[Blue Rose]], [[Book]], [[Carrot]], 111 [[Gold Coin]], [[Mystic Turban]], [[Oil Lamp]], 2 [[Royal Spear]], 4 [[Small Sapphire]]. | ||
|- | |- | ||
| [[Bonebeast]] | | [[Bonebeast]] | ||
Line 96: | Line 96: | ||
| 515 | | 515 | ||
| 1,160 | | 1,160 | ||
| style="color:#D44;" | [[Big Bone]], [[Bone]], [[Bone Club]], [[Bone Shield]], [[Gold Coin]], [[Green Mushroom]], [[Plate Armor]], [[Skull]]. | | style="color:#D44;" | [[Big Bone]], [[Bone]], [[Bone Club]], [[Bone Shield]], [[Bone Sword]], 90 [[Gold Coin]], 2 [[Green Mushroom]], 2 [[Hardened Bone]], [[Plate Armor]], [[Skull]]. | ||
|- | |- | ||
| [[Bug]] | | [[Bug]] | ||
Line 102: | Line 102: | ||
| 29 | | 29 | ||
| 36 | | 36 | ||
| style="color:#D44;" | [[Cherry]], [[Gold Coin]]. | | style="color:#D44;" | 3 [[Cherry]], 6 [[Gold Coin]]. | ||
|- | |- | ||
| [[Carniphila]] | | [[Carniphila]] | ||
Line 108: | Line 108: | ||
| 255 | | 255 | ||
| 300 | | 300 | ||
| style="color:#D44;" | [[ | | style="color:#D44;" | [[Corncob]], [[Dark Mushroom]], 40 [[Gold Coin]], [[Shadow Herb]], 2 [[Sling Herb]]. | ||
|- | |- | ||
| [[Cave Rat]] | | [[Cave Rat]] | ||
Line 114: | Line 114: | ||
| 30 | | 30 | ||
| 20 | | 20 | ||
| style="color:#D44;" | [[Cheese]], [[Cookie]], [[Gold Coin]]. | | style="color:#D44;" | [[Cheese]], [[Cookie]], 2 [[Gold Coin]], 2 [[Worm]]. | ||
|- | |- | ||
| [[Centipede]] | | [[Centipede]] | ||
Line 120: | Line 120: | ||
| 70 | | 70 | ||
| 60 | | 60 | ||
| style="color:#D44;" | [[Gold Coin | | style="color:#D44;" | 15 [[Gold Coin]]. | ||
|- | |- | ||
| [[Chakoya Toolshaper]] | | [[Chakoya Toolshaper]] | ||
Line 126: | Line 126: | ||
| 80 | | 80 | ||
| 80 | | 80 | ||
| [[ | | [[Bone Shield]], 2 [[Fish]], 20 [[Gold Coin]], [[Green Perch]], [[Ice Cube]], [[Mace]], [[Mammoth Whopper]], [[Meat]], [[Pick]]. | ||
|- | |- | ||
| [[Chakoya Tribewarden]] | | [[Chakoya Tribewarden]] | ||
Line 132: | Line 132: | ||
| 68 | | 68 | ||
| 80 | | 80 | ||
| [[ | | [[Bone Shield]], 3 [[Fish]], 10 [[Gold Coin]], [[Green Perch]], [[Ham]], [[Mace]], [[Mammoth Whopper]], [[Northern Pike]], [[Rainbow Trout]], [[Short Sword]]. | ||
|- | |- | ||
| [[Chakoya Windcaller]] | | [[Chakoya Windcaller]] | ||
Line 138: | Line 138: | ||
| 84 | | 84 | ||
| 96 | | 96 | ||
| style="color:#D44;" | [[ | | style="color:#D44;" | [[Bone Shield]], [[Brass Helmet]], 4 [[Fish]], 27 [[Gold Coin]], [[Green Perch]], [[Ice Cube]], [[Mace]], [[Meat]], [[Northern Pike]], [[Rainbow Trout]], [[Shard]]. | ||
|- | |- | ||
| [[Chicken]] | | [[Chicken]] | ||
Line 144: | Line 144: | ||
| 15 | | 15 | ||
| - | | - | ||
| style="color:#D44;" | [[Egg]], [[Meat]]. | | style="color:#D44;" | [[Chicken Feather]], [[Egg]], 2 [[Meat]], 3 [[Worm]]. | ||
|- | |- | ||
| style="color:#E69710;" | [[Cobra]] | | style="color:#E69710;" | [[Cobra]] | ||
Line 156: | Line 156: | ||
| 55 | | 55 | ||
| 60 | | 60 | ||
| [[Fish]], [[Gold Coin]]. | | [[Fish]], 10 [[Gold Coin]]. | ||
|- | |- | ||
| [[Crocodile]] | | [[Crocodile]] | ||
Line 162: | Line 162: | ||
| 105 | | 105 | ||
| 80 | | 80 | ||
| [[Crocodile Boots]], [[Gold Coin]], [[Ham | | [[Crocodile Boots]], 10 [[Gold Coin]], [[Ham]]. | ||
|- | |- | ||
| [[Crypt Shambler]] | | [[Crypt Shambler]] | ||
Line 168: | Line 168: | ||
| 330 | | 330 | ||
| 390 | | 390 | ||
| style="color:#D44;" | [[Bone]], [[Bone Shield]], [[Bone Sword]], [[Gold Coin]], [[Iron Helmet]], [[Rotten Meat]], [[Small Diamond]], [[Throwing Star]], [[Two Handed Sword]]. | | style="color:#D44;" | [[Bone]], [[Bone Shield]], [[Bone Sword]], 54 [[Gold Coin]], [[Iron Helmet]], [[Rotten Meat]], 2 [[Small Diamond]], 3 [[Throwing Star]], [[Two Handed Sword]], 10 [[Worm]]. | ||
|- | |- | ||
| [[Crystal Spider]] | | [[Crystal Spider]] | ||
Line 174: | Line 174: | ||
| 1,000 | | 1,000 | ||
| 1,400 | | 1,400 | ||
| [[ | | [[Crystal Sword]], 97 [[Gold Coin]], [[Knight Armor]], [[Knight Legs]], 2 [[Plate Armor]], [[Platinum Amulet]], [[Sapphire Hammer]], [[Shard]], 5 [[Sniper Arrow]], [[Steel Helmet]], [[Time Ring]]. | ||
|- | |- | ||
| [[Cyclops]] | | [[Cyclops]] | ||
Line 180: | Line 180: | ||
| 260 | | 260 | ||
| 300 | | 300 | ||
| [[Battle Shield]], [[Club Ring]], [[Dark Helmet]], [[Gold Coin]], [[Halberd]], [[Ham]], [[Meat]], [[Plate Shield]], [[Short Sword]], [[Wolf Tooth Chain]]. | | [[Battle Shield]], [[Club Ring]], [[Cyclops Trophy]], [[Dark Helmet]], 47 [[Gold Coin]], [[Halberd]], 4 [[Ham]], 3 [[Meat]], [[Plate Shield]], [[Short Sword]], [[Wolf Tooth Chain]]. | ||
|- | |- | ||
| [[Dark Monk]] | | [[Dark Monk]] | ||
Line 186: | Line 186: | ||
| 190 | | 190 | ||
| 290 | | 290 | ||
| style="color:#D44;" | [[Ankh]], [[Bread]], [[Brown Flask]], | | style="color:#D44;" | [[Ankh]], [[Bread]], [[Brown Flask]], 18 [[Gold Coin]], [[Lamp]], [[Life Crystal]], [[Power Ring]], [[Sandals]], [[Scroll]]. | ||
|- | |- | ||
| style="color:#E69710;" | [[Deathslicer]] | | style="color:#E69710;" | [[Deathslicer]] | ||
Line 198: | Line 198: | ||
| 25 | | 25 | ||
| - | | - | ||
| style="color:#D44;" | [[Ham]], [[Meat]]. | | style="color:#D44;" | 2 [[Ham]], 4 [[Meat]]. | ||
|- | |- | ||
| [[Demon Skeleton]] | | [[Demon Skeleton]] | ||
Line 204: | Line 204: | ||
| 400 | | 400 | ||
| 480 | | 480 | ||
| [[Battle Hammer]], [[Battle Shield]], [[Gold Coin]], [[Guardian Shield]], [[Iron Helmet]], [[Mind Stone]], [[Mysterious Fetish]], [[Throwing Star]], [[Torch]]. | | [[Battle Hammer]], [[Battle Shield]], 42 [[Gold Coin]], [[Guardian Shield]], [[Iron Helmet]], [[Mind Stone]], [[Mysterious Fetish]], 3 [[Throwing Star]], [[Torch]]. | ||
|- | |- | ||
| [[Demon]] | | [[Demon]] | ||
Line 210: | Line 210: | ||
| 8,200 | | 8,200 | ||
| 12,000 | | 12,000 | ||
| [[Demon Shield]], [[Devil Helmet]], [[Double Axe]], [[Fire Axe]], [[Fire Mushroom]], [[Giant Sword]], [[Gold Coin]], [[Gold Ring]], [[Golden Legs]], [[Golden Sickle]], [[Ice Rapier]], [[Magic Plate Armor]], [[Mastermind Shield]], [[Might Ring]], [[Orb]], [[Platinum Amulet]], [[Purple Tome]], [[Ring of Healing | | [[Demon Horn]], [[Demon Shield]], [[Demon Trophy]], [[Devil Helmet]], [[Double Axe]], [[Fire Axe]], 6 [[Fire Mushroom]], [[Giant Sword]], 300 [[Gold Coin]], [[Gold Ring]], [[Golden Legs]], [[Golden Sickle]], [[Ice Rapier]], [[Magic Plate Armor]], [[Mastermind Shield]], [[Might Ring]], [[Orb]], [[Platinum Amulet]], [[Purple Tome]], [[Ring of Healing]], [[Stealth Ring]], [[Talon]]. | ||
|- | |- | ||
| [[Dipthrah]] | | [[Dipthrah]] | ||
Line 216: | Line 216: | ||
| 4,200 | | 4,200 | ||
| 5,000 | | 5,000 | ||
| style="color:#D44;" | [[Ankh]], [[Blue Gem]], [[Energy Ring]], [[Gold Coin]], [[Mind Stone]], [[Ornamented Ankh]], [[Pharaoh Sword]], [[Skull Staff]], [[Small Sapphire]]. | | style="color:#D44;" | [[Ankh]], [[Blue Gem]], [[Energy Ring]], 260 [[Gold Coin]], [[Mind Stone]], [[Ornamented Ankh]], [[Pharaoh Sword]], [[Skull Staff]], 3 [[Small Sapphire]]. | ||
|- | |- | ||
| style="color:#E69710;" | [[Dog]] | | style="color:#E69710;" | [[Dog]] | ||
Line 228: | Line 228: | ||
| 1,900 | | 1,900 | ||
| 4,200 | | 4,200 | ||
| style="color:#D44;" | [[ | | style="color:#D44;" | 5 [[Dragon Ham]], [[Dragon Lord Trophy]], [[Dragon Scale Mail]], [[Dragon Slayer]], [[Energy Ring]], [[Fire Sword]], [[Gemmed Book]], 246 [[Gold Coin]], [[Golden Mug]], [[Green Mushroom]], [[Life Crystal]], 7 [[Power Bolt]], [[Red Dragon Leather]], [[Red Dragon Scale]], [[Royal Helmet]], 3 [[Royal Spear]], [[Small Sapphire]], [[Strange Helmet]], [[Tower Shield]]. | ||
|- | |- | ||
| [[Dragon]] | | [[Dragon]] | ||
Line 234: | Line 234: | ||
| 1,000 | | 1,000 | ||
| 1,400 | | 1,400 | ||
| [[Broadsword]], [[Burst Arrow]], [[Crossbow]], [[Double Axe]], [[Dragon Ham]], [[Dragon Hammer]], [[Dragon Shield]], [[Gold Coin]], [[ | | [[Broadsword]], 12 [[Burst Arrow]], [[Crossbow]], [[Double Axe]], 3 [[Dragon Ham]], [[Dragon Hammer]], [[Dragon Shield]], [[Dragonbone Staff]], 132 [[Gold Coin]], 2 [[Green Dragon Leather]], [[Green Dragon Scale]], [[Life Crystal]], [[Longsword]], [[Plate Legs]], [[Serpent Sword]], [[Small Diamond]], [[Steel Helmet]], [[Steel Shield]], [[Wand of Inferno]]. | ||
|- | |- | ||
| [[Dwarf Geomancer]] | | [[Dwarf Geomancer]] | ||
Line 240: | Line 240: | ||
| 380 | | 380 | ||
| 490 | | 490 | ||
| style="color:#D44;" | | | style="color:#D44;" | [[Blank Rune]], 45 [[Gold Coin]], [[Iron Ore]], [[Leather Boots]], [[Magic Light Wand]], [[Pear]], [[Soldier Helmet]], [[Studded Legs]], 2 [[White Mushroom]]. | ||
|- | |- | ||
| [[Dwarf Guard]] | | [[Dwarf Guard]] | ||
Line 246: | Line 246: | ||
| 245 | | 245 | ||
| 330 | | 330 | ||
| [[Axe Ring]], [[Battle Hammer]], [[Battle Shield]], [[Double Axe]], [[Gold Coin]], [[Leather Boots]], [[Scale Armor]], [[Small Amethyst]], [[Steel Helmet]], [[White Mushroom]]. | | [[Axe Ring]], [[Battle Hammer]], [[Battle Shield]], [[Double Axe]], 30 [[Gold Coin]], [[Iron Ore]], [[Leather Boots]], [[Scale Armor]], [[Small Amethyst]], [[Steel Helmet]], [[Life Fluid]], 2 [[White Mushroom]]. | ||
|- | |- | ||
| [[Dwarf Soldier]] | | [[Dwarf Soldier]] | ||
Line 252: | Line 252: | ||
| 135 | | 135 | ||
| 140 | | 140 | ||
| [[Axe Ring]], [[Battle Axe]], [[Bolt]], [[Chain Armor]], [[Crossbow]], [[Dwarven Shield]], [[Gold Coin]], [[Shovel]], [[Soldier Helmet]], [[White Mushroom]]. | | [[Axe Ring]], [[Battle Axe]], 7 [[Bolt]], [[Chain Armor]], [[Crossbow]], [[Dwarven Shield]], 15 [[Gold Coin]], [[Iron Ore]], 3 [[Piercing Bolt]], [[Shovel]], [[Soldier Helmet]], 2 [[White Mushroom]]. | ||
|- | |- | ||
| [[Dwarf]] | | [[Dwarf]] | ||
Line 258: | Line 258: | ||
| 90 | | 90 | ||
| 90 | | 90 | ||
| [[Axe]], [[Copper Shield]], [[Dwarven Ring]], [[Gold Coin]], [[Hatchet]], [[Leather Legs]], [[Letter]], [[Pick]], [[Studded Armor]], [[White Mushroom]]. | | [[Axe]], [[Copper Shield]], [[Dwarven Ring]], 8 [[Gold Coin]], [[Hatchet]], [[Iron Ore]], [[Leather Legs]], [[Letter]], [[Pick]], [[Studded Armor]], [[White Mushroom]]. | ||
|- | |- | ||
| [[Dworc Fleshhunter]] | | [[Dworc Fleshhunter]] | ||
Line 264: | Line 264: | ||
| 85 | | 85 | ||
| 70 | | 70 | ||
| [[Bone Shield]], [[Cleaver]], [[Gold Coin]], [[Hunting Spear]], [[Leather Armor]], [[Poison Dagger]], [[Ripper Lance]], [[Skull]], [[Torch]], [[Tribal Mask]]. | | [[Bone Shield]], [[Cleaver]], 10 [[Gold Coin]], [[Hunting Spear]], [[Leather Armor]], [[Poison Dagger]], [[Ripper Lance]], 3 [[Skull]], [[Torch]], [[Tribal Mask]]. | ||
|- | |- | ||
| [[Dworc Venomsniper]] | | [[Dworc Venomsniper]] | ||
Line 270: | Line 270: | ||
| 80 | | 80 | ||
| 60 | | 60 | ||
| [[Bast Skirt]], [[Bronze Amulet]], [[Gold Coin]], [[Leather Armor]], [[Poison Arrow]], [[Poison Dagger]], [[Skull]], [[Throwing Knife]], [[Torch]], [[Tribal Mask]]. | | [[Bast Skirt]], [[Bronze Amulet]], 10 [[Gold Coin]], [[Leather Armor]], 3 [[Poison Arrow]], [[Poison Dagger]], 2 [[Skull]], 2 [[Throwing Knife]], [[Torch]], [[Tribal Mask]]. | ||
|- | |- | ||
| [[Dworc Voodoomaster]] | | [[Dworc Voodoomaster]] | ||
Line 276: | Line 276: | ||
| 80 | | 80 | ||
| 100 | | 100 | ||
| style="color:#D44;" | [[Big Bone]], [[Bone]], [[Gold Coin]], [[Leather Armor]], [[Poison Dagger]], [[Skull]], [[Strange Symbol]], [[Torch]], [[Tribal Mask]], [[Voodoo Doll]]. | | style="color:#D44;" | [[Big Bone]], [[Bone]], [[Bronze Amulet]], 10 [[Gold Coin]], [[Leather Armor]], [[Poison Dagger]], 3 [[Skull]], [[Strange Symbol]], [[Torch]], [[Tribal Mask]], [[Voodoo Doll]]. | ||
|- | |- | ||
| [[Efreet]] | | [[Efreet]] | ||
Line 282: | Line 282: | ||
| 550 | | 550 | ||
| 600 | | 600 | ||
| style="color:#D44;" | [[Gold Coin]], [[Green | | style="color:#D44;" | 122 [[Gold Coin]], [[Green Piece of Cloth]], [[Green Tapestry]], [[Heavy Machete]], [[Mystic Turban]], [[Oil Lamp]], 5 [[Pear]], 3 [[Royal Spear]], [[Small Emerald]], [[Wand of Inferno]]. | ||
|- | |- | ||
| [[Elder Beholder]] | | [[Elder Beholder]] | ||
Line 288: | Line 288: | ||
| 500 | | 500 | ||
| 560 | | 560 | ||
| [[Beholder Helmet]], [[Beholder Shield]], [[Gold Coin]], [[Longsword]], [[Morning Star]], [[Spellbook]], [[Steel Shield]], [[Two Handed Sword]]. | | [[Beholder Eye]], [[Beholder Helmet]], [[Beholder Shield]], 90 [[Gold Coin]], [[Longsword]], [[Morning Star]], [[Quagmire Rod]], [[Small Emerald]], 3 [[Sniper Arrow]], [[Spellbook]], [[Steel Shield]], [[Two Handed Sword]]. | ||
|- | |- | ||
| [[Elephant]] | | [[Elephant]] | ||
Line 294: | Line 294: | ||
| 320 | | 320 | ||
| 320 | | 320 | ||
| style="color:#D44;" | [[ | | style="color:#D44;" | 3 [[Ham]], 4 [[Meat]], 2 [[Tusk]], [[Tusk Shield]]. | ||
|- | |- | ||
| [[Elf Arcanist]] | | [[Elf Arcanist]] | ||
Line 300: | Line 300: | ||
| 220 | | 220 | ||
| 350 | | 350 | ||
| [[Arrow]], [[Blank Rune]], [[Bowl]], [[Bread]], [[Candlestick]], [[Elven Amulet]], [[Grave Flower]], [[Green Tunic]], [[Inkwell]], [[Life Crystal]], [[Melon]], [[Sandals]], [[Scroll]], [[Sling Herb]], [[Staff]], [[Yellow Gem]]. | | 3 [[Arrow]], [[Blank Rune]], [[Bowl]], [[Bread]], [[Candlestick]], [[Elven Amulet]], 44 [[Gold Coin]], [[Grave Flower]], [[Green Tunic]], [[Holy Orchid]], [[Inkwell]], [[Life Crystal]], [[Melon]], [[Sandals]], [[Scroll]], [[Sling Herb]], [[Staff]], [[Wand of Cosmic Energy]], [[Yellow Gem]]. | ||
|- | |- | ||
| [[Elf Scout]] | | [[Elf Scout]] | ||
Line 306: | Line 306: | ||
| 160 | | 160 | ||
| 150 | | 150 | ||
| [[Arrow]], [[Bow]], [[Gold Coin]], [[Grapes]], [[Longsword]], [[Poison Arrow]], [[Sandals]], [[Studded Armor]], [[Studded Helmet]], [[Waterskin]]. | | 15 [[Arrow]], [[Bow]], [[Elvish Bow]], 20 [[Gold Coin]], [[Grapes]], [[Heaven Blossom]], [[Longsword]], 6 [[Poison Arrow]], [[Sandals]], [[Studded Armor]], [[Studded Helmet]], [[Waterskin]]. | ||
|- | |- | ||
| [[Elf Warrior]] | | [[Elf Warrior]] | ||
Line 324: | Line 324: | ||
| 100 | | 100 | ||
| 84 | | 84 | ||
| [[Arrow]], [[ | | 6 [[Arrow]], [[Bow]], [[Brass Shield]], 10 [[Gold Coin]], [[Leather Boots]], [[Longsword]], [[Plate Shield]], 2 [[Red Apple]], [[Sandals]], [[Studded Armor]], [[Studded Helmet]], [[Waterskin]]. | ||
|- | |- | ||
| [[Fire Devil]] | | [[Fire Devil]] | ||
Line 342: | Line 330: | ||
| 200 | | 200 | ||
| 220 | | 220 | ||
| style="color:#D44;" | [[Blank Rune]], [[Cleaver]], [[Double Axe]], [[Guardian Shield]], [[Pitchfork]], [[Scimitar]], [[Small Amethyst]], [[Torch]]. | | style="color:#D44;" | [[Blank Rune]], [[Bread]], [[Cleaver]], [[Dark Shield]], [[Double Axe]], [[Guardian Shield]], [[Meat]], [[Pitchfork]], [[Scimitar]], [[Small Amethyst]], 2 [[Torch]], [[Volcanic Rod]], [[Wand of Dragonbreath]]. | ||
|- | |- | ||
| style="color:#E69710;" | [[Fire Elemental]] | | style="color:#E69710;" | [[Fire Elemental]] | ||
Line 354: | Line 342: | ||
| 1,800 | | 1,800 | ||
| 4,200 | | 4,200 | ||
| style="color:#D44;" | [[ | | style="color:#D44;" | 3 [[Dragon Ham]], [[Dragon Scale Mail]], [[Dragon Slayer]], [[Energy Ring]], [[Gemmed Book]], 242 [[Gold Coin]], [[Golden Mug]], [[Green Mushroom]], [[Ice Cube]], [[Ice Rapier]], [[Life Crystal]], 5 [[Power Bolt]], [[Royal Helmet]], [[Shard]], [[Small Sapphire]], [[Strange Helmet]], [[Tower Shield]]. | ||
|- | |- | ||
| [[Frost Troll]] | | [[Frost Troll]] | ||
Line 360: | Line 348: | ||
| 55 | | 55 | ||
| 46 | | 46 | ||
| | | [[Coat]], 2 [[Fish]], 15 [[Gold Coin]], [[Rapier]], [[Spear]], [[Twigs]], [[Wooden Shield]]. | ||
|- | |- | ||
| [[Gargoyle]] | | [[Gargoyle]] | ||
Line 366: | Line 354: | ||
| 250 | | 250 | ||
| 300 | | 300 | ||
| [[Battle Shield]], [[Club Ring]], [[Dark Armor]], [[Gold Coin]], [[Ham]], [[Meat]], [[Morning Star]], [[Small Stone]], [[Steel Helmet]], [[ | | [[Battle Shield]], [[Bone Club]], [[Club Ring]], [[Dark Armor]], 30 [[Gold Coin]], [[Ham]], [[Meat]], [[Morning Star]], 10 [[Small Stone]], [[Steel Helmet]], 5 [[Strawberry]], [[Wolf Tooth Chain]]. | ||
|- | |- | ||
| [[Gazer]] | | [[Gazer]] | ||
Line 372: | Line 360: | ||
| 120 | | 120 | ||
| 180 | | 180 | ||
| style="color:#D44;" | [[Gold Coin | | style="color:#D44;" | 16 [[Gold Coin]]. | ||
|- | |- | ||
| [[Ghost]] | | [[Ghost]] | ||
Line 378: | Line 366: | ||
| 150 | | 150 | ||
| 240 | | 240 | ||
| [[Ancient Shield]], [[Book]], [[Cape]], [[Combat Knife]], [[Morning Star]], [[ | | [[Ancient Shield]], [[Book]], [[Cape]], [[Combat Knife]], [[Morning Star]], [[Shadow Herb]], [[Stealth Ring]], [[White Piece of Cloth]]. | ||
|- | |- | ||
| [[Ghoul]] | | [[Ghoul]] | ||
Line 384: | Line 372: | ||
| 100 | | 100 | ||
| 170 | | 170 | ||
| [[Brass Helmet]], [[Gold Coin]], [[Knife]], [[Life Ring]], [[Scale Armor]], [[Skull]], [[Torch]], [[Viking Helmet]]. | | [[Brass Helmet]], [[Brown Piece of Cloth]], 36 [[Gold Coin]], [[Knife]], [[Life Ring]], [[Scale Armor]], [[Skull]], [[Torch]], [[Viking Helmet]], 6 [[Worm]]. | ||
|- | |- | ||
| [[Giant Spider]] | | [[Giant Spider]] | ||
Line 390: | Line 378: | ||
| 1,300 | | 1,300 | ||
| 1,800 | | 1,800 | ||
