Rahkem: Difference between revisions
From Realera Wiki
m (Text replacement - "Sellable items:" to "Sells:") |
No edit summary |
||
Line 15: | Line 15: | ||
| Sells: | | Sells: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |||
| Teaches Spells: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! Price | |||
|- | |||
| [[Avalanche]] | |||
| 1,200 gp | |||
|- | |||
| [[Antidote]] | |||
| 600 gp | |||
|- | |||
| [[Chameleon]] | |||
| 1,300 gp | |||
|- | |||
| [[Convince Creature]] | |||
| 800 gp | |||
|- | |||
| [[Creature Illusion]] | |||
| 1,000 gp | |||
|- | |||
| [[Cure Poison]] | |||
| 150 gp | |||
|- | |||
| [[Destroy Field]] | |||
| 700 gp | |||
|- | |||
| [[Energy Field]] | |||
| 700 gp | |||
|- | |||
| [[Energy Strike]] | |||
| 800 gp | |||
|- | |||
| [[Energy Wall]] | |||
| 2,500 gp | |||
|- | |||
| [[Envenom]] | |||
| 1,000 gp | |||
|- | |||
| [[Explosion]] | |||
| 1,800 gp | |||
|- | |||
| [[Find Person]] | |||
| 80 gp | |||
|- | |||
| [[Fire Bomb]] | |||
| 1,500 gp | |||
|- | |||
| [[Fire Field]] | |||
| 500 gp | |||
|- | |||
| [[Fire Wall]] | |||
| 2,000 gp | |||
|- | |||
| [[Flame Strike]] | |||
| 800 gp | |||
|- | |||
| [[Food]] | |||
| 300 gp | |||
|- | |||
| [[Force Strike]] | |||
| 600 gp | |||
|- | |||
| [[Great Light]] | |||
| 500 gp | |||
|- | |||
| [[Heavy Magic Missile]] | |||
| 1,500 gp | |||
|- | |||
| [[Invisibility]] | |||
| 2,000 gp | |||
|- | |||
| [[Intense Healing]] | |||
| 350 gp | |||
|- | |||
| [[Intense Healing Rune]] | |||
| 600 gp | |||
|- | |||
| [[Light]] | |||
| 100 gp | |||
|- | |||
| [[Light Healing]] | |||
| 170 gp | |||
|- | |||
| [[Light Magic Missile]] | |||
| 500 gp | |||
|- | |||
| [[Magic Shield]] | |||
| 450 gp | |||
|- | |||
| [[Mass Healing]] | |||
| 2,200 gp | |||
|- | |||
| [[Poison Field]] | |||
| 300 gp | |||
|- | |||
| [[Poison Wall]] | |||
| 1,600 gp | |||
|- | |||
| [[Summon Creature]] | |||
| 2,000 gp | |||
|- | |||
| [[Ultimate Healing]] | |||
| 1,000 gp | |||
|- | |||
| [[Ultimate Healing Rune]] | |||
| 1,500 gp | |||
|} | |} | ||
[[Category: NPCs]] | [[Category: NPCs]] |
Latest revision as of 18:55, 13 December 2023
Location - Ankrahmun
Description: | He teaches druid spells. He can also heal any player who is under the effects of poison or wounded, for example. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quests: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buys: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sells: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaches Spells: |
|