Game store list: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 258: | Line 258: | ||
| style="font-weight:normal; text-align:left;" | Needed to complete Oriental Addon Quest or Assassin Outfit Quest. | | style="font-weight:normal; text-align:left;" | Needed to complete Oriental Addon Quest or Assassin Outfit Quest. | ||
|- | |- | ||
| 10x [[Brown Piece | | 10x [[Brown Piece of Cloth]] | ||
| style="text-align:center; vertical-align:middle;" | 8 | | style="text-align:center; vertical-align:middle;" | 8 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to complete Assassin Addon Quest or Beggar Outfit Quest. | | style="font-weight:normal; text-align:left;" | Needed to complete Assassin Addon Quest or Beggar Outfit Quest. | ||
|- | |- | ||
| 10x [[White Piece | | 10x [[White Piece of Cloth]] | ||
| style="text-align:center; vertical-align:middle;" | 8 | | style="text-align:center; vertical-align:middle;" | 8 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
Line 278: | Line 278: | ||
| style="font-weight:normal; text-align:left;" | Needed to complete Barbarian or Hunter Addon Quest. | | style="font-weight:normal; text-align:left;" | Needed to complete Barbarian or Hunter Addon Quest. | ||
|- | |- | ||
| 10x [[Blue Piece | | 10x [[Blue Piece of Cloth]] | ||
| style="text-align:center; vertical-align:middle;" | 12 | | style="text-align:center; vertical-align:middle;" | 12 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to complete Assassin or Oriental Addon Quest. | | style="font-weight:normal; text-align:left;" | Needed to complete Assassin or Oriental Addon Quest. | ||
|- | |- | ||
| 10x [[Green Piece | | 10x [[Green Piece of Cloth]] | ||
| style="text-align:center; vertical-align:middle;" | 12 | | style="text-align:center; vertical-align:middle;" | 12 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
Line 293: | Line 293: | ||
| style="font-weight:normal; text-align:left;" | Needed to complete Hunter Addon Quest.]] | | style="font-weight:normal; text-align:left;" | Needed to complete Hunter Addon Quest.]] | ||
|- | |- | ||
| 10x [[Red Piece | | 10x [[Red Piece of Cloth]] | ||
| style="text-align:center; vertical-align:middle;" | 15 | | style="text-align:center; vertical-align:middle;" | 15 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No |
Revision as of 14:53, 30 March 2023
Special Services
Name | Points | Can use Transferrable points | Description |
---|---|---|---|
Change Name | 300 | Yes | Name change doing the following actions:
|
Change Sex | 100 | Yes | Change the character's gender. |
Unbanishment | 500 | Yes | Removes banishment. Usable ONLY after 'Excessive unjustifed player killing' |
New Recovery Key | 100 | Yes | Have you bought an account or lost your recovery key? Then this option is for you! |
Items
Name | Points | Can use Transferrable points | Description |
---|---|---|---|
Ceremonial Ankh | 20 | No | This tool shows current blessings on the player. |
Whacking Driller of Fate | 80 | No | This item works as a Rope, Shovel, Pick, Machete and Scythe in one tool. |
Golden Account | 100 | Yes | This item gives you 14 days of Golden account. |
Blue Djinn Access | 100 | Yes | Instant full Blue Djinn Quest. |
Green Djin Access | 100 | Yes | Instant full Green Djinn Quest. |
Postman Access | 100 | Yes | Instant full Postman Quest. |
Promotion Scroll | 150 | Yes | This item promotes your character. 20 level is required. |
Obsidian Knife | 50 | No | Monster Skinning tool. |
Book of the Blessings | 60 | Yes | Read this book and you will receive all five Blessings. (This does not protect items from equipment). |
Surprise Box | 50 | No | Use this Item to receive a random item from the store. |
Dice | 1000 | No | Mostly used in gambling. |
1x Realera Coin | 10 | No | Use this stack to get 10 points. |
5x Realera Coins | 50 | No | Use this stack to get 50 points. |
10x Realera Coins | 100 | No | Use this stack to get 100 points. |
20x Realera Coins | 200 | No | Use this stack to get 200 points. |
Addon Items
Name | Points | Can use Transferrable points | Description |
---|---|---|---|
10x Honeycomb | 2 | No | Needed to complete Citizen Addon Quest. |
10x Turtle Shell | 3 | No | Needed to complete Warrior Addon Quest. |
Ankh | 3 | No | Needed to complete Mage or Summoner Addon Quest. |
10x Bat Wing | 3 | No | Needed to Mage & Summoner Addon Quest or Beggar & Norseman Outfit Quest. |
5x Beholder Eye | 3 | No | Needed to complete Assassin Outfit Quest. |
10x Bear Paw | 4 | No | Needed to complete Druid Addon Quest. |
20x Chicken Feather | 4 | No | Needed to complete Citizen Addon Quest. |
10x Wolf Paw | 4 | No | Needed to complete Druid Addon Quest. |
10x Hardened Bone | 4 | No | Needed to complete Warrior Addon Quest. |
10x Ape Fur | 5 | No | Needed to complete Mage, Summoner, Beggar or Oriental Addon Quest. |
10x Minotaur Leather | 5 | No | Needed to complete Citizen Addon Quest or Beggar Outfit Quest. |
5x Perfect Behemoth Fang | 5 | No | Needed to complete Barbarian or Knight Addon Quest. |
10x Lizard Scale | 5 | No | Needed to complete Mage and Summoner Addon Quest or Assassin Outfit Quest. |
10x Green Dragon Scale | 5 | No | Needed to complete Norseman Outfit Quest. |
10x Heaven Blossom | 5 | No | Needed to complete Beggar Outfit Quest. |
25x Hook | 6 | No | Needed to complete Pirate Addon Quest. |
25x Peg Leg | 6 | No | Needed to complete Pirate Addon Quest. |
10x Holy Orchid | 6 | No | Needed to complete Mage, Summoner or Wizard Addon Quest. |
25x Eye Patch | 6 | No | Needed to complete Pirate Addon Quest. |
10x Spider Silk | 6 | No | Needed to complete Assassin, Barbarian, Mage or Summoner Addon Quest. |
Behemoth Claw | 6 | No | Needed to complete Assassin Addon Quest. |
5x Vampire Dust | 5, | No | Needed to complete Mage and Summoner Addon or Assassin and Demon Hunter Outfit Quest. |
2x Demon Dust | 7 | No | Needed to complete Druid Addon Quest or Assassin Outfit Quest. |
10x Yellow Piece of Cloth | 7 | No | Needed to complete Assassin Addon Quest. |
5x Red Dragon Scale | 7 | No | Needed to complete Mage and Summoner Addon Quest or Assassin Outfit Quest. |
10x Fish Fin | 7 | No | Needed to complete Oriental Addon Quest or Assassin Outfit Quest. |
10x Brown Piece of Cloth | 8 | No | Needed to complete Assassin Addon Quest or Beggar Outfit Quest. |
10x White Piece of Cloth | 8 | No | Needed to complete Assassin Addon Quest. |
10x Iron Ore | 10 | No | Needed to complete Barbarian, Knight or Warrior Addon Quest. |
10x Lizard Leather | 10, | No | Needed to complete Barbarian or Hunter Addon Quest. |
10x Blue Piece of Cloth | 12 | No | Needed to complete Assassin or Oriental Addon Quest. |
10x Green Piece of Cloth | 12 | No | Needed to complete Assassin or Barbarian Addon Quest. |
10x Red Dragon Leather | 12 | No | Needed to complete Hunter Addon Quest.]] |
10x Red Piece of Cloth | 15 | No | Needed to complete Summoner, Mage, Assassin or Barbarian Addon Quest. |
Sniper Gloves | 25 | No | Needed to complete Hunter Addon Quest. |
Ron the Ripper\'s Sabre | 50 | No | Needed to complete Pirate Addon Quest. |
Deadeye Devious\' Eye Patch | 50 | No | Needed to complete Pirate Addon Quest. |
Lethal Lissy\'s Shirt | 50 | No | Needed to complete Pirate Addon Quest. |
Brutus Bloodbeard\'s Hat | 50 | No | Needed to complete Pirate Addon Quest. |
Coral Comb | 50 | No | Needed to complete Oriental Addon Quest. |
Dragon Claw | 150 | No | Needed to complete Warrior Addon Quest. |
Soul Stone | 150 | No | Needed to complete Mage or Summoner Addon Quest. |
Mandrake | 150 | No | Needed to complete Shaman Addon Quest. |
Nose Ring | 150 | No | Needed to complete Assassin Addon Quest. |