Game store list: Difference between revisions
From Realera Wiki
Line 120: | Line 120: | ||
== Addon Items == | == Addon Items == | ||
{| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | ||
Line 142: | Line 141: | ||
| style="text-align:center; vertical-align:middle;" | 3 | | style="text-align:center; vertical-align:middle;" | 3 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to complete Mage or [[Summoner Addons Quest]]. | | style="font-weight:normal; text-align:left;" | Needed to complete [[Mage Addons Quest]] or [[Summoner Addons Quest]]. | ||
|- | |- | ||
| 10x [[Bat Wing]] | | 10x [[Bat Wing]] | ||
| style="text-align:center; vertical-align:middle;" | 3 | | style="text-align:center; vertical-align:middle;" | 3 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to Mage & [[Summoner Addons Quest]] or Beggar & [[Norseman Outfits Quest]]. | | style="font-weight:normal; text-align:left;" | Needed to [[Mage Addons Quest]] & [[Summoner Addons Quest]] or [[Beggar Outfits Quest]] & [[Norseman Outfits Quest]]. | ||
|- | |- | ||
| 5x [[Beholder Eye]] | | 5x [[Beholder Eye]] | ||
Line 177: | Line 176: | ||
| style="text-align:center; vertical-align:middle;" | 5 | | style="text-align:center; vertical-align:middle;" | 5 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to complete Mage, Summoner, Beggar or [[Oriental Addons Quest]]. | | style="font-weight:normal; text-align:left;" | Needed to complete [[Mage Addons Quest]], [[Summoner Addons Quest]], [[Beggar Outfits Quest]] or [[Oriental Addons Quest]]. | ||
|- | |- | ||
| 10x [[Minotaur Leather]] | | 10x [[Minotaur Leather]] | ||
Line 187: | Line 186: | ||
| style="text-align:center; vertical-align:middle;" | 5 | | style="text-align:center; vertical-align:middle;" | 5 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to complete Barbarian or [[Knight Addons Quest]]. | | style="font-weight:normal; text-align:left;" | Needed to complete [[Barbarian Addons Quest]] or [[Knight Addons Quest]]. | ||
|- | |- | ||
| 10x [[Lizard Scale]] | | 10x [[Lizard Scale]] | ||
| style="text-align:center; vertical-align:middle;" | 5 | | style="text-align:center; vertical-align:middle;" | 5 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to complete Mage and [[Summoner Addons Quest]] or [[Assassin Outfits Quest]]. | | style="font-weight:normal; text-align:left;" | Needed to complete [[Mage Addons Quest]] and [[Summoner Addons Quest]] or [[Assassin Outfits Quest]]. | ||
|- | |- | ||
| 10x [[Green Dragon Scale]] | | 10x [[Green Dragon Scale]] | ||
Line 217: | Line 216: | ||
| style="text-align:center; vertical-align:middle;" | 6 | | style="text-align:center; vertical-align:middle;" | 6 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to complete Mage, Summoner or [[Wizard Addons Quest]]. | | style="font-weight:normal; text-align:left;" | Needed to complete [[Mage Addons Quest]], [[Summoner Addons Quest]] or [[Wizard Addons Quest]]. | ||
|- | |- | ||
| 25x [[Eye Patch]] | | 25x [[Eye Patch]] | ||
Line 227: | Line 226: | ||
| style="text-align:center; vertical-align:middle;" | 6 | | style="text-align:center; vertical-align:middle;" | 6 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to complete [[Assassin Outfits Quest]], Barbarian, Mage or [[Summoner Addons Quest]]. | | style="font-weight:normal; text-align:left;" | Needed to complete [[Assassin Outfits Quest]], [[Barbarian Addons Quest]], [[Mage Addons Quest]] or [[Summoner Addons Quest]]. | ||
|- | |- | ||
| [[Behemoth Claw]] | | [[Behemoth Claw]] | ||
Line 237: | Line 236: | ||
| style="text-align:center; vertical-align:middle;" | 5 | | style="text-align:center; vertical-align:middle;" | 5 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to complete Mage and Summoner Addons or [[Assassin Outfits Quest]] and [[Demon Hunter Outfits Quest]]. | | style="font-weight:normal; text-align:left;" | Needed to complete [[Mage Addons Quest]] and [[Summoner Addons Quest]] or [[Assassin Outfits Quest]] and [[Demon Hunter Outfits Quest]]. | ||
|- | |- | ||
| 2x [[Demon Dust]] | | 2x [[Demon Dust]] | ||
Line 252: | Line 251: | ||
| style="text-align:center; vertical-align:middle;" | 7 | | style="text-align:center; vertical-align:middle;" | 7 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to complete Mage and [[Summoner Addons Quest]] or [[Assassin Outfits Quest]]. | | style="font-weight:normal; text-align:left;" | Needed to complete [[Mage Addons Quest]] and [[Summoner Addons Quest]] or [[Assassin Outfits Quest]]. | ||
|- | |- | ||
| 10x [[Fish Fin]] | | 10x [[Fish Fin]] | ||
Line 272: | Line 271: | ||
| style="text-align:center; vertical-align:middle;" | 10 | | style="text-align:center; vertical-align:middle;" | 10 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to complete Barbarian, Knight or [[Warrior Addons Quest]]. | | style="font-weight:normal; text-align:left;" | Needed to complete [[Barbarian Addons Quest]], [[Knight Addons Quest]] or [[Warrior Addons Quest]]. | ||
|- | |- | ||
| 10x [[Lizard Leather]] | | 10x [[Lizard Leather]] | ||
| style="text-align:center; vertical-align:middle;" | 10 | | style="text-align:center; vertical-align:middle;" | 10 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to complete Barbarian or [[Hunter Addons Quest]]. | | style="font-weight:normal; text-align:left;" | Needed to complete [[Barbarian Addons Quest]] or [[Hunter Addons Quest]]. | ||
|- | |- | ||
| 10x [[Blue Piece of Cloth]] | | 10x [[Blue Piece of Cloth]] | ||
| style="text-align:center; vertical-align:middle;" | 12 | | style="text-align:center; vertical-align:middle;" | 12 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to complete Assassin or [[Oriental Addons Quest]]. | | style="font-weight:normal; text-align:left;" | Needed to complete [[Assassin Outfits Quest]] or [[Oriental Addons Quest]]. | ||
|- | |- | ||
| 10x [[Green Piece of Cloth]] | | 10x [[Green Piece of Cloth]] | ||
| style="text-align:center; vertical-align:middle;" | 12 | | style="text-align:center; vertical-align:middle;" | 12 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to complete Assassin or [[Barbarian Addons Quest]]. | | style="font-weight:normal; text-align:left;" | Needed to complete [[Assassin Outfits Quest]] or [[Barbarian Addons Quest]]. | ||
|- | |- | ||
| 10x [[Red Dragon Leather]] | | 10x [[Red Dragon Leather]] | ||
Line 297: | Line 296: | ||
| style="text-align:center; vertical-align:middle;" | 15 | | style="text-align:center; vertical-align:middle;" | 15 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to complete Summoner, Mage, Assassin or [[Barbarian Addons Quest]]. | | style="font-weight:normal; text-align:left;" | Needed to complete [[Summoner Addons Quest]], [[Mage Addons Quest]], [[Assassin Outfits Quest]] or [[Barbarian Addons Quest]]. | ||
|- | |- | ||
| [[Sniper Gloves]] | | [[Sniper Gloves]] | ||
Line 337: | Line 336: | ||
| style="text-align:center; vertical-align:middle;" | 150 | | style="text-align:center; vertical-align:middle;" | 150 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to complete Mage or [[Summoner Addons Quest]]. | | style="font-weight:normal; text-align:left;" | Needed to complete [[Mage Addons Quest]] or [[Summoner Addons Quest]]. | ||
|- | |- | ||
| [[Mandrake]] | | [[Mandrake]] |
Revision as of 15:21, 30 March 2023
Special Services
Name | Points | Can use Transferrable points | Description |
---|---|---|---|
New Recovery Key | 100 | Yes | Have you bought an account or lost your recovery key? Then this option is for you! |
Change Sex | 100 | Yes | Change the character's gender. |
Unbanishment | 500 | Yes | Removes banishment. Usable ONLY after 'Excessive unjustifed player killing' |
Change Name | 300 | Yes | Name change doing the following actions:
|
Items
Name | Points | Can use Transferrable points | Description |
---|---|---|---|
Ceremonial Ankh | 20 | No | This tool shows current blessings on the player. |
Whacking Driller of Fate | 80 | No | This item works as a Rope, Shovel, Pick, Machete and Scythe in one tool. |
Golden Account | 100 | Yes | This item gives you 14 days of Golden account. |
Blue Djinn Access | 100 | Yes | Instant full Blue Djinn Quest. |
Green Djin Access | 100 | Yes | Instant full Green Djinn Quest. |
Postman Access | 100 | Yes | Instant full Postman Quest. |
Promotion Scroll | 150 | Yes | This item promotes your character. 20 level is required. |
Obsidian Knife | 50 | No | Monster Skinning tool. |
Book of the Blessings | 60 | Yes | Read this book and you will receive all five Blessings. (This does not protect items from equipment). |
Surprise Box | 50 | No | Use this Item to receive a random item from the store. |
Dice | 1000 | No | Mostly used in gambling. |
1x Realera Coin | 10 | No | Use this stack to get 10 points. |
5x Realera Coins | 50 | No | Use this stack to get 50 points. |
10x Realera Coins | 100 | No | Use this stack to get 100 points. |
20x Realera Coins | 200 | No | Use this stack to get 200 points. |