Barbarians Big: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 76: | Line 76: | ||
*<b>Requirements</b>: [[Barbarian Test Quest]]. | *<b>Requirements</b>: [[Barbarian Test Quest]]. | ||
*<b>Recommended level</b>: | *<b>Recommended level</b>: 40 + | ||
*Follow the map below for the way to this hunting place. | *Follow the map below for the way to this hunting place. | ||
Revision as of 13:57, 18 December 2023
- Below is a list of monsters that can be encountered at this hunting place.
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Silver Rabbit | 15 | - | - | |
Winter Wolf | 30 | 20 | 0.66 | |
Polar Bear | 85 | 28 | 0.32 | |
Badger | 23 | 5 | 0.21 | |
Frost Troll | 55 | 23 | 0.41 | |
Mammoth | 320 | 160 | 0.50 | |
Barbarian Skullhunter | 135 | 85 | 0.62 | |
Barbarian Headsplitter | 100 | 85 | 0.85 | |
Barbarian Brutetamer | 145 | 90 | 0.62 | |
Barbarian Bloodwalker | 305 | 195 | 0.63 | |
Ice Witch | 650 | 280 | 0.43 |
- Requirements: Barbarian Test Quest.
- Recommended level: 40 +
- Follow the map below for the way to this hunting place.