Exercise Weapons: Difference between revisions

From Realera Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 15: Line 15:
! Weight
! Weight
! style="vertical-align:middle;" | Charges
! style="vertical-align:middle;" | Charges
! style="vertical-align:middle;" | Price (Gold)
|- style="color:#C1C1C1;"
|- style="color:#C1C1C1;"
| [[Exercise Sword]]
| [[Exercise Sword]]
Line 20: Line 21:
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 5,400
| style="vertical-align:middle;" | 5,400
| style="vertical-align:middle;" | 250,000
|-
|-
| [[Exercise Axe]]
| [[Exercise Axe]]
Line 25: Line 27:
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 5,400
| style="vertical-align:middle;" | 5,400
| style="vertical-align:middle;" | 250,000
|-
|-
| [[Exercise Club]]
| [[Exercise Club]]
Line 30: Line 33:
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 5,400
| style="vertical-align:middle;" | 5,400
| style="vertical-align:middle;" | 250,000
|-
|-
| [[Exercise Bow]]
| [[Exercise Bow]]
Line 35: Line 39:
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 5,400
| style="vertical-align:middle;" | 5,400
| style="vertical-align:middle;" | 250,000
|-
|-
| [[Exercise Wand]]
| [[Exercise Wand]]
Line 40: Line 45:
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 5,400
| style="vertical-align:middle;" | 5,400
| style="vertical-align:middle;" | 250,000
|-
|-
| [[Exercise Rod]]
| [[Exercise Rod]]
Line 45: Line 51:
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 5,400
| style="vertical-align:middle;" | 5,400
| style="vertical-align:middle;" | 250,000
|-
|-
| [[Exercise Shield]]
| [[Exercise Shield]]
Line 50: Line 57:
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 5,400
| style="vertical-align:middle;" | 5,400
| style="vertical-align:middle;" | 250,000
|-
|-
| [[Lasting Exercise Sword]]
| [[Lasting Exercise Sword]]
Line 55: Line 63:
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 21,600
| style="vertical-align:middle;" | 21,600
| style="vertical-align:middle;" | 1,350,000
|-
|-
| [[Lasting Exercise Axe]]
| [[Lasting Exercise Axe]]
Line 60: Line 69:
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 21,600
| style="vertical-align:middle;" | 21,600
| style="vertical-align:middle;" | 1,350,000
|-
|-
| [[Lasting Exercise Club]]
| [[Lasting Exercise Club]]
Line 65: Line 75:
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 21,600
| style="vertical-align:middle;" | 21,600
| style="vertical-align:middle;" | 1,350,000
|-
|-
| [[Lasting Exercise Bow]]
| [[Lasting Exercise Bow]]
Line 70: Line 81:
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 21,600
| style="vertical-align:middle;" | 21,600
| style="vertical-align:middle;" | 1,350,000
|-
|-
| [[Lasting Exercise Wand]]
| [[Lasting Exercise Wand]]
Line 75: Line 87:
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 21,600
| style="vertical-align:middle;" | 21,600
| style="vertical-align:middle;" | 1,350,000
|-
|-
| [[Lasting Exercise Rod]]
| [[Lasting Exercise Rod]]
Line 80: Line 93:
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 21,600
| style="vertical-align:middle;" | 21,600
| style="vertical-align:middle;" | 1,350,000
|-
|-
| [[Lasting Exercise Shield]]
| [[Lasting Exercise Shield]]
Line 85: Line 99:
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 10.0
| style="vertical-align:middle;" | 21,600
| style="vertical-align:middle;" | 21,600
| style="vertical-align:middle;" | 1,350,000
|-
|-
|}
|}


[[Category: Exercise Weapons]]
[[Category: Exercise Weapons]]

Revision as of 09:30, 18 November 2024

Exercise Weapons are items that allow one to train their skills faster than regular training.
There are exercise weapons for each skill and two types of each for magic level (Rods and Wands).
These weapons can be purchased either in-game for in-game currency (see table below).

  • To use these weapons you need to be at least level 120.
  • In order for a character to train with such weapon, they have to 'use with' it on an Exercise Dummy.
  • If you own a house you can also use either a Demon Exercise Dummy, Ferumbras Exercise Dummy or a Monk Exercise Dummy with 10% bonus.
  • If you have a regular shield equipped, while training skills such as club, sword, axe, or bow, your shielding level will also increase as if you were blocking attacks from two monsters.
  • Using exercise weapons as club, axe, sword, bow or shield you skilling 3 times faster compared to standard training methods. This means that one exercise weapon gives 9 hours of regular training.
  • Using exercise rod or wand you burning 100 mana per shot.
Name Weight Charges Price (Gold)
Exercise Sword Exercise Sword.png 10.0 5,400 250,000
Exercise Axe Exercise Axe.png 10.0 5,400 250,000
Exercise Club Exercise Club.png 10.0 5,400 250,000
Exercise Bow Exercise Bow.png 10.0 5,400 250,000
Exercise Wand Exercise Wand.png 10.0 5,400 250,000
Exercise Rod Exercise Rod.png 10.0 5,400 250,000
Exercise Shield Exercise Shield.png 10.0 5,400 250,000
Lasting Exercise Sword Lasting Exercise Sword.png 10.0 21,600 1,350,000
Lasting Exercise Axe Lasting Exercise Axe.png 10.0 21,600 1,350,000
Lasting Exercise Club Lasting Exercise Club.png 10.0 21,600 1,350,000
Lasting Exercise Bow Lasting Exercise Bow.png 10.0 21,600 1,350,000
Lasting Exercise Wand Lasting Exercise Wand.png 10.0 21,600 1,350,000
Lasting Exercise Rod Lasting Exercise Rod.png 10.0 21,600 1,350,000
Lasting Exercise Shield Exercise Shield.png 10.0 21,600 1,350,000