Ancient Scarab: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 63: | Line 63: | ||
|- | |- | ||
! Attacks: | ! Attacks: | ||
| Melee: (Min: 0, Max: -97), Poison: (Min: -15, Max: -145), Poison condition: (Min: -440, Max: -520), Paralyze: -125 | | Melee: (Min: 0, Max: -97), Poison: (Min: -15, Max: -145), Poison condition: (Min: -440, Max: -520), Paralyze speed change: -125 | ||
|- | |- | ||
! Defences: | ! Defences: |
Revision as of 20:49, 10 December 2024
Ancient Scarab | Health | Experience | Resistance | Skinning | Loot | Location |
---|---|---|---|---|---|---|
1,000 | 720 | Ground damage. | Scarab Pincers. | Ancient Amulet, Daramanian Waraxe, 230 Gold Coin, Magic Light Wand, Plate Armor, Scarab Amulet, 4 Scarab Coin, Scarab Shield, 4 Small Amethyst, 3 Small Emerald, Scarab Pincers. | Lowest levels of Larvas caves under Kha'Labal desert, Library Tomb, Stone Tomb, Mother of Scarabs Lair, Reckless Tomb, Blue Diamond, Penisula Tomb, Ancient Scarabs, Ancient Scarabs 2, Ancient Scarabs 3, Ancient Scarabs 4. |
Ancient Scarab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hit Points: | 1,000 | ||||||||
Experience: | 720 | ||||||||
Ratio: | 0.72 | ||||||||
Speed: | 218 | ||||||||
Summonable: | ❌ | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ❌ | ||||||||
Convince: | ❌ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ✔️ | ||||||||
Target Distance: | 1 | ||||||||
Run on Health: | 0 | ||||||||
Attacks: | Melee: (Min: 0, Max: -97), Poison: (Min: -15, Max: -145), Poison condition: (Min: -440, Max: -520), Paralyze speed change: -125 | ||||||||
Defences: | Armor: 30, Defense: 30, Haste: +95 | ||||||||
Est. Max Dmg: | 242 | ||||||||
Summons: | Max: 3 Larva | ||||||||
Immune To: | Poison, Paralyze, Invisible | ||||||||
Sounds: | Nothing | ||||||||
Task: | ?? | ||||||||
Strategy: | ?? | ||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | ?? |