Monsters: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 1,498: | Line 1,498: | ||
| [[Guard Captain Fairus]] | | [[Guard Captain Fairus]] | ||
| [[File:Guard Captain Fairus.gif]] | | [[File:Guard Captain Fairus.gif]] | ||
| | | 50,900 | ||
| | | 9,900 | ||
| | | [[Death Ring]], [[Demonbone Amulet]], [[Demonic Essence]], 15 [[Orichalcum Pearl]], 44 [[Platinum Coin]], 13 [[Small Amethyst]], [[Soul Orb]], [[Stealth Ring]], [[Violet Gem]], [[Yellow Gem]]. | ||
|- | |- | ||
| [[Guardian I Corak]] | | [[Guardian I Corak]] | ||
| [[File:Guardian I Corak.gif]] | | [[File:Guardian I Corak.gif]] | ||
| | | 12,000 | ||
| | | 2,500 | ||
| | | [[Chaos Mace]], [[Crystal Necklace]], [[Death Ring]], [[Demonic Essence]], [[Dreaded Cleaver]], [[Giant Sword]], 10 [[Orichalcum Pearl]], [[Pick]], 65 [[Platinum Coin]], [[Skull Helmet]], 10 [[Small Amethyst]], [[Soul Orb]]. | ||
|- | |- | ||
| [[Guardian II Zorath]] | | [[Guardian II Zorath]] | ||
| [[File:Guardian II Zorath.gif]] | | [[File:Guardian II Zorath.gif]] | ||
| | | 22,350 | ||
| | | 4,650 | ||
| | | 5 [[Assassin Star]], [[Death Ring]], [[Demonic Essence]], 200 [[Gold Coin]], 5 [[Ham]], [[Key Ring]], 15 [[Orichalcum Pearl]], 30 [[Platinum Coin]], [[Saw]], 15 [[Small Amethyst]], 2 [[Soul Orb]], [[Steel Boots]]. | ||
|- | |- | ||
| [[Guardian III Horan]] | | [[Guardian III Horan]] | ||
| [[File:Guardian III Horan.gif]] | | [[File:Guardian III Horan.gif]] | ||
| | | 31,250 | ||
| | | 8,500 | ||
| | | [[Club Ring]], [[Demonic Essence]], [[Emerald Bangle]], [[Morning Star]], [[Mouldy Cheese]], 15 [[Orichalcum Pearl]], [[Piece of Iron]], 45 [[Platinum Coin]], [[Silver Brooch]], 30 [[Small Amethyst]], [[Soul Orb]]. | ||
|- | |- | ||
| [[Guardian IV Zeke]] | | [[Guardian IV Zeke]] | ||
| [[File:Guardian IV Zeke.gif]] | | [[File:Guardian IV Zeke.gif]] | ||
| | | 40,500 | ||
| | | 5,000 | ||
| | | [[Blue Gem]], [[Crown Armor]], [[Death Ring]], [[Demonic Essence]], 15 [[Orichalcum Pearl]], [[Platinum Amulet]], 27 [[Platinum Coin]], [[Protection Amulet]], [[Skull Staff]], 10 [[Small Amethyst]], 4 [[Small Sapphire]], [[Soul Orb]], 2 [[Violet Gem]], 2 [[Yellow Gem]]. | ||
|- | |- | ||
| [[Prison Warden Sathaen]] | | [[Prison Warden Sathaen]] | ||
| [[File:Prison Warden Sathaen.gif]] | | [[File:Prison Warden Sathaen.gif]] | ||
| | | 56,600 | ||
| | | 2,000 | ||
| | | [[Death Ring]], [[Demonbone Amulet]], [[Demonic Essence]], 15 [[Orichalcum Pearl]], 59 [[Platinum Coin]], 18 [[Small Amethyst]], [[Soul Orb]], [[Stealth Ring]], [[Violet Gem]], [[Yellow Gem]]. | ||
|- | |- | ||
| [[Archangel Marcus]] | | [[Archangel Marcus]] | ||
Line 1,540: | Line 1,540: | ||
| [[Red Priest]] | | [[Red Priest]] | ||
| [[File:Red Priest.gif]] | | [[File:Red Priest.gif]] | ||
| | | 10,000 | ||
| | | 15,000 | ||
| | | [[Angel Spellbook]], [[Archangel Rod]], [[Archangel Wand]], [[Blue Legs]], 20 [[Burst Arrow]], [[Energy Ring]], 3 [[Gold Ingot]], [[Golden Armor]], [[Golden Legs]], [[Lich Staff]], [[Might Ring]], [[Mind Stone]], [[Piggy Bank]], 20 [[Platinum Coin]], [[Ring of The Sky]], [[Skull Staff]], [[Small Sapphire]], [[Spellbook of Dark Mysteries]], [[Wand of Draconia]]. | ||
|- | |- | ||
| [[Executioner Arranz]] | | [[Executioner Arranz]] | ||
| [[File:Executioner Arranz.gif]] | | [[File:Executioner Arranz.gif]] | ||
| | | 12,000 | ||
| | | 12,000 | ||
| | | [[Aetherstomper]], [[Angel Boots]], [[Angel Bow]], 10 [[Assassin Star]], [[Crusader Helmet]], [[Dark Helmet]], [[Dragon Hammer]], 2 [[Enchanted Spear]], 3 [[Gold Ingot]], [[Golden Legs]], [[Havoc Blade]], [[Ice Rapier]], [[Magic Plate Armor]], [[Plate Armor]], [[Plate Legs]], 20 [[Platinum Coin]], 8 [[Power Bolt]], [[Protection Amulet]], [[Scimitar]], [[Skullcracker Armor]], [[Stealth Ring]], [[Two Handed Sword]], [[Warrior Helmet]]. | ||
|- | |- | ||
| [[The Usurper Elric]] | | [[The Usurper Elric]] | ||
| [[File:The Usurper Elric.gif]] | | [[File:The Usurper Elric.gif]] | ||
| | | 20,000 | ||
| | | 25,000 | ||
| | | [[Amulet of Loss]], [[Angel Crystalplate]], [[Angel Escutcheon]], [[Angel Greaves]], [[Axe of Angel Fire]], [[Crusader Helmet]], [[Demon Shield]], [[Giant Sword]], 3 [[Gold Ingot]], [[Golden Armor]], [[Golden Legs]], [[Knight Armor]], [[Plate Armor]], [[Plate Legs]], 20 [[Platinum Coin]], [[Stealth Ring]], [[Steel Boots]], [[Stone Skin Amulet]], [[Titan Axe]]. | ||
|- | |- | ||
| [[Deglorath]] | | [[Deglorath]] | ||
Line 1,576: | Line 1,576: | ||
| [[Koshei The Deathless]] | | [[Koshei The Deathless]] | ||
| [[File:Koshei The Deathless.gif]] | | [[File:Koshei The Deathless.gif]] | ||
| | | 3,000 | ||
| | | - | ||
| | | This creature does not drop any loot. | ||
|- | |- | ||
| [[Annihilon]] | | [[Annihilon]] | ||
| [[File:Annihilon.gif]] | | [[File:Annihilon.gif]] | ||
| | | 55.800 | ||
| | | 15.000 | ||
| | | 50 [[Assassin Star]], [[Backpack]], [[Berserk Potion]], [[Blue Gem]], [[Crown Shield]], [[Demon Horn]], [[Demon Shield]], [[Demonbone]], [[Diamond Sceptre]], [[Emerald Bangle]], 100 [[Gold Coin]], [[Green Gem]], [[Guardian Halberd]], [[Guardian Shield]], [[Halberd]], [[Heavy Mace]], 50 [[Infernal Bolt]], [[Mastermind Potion]], [[Mastermind Shield]], [[Obsidian Truncheon]], [[Onyx Flail]], [[Paladin Armor]], 30 [[Platinum Coin]], 98 [[Power Bolt]], [[Red Gem]], [[Skullcracker Armor]], [[Soul Orb]], [[Tower Shield]], [[Life Fluid]], [[Mana Fluid]], [[Violet Gem]], 70 [[Viper Star]], [[Yellow Gem]]. | ||
|- | |- | ||
| [[Dreadbeast]] | | [[Dreadbeast]] | ||
| [[File:Dreadbeast.gif]] | | [[File:Dreadbeast.gif]] | ||
| | | 800 | ||
| | | 250 | ||
| | | [[Big Bone]], [[Bone]], [[Bone Club]], [[Bone Shield]], 88 [[Gold Coin]], [[Green Mushroom]], [[Hardened Bone]], [[Plate Armor]], [[Skull]]. | ||
|- | |- | ||
| [[Golgordan]] | | [[Golgordan]] | ||
| [[File:Golgordan.gif]] | | [[File:Golgordan.gif]] | ||
| | | 48,000 | ||
| | | 10,000 | ||
| | | 3 [[Assassin Star]], [[Backpack]], 15 [[Black Pearl]], [[Boots of Haste]], [[Crystal Ball]], [[Death Ring]], [[Demon Shield]], 3 [[Demonic Essence]], [[Devil Helmet]], [[Double Axe]], [[Energy Ring]], [[Fire Axe]], [[Giant Sword]], 273 [[Gold Coin]], [[Gold Ring]], [[Golden Legs]], [[Ice Rapier]], [[Magic Light Wand]], [[Might Ring]], [[Mind Stone]], [[Moonlight Rod]], 7 [[Onyx Arrow]], [[Platinum Amulet]], [[Protection Amulet]], [[Ring of Healing]], [[Silver Amulet]], [[Silver Dagger]], [[Skull Staff]], 12 [[Small Amethyst]], 5 [[Small Diamond]], 10 [[Small Emerald]], 10 [[Small Sapphire]], [[Snakebite Rod]], [[Stealth Ring]], [[Stone Skin Amulet]], [[Life Fluid]], 13 [[White Pearl]]. | ||
|- | |- | ||
| [[Hellgorak]] | | [[Hellgorak]] | ||
| [[File:Hellgorak.gif]] | | [[File:Hellgorak.gif]] | ||
| | | 31,020 | ||
| | | 10,000 | ||
| | | [[Backpack]], [[Beastslayer Axe]], 25 [[Black Pearl]], [[Blue Robe]], [[Butcher's Axe]], [[Crown Armor]], [[Crown Legs]], [[Crystal Necklace]], [[Demon Horn]], [[Demonbone Amulet]], 3 [[Demonic Essence]], [[Executioner]], [[Focus Cape]], 198 [[Gold Coin]], [[Golden Amulet]], [[Golden Armor]], [[Golden Legs]], [[Great Axe]], [[Knight Legs]], [[Noble Axe]], 30 [[Platinum Coin]], [[Ruby Necklace]], 25 [[Small Amethyst]], 25 [[Small Diamond]], 25 [[Small Emerald]], 25 [[Small Ruby]], 25 [[Small Sapphire]], [[Spirit Cloak]], [[Steel Boots]], [[Stone Skin Amulet]], [[Life Fluid]], [[Vile Axe]], 25 [[White Pearl]]. | ||
|- | |- | ||
| [[Latrivan]] | | [[Latrivan]] | ||
| [[File:Latrivan.gif]] | | [[File:Latrivan.gif]] | ||
| | | 30,000 | ||
| | | 10,000 | ||
| | | 8 [[Assassin Star]], [[Backpack]], 13 [[Black Pearl]], [[Boots of Haste]], [[Death Ring]], [[Demon Shield]], [[Demonic Essence]], [[Devil Helmet]], [[Double Axe]], [[Energy Ring]], [[Fire Axe]], [[Giant Sword]], 221 [[Gold Coin]], [[Gold Ring]], [[Green Gem]], [[Ice Rapier]], [[Magic Light Wand]], [[Mastermind Shield]], [[Might Ring]], [[Mind Stone]], [[Moonlight Rod]], 7 [[Onyx Arrow]], [[Platinum Amulet]], [[Protection Amulet]], [[Ring of Healing]], [[Silver Amulet]], [[Silver Dagger]], [[Skull Staff]], 12 [[Small Amethyst]], 5 [[Small Diamond]], 10 [[Small Emerald]], 10 [[Small Sapphire]], [[Snakebite Rod]], [[Stealth Ring]], [[Stone Skin Amulet]], [[Life Fluid]], [[Voodoo Doll]], 13 [[White Pearl]]. | ||
|- | |- | ||
| [[Madareth]] | | [[Madareth]] | ||
| [[File:Madareth.gif]] | | [[File:Madareth.gif]] | ||
| | | 90,000 | ||
| | | 10,000 | ||
| | | [[Assassin Dagger]], [[Axe Ring]], [[Backpack]], [[Berserk Potion]], [[Bloody Edge]], [[Bullseye Potion]], [[Club Ring]], [[Crystal Sword]], [[Death Ring]], [[Demon Horn]], [[Demonic Essence]], [[Didgeridoo]], [[Dwarven Ring]], 150 [[Gold Coin]], [[Haunted Blade]], [[Ice Rapier]], [[Life Ring]], [[Lute]], [[Lyre]], [[Mastermind Potion]], [[Mercenary Sword]], [[Nightmare Blade]], 26 [[Platinum Coin]], [[Relic Sword]], [[Ring of Healing]], [[Springsprout Rod]], [[Sword Ring]], [[Time Ring]], [[Two Handed Sword]], [[Life Fluid]], [[Mana Fluid]], [[Wand of Inferno]], [[Wand of Starstorm]], [[War Drum]], [[War Horn]], [[Wooden Flute]]. | ||
|- | |- | ||
| [[Ushuriel]] | | [[Ushuriel]] | ||
| [[File:Ushuriel.gif]] | | [[File:Ushuriel.gif]] | ||
| | | 37,800 | ||
| | | 10,500 | ||
| | | [[Backpack]], 30 [[Brown Mushroom]], [[Crimson Sword]], [[Crown Helmet]], [[Demon Horn]], [[Dragon Slayer]], [[Enchanted Chicken Wing]], [[Fire Sword]], [[Flask of Warrior's Sweat]], [[Giant Sword]], 190 [[Gold Coin]], [[Hardened Bone]], [[Huge Chunk of Crude Iron]], 10 [[Iron Ore]], [[Life Crystal]], [[Mind Stone]], [[Mysterious Voodoo Skull]], [[Orb]], 26 [[Platinum Coin]], [[Royal Helmet]], [[Runed Sword]], [[Scimitar]], [[Skull Helmet]], [[Spike Sword]], [[Spirit Container]], [[Strange Helmet]], [[Thaian Sword]], [[Unholy Book]], [[Life Fluid]], [[Mana Fluid]], [[Warrior Helmet]]. | ||
|- | |- | ||
| [[Zugurosh]] | | [[Zugurosh]] | ||
| [[File:Zugurosh.gif]] | | [[File:Zugurosh.gif]] | ||
| | | 108,600 | ||
| | | 10,000 | ||
| | | [[Amulet of Loss]], [[Backpack]], 10 [[Blue Piece of Cloth]], [[Boots of Haste]], 10 [[Brown Piece of Cloth]], 194 [[Gold Coin]], [[Golden Boots]], 10 [[Green Piece of Cloth]], 30 [[Platinum Coin]], 10 [[Red Piece of Cloth]], [[Silver Brooch]], [[Steel Boots]], 30 [[Talon]], 10 [[White Piece of Cloth]], 10 [[Yellow Piece of Cloth]]. | ||
|- | |- | ||
| [[Yakchal]] | | [[Yakchal]] | ||
| [[File:Yakchal.gif]] | | [[File:Yakchal.gif]] | ||
| | | 5.000 | ||
| | | 4.400 | ||
| | | [[Berserk Potion]], [[Blue Piece of Cloth]], [[Boots of Haste]], [[Bullseye Potion]], [[Crystal Sword]], [[Dragon Necklace]], 283 [[Gold Coin]], [[Green Mushroom]], [[Life Ring]], [[Mastermind Potion]], [[Pair of Earmuffs]], [[Queen's Sceptre]], [[Shard]], [[Skull Staff]]. | ||
|- | |- | ||
| [[Ferumbras]] | | [[Ferumbras]] | ||
| [[File:Ferumbras.gif]] | | [[File:Ferumbras.gif]] | ||
| | | 35,000 | ||
| | | 12,000 | ||
| | | [[Abyss Hammer]], [[Backpack]], [[Berserker]], 72 [[Black Pearl]], [[Bloody Edge]], [[Chaos Mace]], [[Demon Shield]], [[Demonrage Sword]], [[Divine Plate]], [[Emerald Bangle]], [[Ferumbras' Hat]], 171 [[Gold Coin]], [[Golden Armor]], [[Golden Legs]], [[Great Axe]], [[Great Shield]], [[Haunted Blade]], [[Havoc Blade]], [[Impaler]], [[Jade Hammer]], [[Magic Plate Armor]], [[Mastermind Shield]], [[Nightmare Blade]], [[Ornamented Axe]], [[Phoenix Shield]], 43 [[Platinum Coin]], [[Queen's Sceptre]], [[Red Tome]], [[Runed Sword]], [[Shadow Sceptre]], [[Skullcrusher]], 76 [[Small Amethyst]], 90 [[Small Diamond]], 78 [[Small Emerald]], 96 [[Small Ruby]], 92 [[Small Sapphire]], 8 [[Soul Orb]], [[Tempest Shield]], [[Vile Axe]], 99 [[White Pearl]]. | ||
|- | |- | ||
| [[The Horned Fox]] | | [[The Horned Fox]] | ||
| [[File:The Horned Fox.gif]] | | [[File:The Horned Fox.gif]] | ||
| | | 265 | ||
| | | 300 | ||
| | | [[Battle Shield]], [[Brass Armor]], [[Chain Legs]], [[Double Axe]], [[Dwarven Helmet]], [[Fishing Rod]], 74 [[Gold Coin]], [[Hatchet]], [[Meat]], [[Minotaur Leather]], [[Nose Ring]], 14 [[Piercing Bolt]], [[Stealth Ring]]. | ||
|- | |- | ||
| [[Necropharus]] | | [[Necropharus]] | ||
| [[File:Necropharus.gif]] | | [[File:Necropharus.gif]] | ||
| | | 750 | ||
| | | 1,050 | ||
| | | [[Big Bone]], [[Bone Club]], [[Bone Shield]], [[Boots of Haste]], [[Clerical Mace]], 99 [[Gold Coin]], [[Green Mushroom]], [[Moonlight Rod]], [[Mystic Turban]], 3 [[Skull]], [[Skull Staff]], [[Soul Stone]]. | ||
|- | |- | ||
| [[The Old Widow]] | | [[The Old Widow]] | ||
| [[File:The Old Widow.gif]] | | [[File:The Old Widow.gif]] | ||
| | | 3,200 | ||
| | | 4,200 | ||
| | | [[Bloody Edge]], [[Dreaded Cleaver]], [[Energy Ring]], 100 [[Gold Coin]], [[Knight Armor]], [[Knight Legs]], [[Platinum Amulet]], 10 [[Platinum Coin]], 4 [[Spider Silk]], [[Spool of Yarn]], [[Steel Helmet]], [[Time Ring]]. | ||
|- | |- | ||
| [[Sungorath]] | | [[Sungorath]] | ||
Line 1,666: | Line 1,666: | ||
| [[Amonhoteph]] | | [[Amonhoteph]] | ||
| [[File:Amonhoteph.gif]] | | [[File:Amonhoteph.gif]] | ||
| | | 10,000 | ||
| | | - | ||
| | | This creature does not drop any loot. | ||
|- | |- | ||
| [[Lord of the Dungeons]] | | [[Lord of the Dungeons]] | ||
| [[File:Lord of the Dungeons.gif]] | | [[File:Lord of the Dungeons.gif]] | ||
| | | 50,000 | ||
| | | - | ||
| | | This creature does not drop any loot. | ||
|- | |- | ||
| [[Iron Maiden]] | | [[Iron Maiden]] | ||
| [[File:Maiden.gif]] | | [[File:Maiden.gif]] | ||
| | | 30,000 | ||
| | | 20,000 | ||
| | | This creature does not drop any loot. | ||
|- | |- | ||
| [[Demonic Giant Spider]] | | [[Demonic Giant Spider]] | ||
| [[File:Demonic Giant Spider.gif]] | | [[File:Demonic Giant Spider.gif]] | ||
| | | 70,000 | ||
| | | - | ||
| | | This creature does not drop any loot. | ||
|- | |- | ||
| [[Finkregh]] | | [[Finkregh]] | ||
| [[File:Finkregh.gif]] | | [[File:Finkregh.gif]] | ||
| | | 30,000 | ||
| | | - | ||
| | | This creature does not drop any loot. | ||
|- | |- | ||
|- | |- | ||
| [[The Halloween Hare]] | | [[The Halloween Hare]] | ||
| [[File:The Halloween Hare.gif]] | | [[File:The Halloween Hare.gif]] | ||
| | | 2,000 | ||
| | | - | ||
| | | This creature does not drop any loot. | ||
|- | |- | ||
| [[Orshabaal]] | | [[Orshabaal]] | ||
| [[File:Orshabaal.gif]] | | [[File:Orshabaal.gif]] | ||
| | | 20,500 | ||
| | | 10,000 | ||
| | | [[Ancient Amulet]], 15 [[Black Pearl]], [[Blue Gem]], [[Boots of Haste]], [[Crystal Ball]], [[Crystal Necklace]], [[Crystal Ring]], [[Demon Shield]], [[Devil Helmet]], [[Double Axe]], [[Dragon Hammer]], [[Energy Ring]], [[Fire Axe]], [[Giant Sword]], 400 [[Gold Coin]], [[Gold Ring]], [[Golden Legs]], [[Golden Mug]], [[Golden Sickle]], [[Green Gem]], [[Ice Rapier]], [[Life Crystal]], [[Magic Light Wand]], [[Magic Plate Armor]], [[Mastermind Shield]], [[Might Ring]], [[Mind Stone]], [[Moonlight Rod]], 80 [[Onyx Arrow]], [[Orb]], [[Platinum Amulet]], [[Protection Amulet]], [[Purple Tome]], [[Ring of Healing]], [[Ring of The Sky]], [[Silver Amulet]], [[Silver Dagger]], [[Skull Staff]], 20 [[Small Amethyst]], 5 [[Small Diamond]], 10 [[Small Emerald]], 10 [[Small Sapphire]], [[Snakebite Rod]], [[Stealth Ring]], [[Stone Skin Amulet]], [[Strange Symbol]], 7 [[Talon]], [[Teddy Bear]], [[Thunder Hammer]], [[Two Handed Sword]], [[Volcanic Rod]], [[Voodoo Doll]], [[Wand of Plague]], 15 [[White Pearl]]. | ||
|- | |- | ||
| [[Ghazbaran]] | | [[Ghazbaran]] | ||
| [[File:Ghazbaran.gif]] | | [[File:Ghazbaran.gif]] | ||
| | | 60,000 | ||
| | | 15,000 | ||
| | | [[Ancient Amulet]], 47 [[Assassin Star]], [[Backpack]], [[Berserk Potion]], [[Big Bone]], 15 [[Black Pearl]], [[Blue Gem]], [[Blue Tome]], [[Bonebreaker]], [[Crystal Ball]], [[Crystal Ring]], [[Death Ring]], 2 [[Demon Horn]], [[Demon Shield]], [[Demonbone]], 5 [[Demonic Essence]], [[Double Axe]], [[Energy Ring]], [[Giant Sword]], [[Glorious Axe]], 156 [[Gold Coin]], [[Gold Ring]], [[Golden Armor]], [[Golden Boots]], [[Golden Legs]], [[Golden Mug]], [[Green Gem]], [[Havoc Blade]], [[Life Crystal]], [[Magic Light Wand]], [[Magic Plate Armor]], [[Mastermind Shield]], [[Might Ring]], [[Mind Stone]], [[Mythril Axe]], 82 [[Onyx Arrow]], [[Orb]], [[Platinum Amulet]], 73 [[Platinum Coin]], [[Protection Amulet]], [[Ravenwing]], [[Ring of Healing]], [[Ring of The Sky]], [[Ruthless Axe]], [[Silver Amulet]], [[Skull Staff]], 15 [[Small Amethyst]], 5 [[Small Diamond]], 6 [[Small Emerald]], 4 [[Small Sapphire]], [[Stealth Ring]], [[Strange Symbol]], 4 [[Talon]], [[Teddy Bear]], [[Twin Axe]], 15 [[White Pearl]]. | ||
|- | |- | ||
| [[Morgaroth]] | | [[Morgaroth]] | ||
| [[File:Morgaroth.gif]] | | [[File:Morgaroth.gif]] | ||
| | | 55.000 | ||
| | | 15.000 | ||
| | | 35 [[Assassin Star]], [[Backpack]], 13 [[Black Pearl]], [[Blue Gem]], [[Boots of Haste]], [[Crystal Ball]], [[Crystal Ring]], [[Death Ring]], 2 [[Demon Horn]], [[Demon Shield]], [[Demonbone]], 5 [[Demonic Essence]], [[Devil Helmet]], [[Double Axe]], [[Energy Ring]], [[Fire Axe]], [[Giant Sword]], 295 [[Gold Coin]], [[Gold Ring]], [[Golden Legs]], [[Golden Mug]], [[Great Shield]], [[Green Gem]], [[Ice Rapier]], 100 [[Infernal Bolt]], [[Life Crystal]], [[Morgaroth's Heart]], [[Magic Light Wand]], [[Magic Plate Armor]], [[Mastermind Shield]], [[Might Ring]], [[Mind Stone]], [[Moonlight Rod]], [[Onyx Flail]], [[Orb]], [[Platinum Amulet]], 74 [[Platinum Coin]], [[Purple Tome]], [[Red Tome]], [[Ring of Healing]], [[Ring of The Sky]], [[Silver Amulet]], [[Silver Dagger]], [[Skull Staff]], 18 [[Small Amethyst]], 5 [[Small Diamond]], 7 [[Small Emerald]], 9 [[Small Sapphire]], [[Stealth Ring]], [[Steel Boots]], [[Stone Skin Amulet]], [[Strange Symbol]], 7 [[Talon]], [[Teddy Bear]], [[Thunder Hammer]], [[Two Handed Sword]], [[Volcanic Rod]], 11 [[White Pearl]]. | ||
|- | |- | ||
|} | |} |
Revision as of 21:17, 6 December 2022
Regular Monsters
Bosses
Arena monsters
Name | Hitpoints | Experience | Loot | |
---|---|---|---|---|
Achad | ? | ? | ? | |
Axeitus Headbanger | ? | ? | ? | |
Bloodpaw | ? | ? | ? | |
Bovinus | ? | ? | ? | |
Colerian The Barbarian | ? | ? | ? | |
Cursed Gladiator | ? | ? | ? | |
Frostfur | ? | ? | ? | |
Orcus The Cruel | ? | ? | ? | |
Rocky | ? | ? | ? | |
The Hairy One | ? | ? | ? | |
Darakan The Executioner | ? | ? | ? | |
Deathbringer | ? | ? | ? | |
Fallen Mooh'Tah Master Ghar | ? | ? | ? | |
Gnorre Chyllson | ? | ? | ? | |
Norgle Glacierbeard | ? | ? | ? | |
Svoren The Mad | ? | ? | ? | |
The Masked Marauder | ? | ? | ? | |
The Obliverator | ? | ? | ? | |
The Pit Lord | ? | ? | ? | |
Webster | ? | ? | ? | |
Avalanche | ? | ? | ? | |
Drasilla | ? | ? | ? | |
Grimgor Guteater | ? | ? | ? | |
Kreebosh The Exile | ? | ? | ? | |
Slim | ? | ? | ? | |
Spirit of Earth | ? | ? | ? | |
Spirit of Fire | ? | ? | ? | |
Spirit of Water | ? | ? | ? | |
The Dark Dancer | ? | ? | ? | |
The Hag | ? | ? | ? |
Traps
Name | Hitpoints | Experience | Loot | |
---|---|---|---|---|
Deaththrower | File:Deaththrower.gif | ? | ? | ? |
Lava hole | File:Lava hole.gif | ? | ? | ? |
Training Monk | File:Training Monk.gif | ? | ? | ? |
Demon Summoner | File:Demon Summoner.gif | ? | ? | ? |
Hydra Summoner | File:Hydra Summoner.gif | ? | ? | ? |
Frost Dragon Summoner | File:Frost Dragon Summoner.gif | ? | ? | ? |
a carved stone tile | File:A carved stone tile.gif | ? | ? | ? |
Deathslicer | ? | ? | ? | |
Flamethrower | ? | ? | ? | |
Hell Hole | ? | ? | ? | |
Lavahole | ? | ? | ? | |
Magicthrower | ? | ? | ? | |
Plaguethrower | ? | ? | ? | |
Pillar | ? | ? | ? | |
Shredderthrower | File:Shredderthrower.gif | ? | ? | ? |
Beamshooter | File:Beamshooter.gif | ? | ? | ? |