Thalas: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Thalas.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Thalas.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 4,100 | | style="vertical-align:middle; color:#C1C1C1;" | 4,100 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 2,950 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | Poison damage. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Cobrafang Dagger]], [[Djinn Blade]], 260 [[Gold Coin]], [[Green Gem]], [[Poison Dagger]], [[Serpent Sword]], 3 [[Small Emerald]], [[Time Ring]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Cobrafang Dagger]], [[Djinn Blade]], 260 [[Gold Coin]], [[Green Gem]], [[Poison Dagger]], [[Serpent Sword]], 3 [[Small Emerald]], [[Time Ring]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Stone Tomb]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Stone Tomb]]. |
Latest revision as of 00:38, 7 December 2022
Thalas | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
4,100 | 2,950 | Poison damage. | Cobrafang Dagger, Djinn Blade, 260 Gold Coin, Green Gem, Poison Dagger, Serpent Sword, 3 Small Emerald, Time Ring. | Stone Tomb. |