Small Diamond: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|- | |- | ||
| Dropped By: | | Dropped By: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Demon Outcast]], [[Massive Water Elemental]], [[Werewolf]], [[Hellgorak]], [[Ferumbras]], [[Midnight Asura]], [[Sea Serpent]], [[Ice Dragon]], [[Orshabaal]], [[Wyrm]], [[Water Elemental]], [[Quara Predator Scout]], [[Vampire Bride]], [[Sungorath]], [[Omruc]], [[Defiler]], [[Morgaroth]], [[Elder Wyrm]], [[Crypt Shambler]], [[Assassin]], [[Dragon]], [[Ice Golem]], [[Juggernaut]], [[Champion]], [[Latrivan]], [[Hellfire Fighter]], [[Ghazbaran]], [[Frost Flower Asura]], [[Golgordan]], [[Betrayed Wraith]], [[Quara Predator]], [[Yielothax]], [[Dawnfire Asura]], [[Lizard Sentinel]], [[Novice of The Cult]], [[Vicious Squire]], [[Valkyrie]], [[Royal Halberdier]], [[Deglorath]], [[The Dark Elfith]], [[The Hand Raider]], [[Ice Siege]]. | ||
|- | |- | ||
| Reward from: | | Reward from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[The Pirate Spirit Quest]], [[Elvenbane Quest]], | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[The Pirate Spirit Quest]], [[Elvenbane Quest]], [[Mintwallin Cyclops Quest]], [[Behemoth Quest]], [[Fire Axe Quest]], [[Geomancer Quest]], [[Silver Brooch Quest]]. | ||
|- | |- | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
*[[Briasol]] - 600 gp.</br> | |||
*[[Chantalle]] - 600 gp.</br> | |||
*[[Gail]] - 600 gp.</br> | |||
*[[Hanna]] - 600 gp.</br> | |||
*[[Ishina]] - 600 gp.</br> | |||
*[[Iwan]] - 600 gp.</br> | |||
*[[Jessica]] - 600 gp.</br> | |||
*[[Odemara]] - 600 gp.</br> | |||
*[[Tesha]] - 600 gp.</br> | |||
*[[Tezila]] - 600 gp.</br> | |||
|- | |- | ||
| Sell to: | | Sell to: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
*[[Briasol]] - 300 gp.</br> | |||
*[[Chantalle]] - 300 gp.</br> | |||
*[[Gail]] - 300 gp.</br> | |||
*[[Hanna]] - 300 gp.</br> | |||
*[[Ishina]] - 300 gp.</br> | |||
*[[Iwan]] - 300 gp.</br> | |||
*[[Jessica]] - 300 gp.</br> | |||
*[[Odemara]] - 300 gp.</br> | |||
*[[Tesha]] - 300 gp.</br> | |||
*[[Tezila]] - 300 gp.</br> | |||
|} | |} | ||
[[Category: Valuables]] | [[Category: Valuables]] |
Revision as of 21:28, 14 December 2022
You see a small diamond It weighs 0.10 oz. | |
---|---|
Weight: | 0.1 oz. |
Dropped By: | Demon Outcast, Massive Water Elemental, Werewolf, Hellgorak, Ferumbras, Midnight Asura, Sea Serpent, Ice Dragon, Orshabaal, Wyrm, Water Elemental, Quara Predator Scout, Vampire Bride, Sungorath, Omruc, Defiler, Morgaroth, Elder Wyrm, Crypt Shambler, Assassin, Dragon, Ice Golem, Juggernaut, Champion, Latrivan, Hellfire Fighter, Ghazbaran, Frost Flower Asura, Golgordan, Betrayed Wraith, Quara Predator, Yielothax, Dawnfire Asura, Lizard Sentinel, Novice of The Cult, Vicious Squire, Valkyrie, Royal Halberdier, Deglorath, The Dark Elfith, The Hand Raider, Ice Siege. |
Reward from: | The Pirate Spirit Quest, Elvenbane Quest, Mintwallin Cyclops Quest, Behemoth Quest, Fire Axe Quest, Geomancer Quest, Silver Brooch Quest. |
Buy from: | |
Sell to: |