Game store list: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 120: | Line 120: | ||
== Addon Items == | == Addon Items == | ||
{| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | ||
Line 146: | Line 147: | ||
| style="text-align:center; vertical-align:middle;" | 3 | | style="text-align:center; vertical-align:middle;" | 3 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to Mage & [[Summoner Addons Quest]] or Beggar & [[Norseman | | style="font-weight:normal; text-align:left;" | Needed to Mage & [[Summoner Addons Quest]] or Beggar & [[Norseman Outfitss Quest]]. | ||
|- | |- | ||
| 5x [[Beholder Eye]] | | 5x [[Beholder Eye]] | ||
| style="text-align:center; vertical-align:middle;" | 3 | | style="text-align:center; vertical-align:middle;" | 3 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to complete [[Assassin | | style="font-weight:normal; text-align:left;" | Needed to complete [[Assassin Outfits Quest]]. | ||
|- | |- | ||
| 10x [[Bear Paw]] | | 10x [[Bear Paw]] | ||
Line 181: | Line 182: | ||
| style="text-align:center; vertical-align:middle;" | 5 | | style="text-align:center; vertical-align:middle;" | 5 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to complete [[Citizen Addons Quest]] or [[Beggar | | style="font-weight:normal; text-align:left;" | Needed to complete [[Citizen Addons Quest]] or [[Beggar Outfits Quest]]. | ||
|- | |- | ||
| 5x [[Perfect Behemoth Fang]] | | 5x [[Perfect Behemoth Fang]] | ||
Line 191: | Line 192: | ||
| style="text-align:center; vertical-align:middle;" | 5 | | style="text-align:center; vertical-align:middle;" | 5 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to complete Mage and [[Summoner Addons Quest]] or [[Assassin | | style="font-weight:normal; text-align:left;" | Needed to complete Mage and [[Summoner Addons Quest]] or [[Assassin Outfits Quest]]. | ||
|- | |- | ||
| 10x [[Green Dragon Scale]] | | 10x [[Green Dragon Scale]] | ||
| style="text-align:center; vertical-align:middle;" | 5 | | style="text-align:center; vertical-align:middle;" | 5 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to complete [[Norseman | | style="font-weight:normal; text-align:left;" | Needed to complete [[Norseman Outfits Quest]]. | ||
|- | |- | ||
| 10x [[Heaven Blossom]] | | 10x [[Heaven Blossom]] | ||
| style="text-align:center; vertical-align:middle;" | 5 | | style="text-align:center; vertical-align:middle;" | 5 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to complete [[Beggar | | style="font-weight:normal; text-align:left;" | Needed to complete [[Beggar Outfits Quest]]. | ||
|- | |- | ||
| 25x [[Hook]] | | 25x [[Hook]] | ||
Line 236: | Line 237: | ||
| style="text-align:center; vertical-align:middle;" | 5 | | style="text-align:center; vertical-align:middle;" | 5 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to complete Mage and Summoner Addons or Assassin and [[Demon Hunter | | style="font-weight:normal; text-align:left;" | Needed to complete Mage and Summoner Addons or Assassin and [[Demon Hunter Outfits Quest]]. | ||
|- | |- | ||
| 2x [[Demon Dust]] | | 2x [[Demon Dust]] | ||
| style="text-align:center; vertical-align:middle;" | 7 | | style="text-align:center; vertical-align:middle;" | 7 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to complete [[Druid Addons Quest]] or [[Assassin | | style="font-weight:normal; text-align:left;" | Needed to complete [[Druid Addons Quest]] or [[Assassin Outfits Quest]]. | ||
|- | |- | ||
| 10x [[Yellow Piece of Cloth]] | | 10x [[Yellow Piece of Cloth]] | ||
Line 251: | Line 252: | ||
| style="text-align:center; vertical-align:middle;" | 7 | | style="text-align:center; vertical-align:middle;" | 7 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to complete Mage and [[Summoner Addons Quest]] or [[Assassin | | style="font-weight:normal; text-align:left;" | Needed to complete Mage and [[Summoner Addons Quest]] or [[Assassin Outfits Quest]]. | ||
|- | |- | ||
| 10x [[Fish Fin]] | | 10x [[Fish Fin]] | ||
| style="text-align:center; vertical-align:middle;" | 7 | | style="text-align:center; vertical-align:middle;" | 7 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to complete [[Oriental Addons Quest]] or [[Assassin | | style="font-weight:normal; text-align:left;" | Needed to complete [[Oriental Addons Quest]] or [[Assassin Outfits Quest]]. | ||
|- | |- | ||
| 10x [[Brown Piece of Cloth]] | | 10x [[Brown Piece of Cloth]] | ||
| style="text-align:center; vertical-align:middle;" | 8 | | style="text-align:center; vertical-align:middle;" | 8 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | Needed to complete [[Assassin Addons Quest]] or [[Beggar | | style="font-weight:normal; text-align:left;" | Needed to complete [[Assassin Addons Quest]] or [[Beggar Outfits Quest]]. | ||
|- | |- | ||
| 10x [[White Piece of Cloth]] | | 10x [[White Piece of Cloth]] |
Revision as of 15:13, 30 March 2023
Special Services
Name | Points | Can use Transferrable points | Description |
---|---|---|---|
New Recovery Key | 100 | Yes | Have you bought an account or lost your recovery key? Then this option is for you! |
Change Sex | 100 | Yes | Change the character's gender. |
Unbanishment | 500 | Yes | Removes banishment. Usable ONLY after 'Excessive unjustifed player killing' |
Change Name | 300 | Yes | Name change doing the following actions:
|
Items
Name | Points | Can use Transferrable points | Description |
---|---|---|---|
Ceremonial Ankh | 20 | No | This tool shows current blessings on the player. |
Whacking Driller of Fate | 80 | No | This item works as a Rope, Shovel, Pick, Machete and Scythe in one tool. |
Golden Account | 100 | Yes | This item gives you 14 days of Golden account. |
Blue Djinn Access | 100 | Yes | Instant full Blue Djinn Quest. |
Green Djin Access | 100 | Yes | Instant full Green Djinn Quest. |
Postman Access | 100 | Yes | Instant full Postman Quest. |
Promotion Scroll | 150 | Yes | This item promotes your character. 20 level is required. |
Obsidian Knife | 50 | No | Monster Skinning tool. |
Book of the Blessings | 60 | Yes | Read this book and you will receive all five Blessings. (This does not protect items from equipment). |
Surprise Box | 50 | No | Use this Item to receive a random item from the store. |
Dice | 1000 | No | Mostly used in gambling. |
1x Realera Coin | 10 | No | Use this stack to get 10 points. |
5x Realera Coins | 50 | No | Use this stack to get 50 points. |
10x Realera Coins | 100 | No | Use this stack to get 100 points. |
20x Realera Coins | 200 | No | Use this stack to get 200 points. |
Addon Items
Name | Points | Can use Transferrable points | Description |
---|---|---|---|
10x Honeycomb | 2 | No | Needed to complete Citizen Addons Quest. |
10x Turtle Shell | 3 | No | Needed to complete Warrior Addons Quest. |
Ankh | 3 | No | Needed to complete Mage or Summoner Addons Quest. |
10x Bat Wing | 3 | No | Needed to Mage & Summoner Addons Quest or Beggar & Norseman Outfitss Quest. |
5x Beholder Eye | 3 | No | Needed to complete Assassin Outfits Quest. |
10x Bear Paw | 4 | No | Needed to complete Druid Addons Quest. |
20x Chicken Feather | 4 | No | Needed to complete Citizen Addons Quest. |
10x Wolf Paw | 4 | No | Needed to complete Druid Addons Quest. |
10x Hardened Bone | 4 | No | Needed to complete Warrior Addons Quest. |
10x Ape Fur | 5 | No | Needed to complete Mage, Summoner, Beggar or Oriental Addons Quest. |
10x Minotaur Leather | 5 | No | Needed to complete Citizen Addons Quest or Beggar Outfits Quest. |
5x Perfect Behemoth Fang | 5 | No | Needed to complete Barbarian or Knight Addons Quest. |
10x Lizard Scale | 5 | No | Needed to complete Mage and Summoner Addons Quest or Assassin Outfits Quest. |
10x Green Dragon Scale | 5 | No | Needed to complete Norseman Outfits Quest. |
10x Heaven Blossom | 5 | No | Needed to complete Beggar Outfits Quest. |
25x Hook | 6 | No | Needed to complete Pirate Addons Quest. |
25x Peg Leg | 6 | No | Needed to complete Pirate Addons Quest. |
10x Holy Orchid | 6 | No | Needed to complete Mage, Summoner or Wizard Addons Quest. |
25x Eye Patch | 6 | No | Needed to complete Pirate Addons Quest. |
10x Spider Silk | 6 | No | Needed to complete Assassin, Barbarian, Mage or Summoner Addons Quest. |
Behemoth Claw | 6 | No | Needed to complete Assassin Addons Quest. |
5x Vampire Dust | 5 | No | Needed to complete Mage and Summoner Addons or Assassin and Demon Hunter Outfits Quest. |
2x Demon Dust | 7 | No | Needed to complete Druid Addons Quest or Assassin Outfits Quest. |
10x Yellow Piece of Cloth | 7 | No | Needed to complete Assassin Addons Quest. |
5x Red Dragon Scale | 7 | No | Needed to complete Mage and Summoner Addons Quest or Assassin Outfits Quest. |
10x Fish Fin | 7 | No | Needed to complete Oriental Addons Quest or Assassin Outfits Quest. |
10x Brown Piece of Cloth | 8 | No | Needed to complete Assassin Addons Quest or Beggar Outfits Quest. |
10x White Piece of Cloth | 8 | No | Needed to complete Assassin Addons Quest. |
10x Iron Ore | 10 | No | Needed to complete Barbarian, Knight or Warrior Addons Quest. |
10x Lizard Leather | 10 | No | Needed to complete Barbarian or Hunter Addons Quest. |
10x Blue Piece of Cloth | 12 | No | Needed to complete Assassin or Oriental Addons Quest. |
10x Green Piece of Cloth | 12 | No | Needed to complete Assassin or Barbarian Addons Quest. |
10x Red Dragon Leather | 12 | No | Needed to complete Hunter Addons Quest |
10x Red Piece of Cloth | 15 | No | Needed to complete Summoner, Mage, Assassin or Barbarian Addons Quest. |
Sniper Gloves | 25 | No | Needed to complete Hunter Addons Quest. |
Ron the Ripper's Sabre | 50 | No | Needed to complete Pirate Addons Quest. |
Deadeye Devious' Eye Patch | 50 | No | Needed to complete Pirate Addons Quest. |
Lethal Lissy's Shirt | 50 | No | Needed to complete Pirate Addons Quest. |
Brutus Bloodbeard's Hat | 50 | No | Needed to complete Pirate Addons Quest. |
Coral Comb | 50 | No | Needed to complete Oriental Addons Quest. |
Dragon Claw | 150 | No | Needed to complete Warrior Addons Quest. |
Soul Stone | 150 | No | Needed to complete Mage or Summoner Addons Quest. |
Mandrake | 150 | No | Needed to complete Shaman Addons Quest. |
Nose Ring | 150 | No | Needed to complete Assassin Addons Quest. |