Lizard Warmaster: Difference between revisions
From Realera Wiki
(Created page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Lizard Warmaster ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Resistance ! style="vertical-align:middle;" | Loot ! style="vertical-align:middle;" | Location |- | style="vertical-al...") |
No edit summary |
||
Line 11: | Line 11: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 15,000 | | style="vertical-align:middle; color:#C1C1C1;" | 15,000 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 10,500 | | style="vertical-align:middle; color:#C1C1C1;" | 10,500 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Fire, Poison, Paralyze, Invisible, Drown | | style="vertical-align:middle; color:#C1C1C1;" | Fire, Poison, Energy, Paralyze, Invisible, Drown | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0-200 [[Gold Coin]], 0-15 [[Platinum Coin]], 0-5 [[Meat]], 0-2 [[Fish Fin]], 0-10 [[Infernal Bolt]], 0-2 [[Spider Silk]], 0-5 [[Small Ruby]], 0-10 [[Blue Crystal Splinter]], 0-3 [[Infernal Bolt]], 0-2 [[Lizard Scale]], [[Tower Shield]], [[Ring of the Sky]], [[Violet Crystal Shard]], [[Soul Orb]], [[Ice Rapier]], [[Sapphire Amulet]], [[Demon Trophy]], [[Violet Gem]], [[Stealth Ring]], [[Warrior Helmet]], [[Skull Helmet]], [[Dragon Robe]], [[Blue Robe]], [[Blue Legs]], [[Terra Legs]], [[Terra Boots]], [[Necromancer Shield]], [[Executioner]], [[Cranial Basher]], [[Onyx Flail]], [[Assassin Dagger]], [[Sapphire Hunter's Bow]] | | style="vertical-align:middle; color:#C1C1C1;" | 0-200 [[Gold Coin]], 0-15 [[Platinum Coin]], 0-5 [[Meat]], 0-2 [[Fish Fin]], 0-10 [[Infernal Bolt]], 0-2 [[Spider Silk]], 0-5 [[Small Ruby]], 0-10 [[Blue Crystal Splinter]], 0-3 [[Infernal Bolt]], 0-2 [[Lizard Scale]], [[Tower Shield]], [[Ring of the Sky]], [[Violet Crystal Shard]], [[Soul Orb]], [[Ice Rapier]], [[Sapphire Amulet]], [[Demon Trophy]], [[Violet Gem]], [[Stealth Ring]], [[Warrior Helmet]], [[Skull Helmet]], [[Dragon Robe]], [[Blue Robe]], [[Blue Legs]], [[Terra Legs]], [[Terra Boots]], [[Necromancer Shield]], [[Executioner]], [[Cranial Basher]], [[Onyx Flail]], [[Assassin Dagger]], [[Sapphire Hunter's Bow]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Warzone 6]] | | style="vertical-align:middle; color:#C1C1C1;" | [[Warzone 6]] |
Revision as of 09:13, 23 August 2023
Lizard Warmaster | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
File:Lizard Warmaster.png | 15,000 | 10,500 | Fire, Poison, Energy, Paralyze, Invisible, Drown | 0-200 Gold Coin, 0-15 Platinum Coin, 0-5 Meat, 0-2 Fish Fin, 0-10 Infernal Bolt, 0-2 Spider Silk, 0-5 Small Ruby, 0-10 Blue Crystal Splinter, 0-3 Infernal Bolt, 0-2 Lizard Scale, Tower Shield, Ring of the Sky, Violet Crystal Shard, Soul Orb, Ice Rapier, Sapphire Amulet, Demon Trophy, Violet Gem, Stealth Ring, Warrior Helmet, Skull Helmet, Dragon Robe, Blue Robe, Blue Legs, Terra Legs, Terra Boots, Necromancer Shield, Executioner, Cranial Basher, Onyx Flail, Assassin Dagger, Sapphire Hunter's Bow | Warzone 6 |