Silencer: Difference between revisions
From Realera Wiki
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 68: | Line 68: | ||
| <table class="wikitable"> | | <table class="wikitable"> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#aaaaaa"> | <th style="width:20%;"><b><font color="#aaaaaa">Common</font></b></th> | ||
<td>0-100 [[Gold Coin]], 0- | <td>0-100 [[Gold Coin]], 0-3 [[Platinum Coin]].</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#ffffff"> | <th style="width:20%;"><b><font color="#ffffff">Uncommon</font></b></th> | ||
<td>0- | <td>0-10 [[Assassin Star]], [[Silencer Claw]]s, [[Silencer Resonating Chamber]].</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#00ff00"> | <th style="width:20%;"><b><font color="#00ff00">Semi-Rare</font></b></th> | ||
<td> | <td>[[Dark Shield]], [[Diamond Sceptre]], [[Glorious Axe]], [[Stealth Ring]], [[Titan Axe]].</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#0096e0"> | <th style="width:20%;"><b><font color="#0096e0">Rare</font></b></th> | ||
<td>[[ | <td>[[Amulet of Elemental Protection]], [[Boots of Haste]], [[Cluster of Solace]], [[Haunted Blade]], [[Shadow Sceptre]], [[Terra Boots]], [[Terra Legs]]. </td> | ||
|- | |- | ||
! Skinnable: | ! Skinnable: |
Revision as of 18:04, 20 October 2024
Silencer | Health | Experience | Resistance | Abilities | Loot | Location |
---|---|---|---|---|---|---|
4,900 | 4,150 | Poison, Paralyze, Invisible, Fire. | Mana Drain, Paralyze, Self-Healing, Strong Haste, Reduces Magic Level by 30-80% for 4 seconds. | 10 Assassin Star, Boots of Haste, Cluster of Solace, Dark Shield, Diamond Sceptre, Glorious Axe, 100 Gold Coin, Haunted Blade, 8 Platinum Coin, Shadow Sceptre, Silencer Claws, Silencer Resonating Chamber, Stealth Ring, Terra Boots, Terra Legs, Titan Axe. | Fermur. |
Silencer | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hit Points: | 4,900 | ||||||||||||
Experience: | 4,150 | ||||||||||||
Summon: | -- | ||||||||||||
Convince: | -- | ||||||||||||
Abilities: | Mana Drain, Paralyze, Self-Healing, Strong Haste, Reduces Magic Level by 30-80% for 4 seconds. | ||||||||||||
Class: | ?? | ||||||||||||
Pushable: | ❌ | ||||||||||||
Push Objects: | ✔️ | ||||||||||||
Est. Max Damage: | ?? | ||||||||||||
Immune To: | Poison, Paralyze, Invisible, Fire. | ||||||||||||
Sounds: | "Prrrroooaaaah!!! PRROAAAH!!" "PRRRROOOOOAAAAAHHHH!!!" "HUUUSSSSSSSSH!!" "Hussssssh!!" | ||||||||||||
Task: | Dreamhunters | ||||||||||||
Note: | AAAAAAAAAAAAAA. | ||||||||||||
Strategy: | AAAAAAAAAA. | ||||||||||||
Loot: |
|