Silencer: Difference between revisions
From Realera Wiki
No edit summary Tag: Manual revert |
No edit summary Tag: Reverted |
||
Line 17: | Line 17: | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Fermur]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Fermur]]. | ||
|} | |} | ||
{| class="wikitable" | |||
! colspan="2" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Silencer | |||
|- | |||
| colspan="2" style="text-align:center;" | [[File:Silencer.gif|64px]] | |||
|- | |||
! style="width:20%;" | Hit Points: | |||
| 4,900 | |||
|- | |||
! Experience: | |||
| 4,150 | |||
|- | |||
! Summon: | |||
| -- | |||
|- | |||
! Convince: | |||
| -- | |||
|- | |||
! Abilities: | |||
| Mana Drain, [[Paralyze]], Self-Healing, [[Strong Haste]], Reduces Magic Level by 30-80% for 4 seconds. | |||
|- | |||
! Class: | |||
| [[??]] | |||
|- | |||
! Pushable: | |||
| ❌ | |||
|- | |||
! Push Objects: | |||
| ✔️ | |||
|- | |||
! Est. Max Damage: | |||
| [[??]] | |||
|- | |||
! Immune To: | |||
| Poison, Paralyze, Invisible, Fire. | |||
|- | |||
! Sounds: | |||
| <span style="color: #c68210">"Prrrroooaaaah!!! PRROAAAH!!"</br><span style="color: #c68210">"PRRRROOOOOAAAAAHHHH!!!"</br></span><span style="color: #c68210">"HUUUSSSSSSSSH!!"</br></span><span style="color: #c68210">"Hussssssh!!"</span> | |||
|- | |||
! Task: | |||
| Dreamhunters | |||
|- | |||
! Note: | |||
| AAAAAAAAAAAAAA. | |||
|- | |||
! Strategy: | |||
| AAAAAAAAAA. | |||
|- | |||
! Loot: | |||
| <table class="wikitable"> | |||
<tr> | |||
<th style="width:20%;"><b><font color="#aaaaaa">Common</font></b></th> | |||
<td>0-100 [[Gold Coin]], 0-3 [[Platinum Coin]].</td> | |||
</tr> | |||
<tr> | |||
<th style="width:20%;"><b><font color="#ffffff">Uncommon</font></b></th> | |||
<td>0-10 [[Assassin Star]], [[Silencer Claws]], [[Silencer Resonating Chamber]].</td> | |||
</tr> | |||
<tr> | |||
<th style="width:20%;"><b><font color="#00ff00">Semi-Rare</font></b></th> | |||
<td>[[Dark Shield]], [[Diamond Sceptre]], [[Glorious Axe]], [[Stealth Ring]], [[Titan Axe]].</td> | |||
</tr> | |||
<tr> | |||
<th style="width:20%;"><b><font color="#0096e0">Rare</font></b></th> | |||
<td>[[Amulet of Elemental Protection]], [[Boots of Haste]], [[Cluster of Solace]], [[Haunted Blade]], [[Shadow Sceptre]], [[Terra Boots]], [[Terra Legs]]. </td> | |||
|- | |||
! Skinnable: | |||
| [[File:White Leather.png|32px]] [[White Leather]] with [[Obsidian Knife]] [[File:Obsidian Knife.png|32px]] | |||
|- | |||
! Location: | |||
| [[Fermur]]. | |||
|} | |||
[[Category: Monsters]] | [[Category: Monsters]] |
Revision as of 18:08, 20 October 2024
Silencer | Health | Experience | Resistance | Abilities | Loot | Location |
---|---|---|---|---|---|---|
4,900 | 4,150 | Poison, Paralyze, Invisible, Fire. | Mana Drain, Paralyze, Self-Healing, Strong Haste, Reduces Magic Level by 30-80% for 4 seconds. | 10 Assassin Star, Boots of Haste, Cluster of Solace, Dark Shield, Diamond Sceptre, Glorious Axe, 100 Gold Coin, Haunted Blade, 8 Platinum Coin, Shadow Sceptre, Silencer Claws, Silencer Resonating Chamber, Stealth Ring, Terra Boots, Terra Legs, Titan Axe. | Fermur. |
Silencer | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hit Points: | 4,900 | ||||||||||||
Experience: | 4,150 | ||||||||||||
Summon: | -- | ||||||||||||
Convince: | -- | ||||||||||||
Abilities: | Mana Drain, Paralyze, Self-Healing, Strong Haste, Reduces Magic Level by 30-80% for 4 seconds. | ||||||||||||
Class: | ?? | ||||||||||||
Pushable: | ❌ | ||||||||||||
Push Objects: | ✔️ | ||||||||||||
Est. Max Damage: | ?? | ||||||||||||
Immune To: | Poison, Paralyze, Invisible, Fire. | ||||||||||||
Sounds: | "Prrrroooaaaah!!! PRROAAAH!!" "PRRRROOOOOAAAAAHHHH!!!" "HUUUSSSSSSSSH!!" "Hussssssh!!" | ||||||||||||
Task: | Dreamhunters | ||||||||||||
Note: | AAAAAAAAAAAAAA. | ||||||||||||
Strategy: | AAAAAAAAAA. | ||||||||||||
Loot: |
|