Crazed Summer Rearguard: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
| style="vertical-align:middle; color:#C1C1C1;" | lifedrain, invisible, paralyze, fire | | style="vertical-align:middle; color:#C1C1C1;" | lifedrain, invisible, paralyze, fire | ||
| style="vertical-align:middle; color:#C1C1C1;" | Nothing. | | style="vertical-align:middle; color:#C1C1C1;" | Nothing. | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0-11 [[Platinum Coin]], [[Heaven Blossom]], 0-1 [[Small Diamond]], 0-2 [[Small Sapphire]], 0-1 [[Violet Crystal Shard]], [[Elven Brooch]], 0-1 [[Sun Fruit]], 0-8 [[Leaf Star | | style="vertical-align:middle; color:#C1C1C1;" | 0-11 [[Platinum Coin]], [[Heaven Blossom]], 0-1 [[Small Diamond]], 0-2 [[Small Sapphire]], 0-1 [[Violet Crystal Shard]], [[Elven Brooch]], 0-1 [[Sun Fruit]], 0-8 [[Leaf Star]], [[Dream Essence Egg]], [[Small Enchanted Ruby]], [[Red Crystal Fragment]], [[Wood Cape]], [[Yellow Gem]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Dream Labyrinth]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Dream Labyrinth]]. | ||
|} | |} |
Latest revision as of 21:54, 14 November 2024
Crazed Summer Rearguard | Health | Experience | Resistance | Skinning | Loot | Location |
---|---|---|---|---|---|---|
5,200 | 6,150 | lifedrain, invisible, paralyze, fire | Nothing. | 0-11 Platinum Coin, Heaven Blossom, 0-1 Small Diamond, 0-2 Small Sapphire, 0-1 Violet Crystal Shard, Elven Brooch, 0-1 Sun Fruit, 0-8 Leaf Star, Dream Essence Egg, Small Enchanted Ruby, Red Crystal Fragment, Wood Cape, Yellow Gem. | Dream Labyrinth. |