Fleshslicer: Difference between revisions
From Realera Wiki
(Created page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Fleshslicer ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Resistance ! style="vertical-align:middle;" | Loot ! style="vertical-align:middle;" | Location |- | style="vertical-align:m...") |
No edit summary |
||
Line 9: | Line 9: | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Fleshslicer.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Fleshslicer.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 6,700 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 6,200 | ||
| style="vertical-align:middle; color:#C1C1C1;" | lifedrain, poison, paralyze, invisible | | style="vertical-align:middle; color:#C1C1C1;" | lifedrain, poison, paralyze, invisible | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0-175 [[Gold Coin]], 0-5 [[Platinum Coin]], [[Giant Shimmering Pearl]], [[Death Ring]], [[Calopteryx Cape]], [[Spidris Mandible]], [[Mana Fluid]], 0-2 [[Compound Eye]], [[Bag]], [[Life Fluid]], 0-5 [[Small Ruby]], 0-5 [[White Pearl]], [[Titan Axe]], [[Ripper Lance]], [[Violet Gem]], [[Hive Bow]]. | | style="vertical-align:middle; color:#C1C1C1;" | 0-175 [[Gold Coin]], 0-5 [[Platinum Coin]], 0-6 [[Small Emerald]], [[Giant Shimmering Pearl]], [[Death Ring]], [[Calopteryx Cape]], [[Spidris Mandible]], [[Mana Fluid]], 0-2 [[Compound Eye]], [[Bag]], [[Life Fluid]], 0-5 [[Small Ruby]], 0-5 [[White Pearl]], [[Titan Axe]], [[Ripper Lance]], [[Violet Gem]], [[Hive Bow]], [[Terra Legs]], [[Terra Mantle]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Dream Grove Quest]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Dream Grove Quest]]. | ||
|} | |} | ||
[[Category: Monsters]] | [[Category: Monsters]] |
Latest revision as of 16:12, 28 November 2024
Fleshslicer | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
6,700 | 6,200 | lifedrain, poison, paralyze, invisible | 0-175 Gold Coin, 0-5 Platinum Coin, 0-6 Small Emerald, Giant Shimmering Pearl, Death Ring, Calopteryx Cape, Spidris Mandible, Mana Fluid, 0-2 Compound Eye, Bag, Life Fluid, 0-5 Small Ruby, 0-5 White Pearl, Titan Axe, Ripper Lance, Violet Gem, Hive Bow, Terra Legs, Terra Mantle. | Dream Grove Quest. |