Ancient Scarab: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
! colspan="2" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Ancient Scarab | ! colspan="2" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Ancient Scarab | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | [[File: | | colspan="2" style="text-align:center;" | [[File:Ancient Scarab.gif|64px]] | ||
|- | |- | ||
! style="width:20%;" | Hit Points: | ! style="width:20%;" | Hit Points: | ||
| | | 1,000 | ||
|- | |- | ||
! Experience: | ! Experience: | ||
Line 63: | Line 63: | ||
|- | |- | ||
! Attacks: | ! Attacks: | ||
| Melee | | Melee (Min: 0, Max: -126), Poison (Min: -15, Max: -145), Paralyze (Min: 0, Max: -125), Poison condition (Min: -440, Max: -520) | ||
|- | |- | ||
! Defences: | ! Defences: | ||
Line 69: | Line 69: | ||
|- | |- | ||
! Summons: | ! Summons: | ||
| Max: 3 [[Larva]] | | Summons: Max: 3 [[Larva]] | ||
|- | |- | ||
! Immune To: | ! Immune To: | ||
Line 75: | Line 75: | ||
|- | |- | ||
! Est. Max Dmg: | ! Est. Max Dmg: | ||
| | | -126 + -145 = -271 | ||
|- | |- | ||
! Sounds: | ! Sounds: | ||
Line 90: | Line 90: | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#aaaaaa">Common</font></b></th> | <th style="width:20%;"><b><font color="#aaaaaa">Common</font></b></th> | ||
<td> [[File:Gold Coin.png]] 0-200 [[Gold Coin]], [[File: | <td> [[File:Gold Coin.png]] 0-200 [[Gold Coin]], [[File:Bag.png]] [[Bag]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#ffffff">Uncommon</font></b></th> | <th style="width:20%;"><b><font color="#ffffff">Uncommon</font></b></th> | ||
<td> [[File:Plate Armor.png]] [[Plate Armor]], [[File: | <td> [[File:Plate Armor.png]] [[Plate Armor]], [[File:Magic Light Wand.png]] [[Magic Light Wand]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#00ff00">Semi-Rare</font></b></th> | <th style="width:20%;"><b><font color="#00ff00">Semi-Rare</font></b></th> | ||
<td> [[File:Scarab Coin.png]] 0-4 [[Scarab Coin]], [[File:Scarab | <td> [[File:Small Amethyst.png]] 0-4 [[Small Amethyst]], [[File:Small Emerald.png]] 0-3 [[Small Emerald]], [[File:Scarab Coin.png]] 0-4 [[Scarab Coin]], [[File:Scarab Shield.png]] [[Scarab Shield]], [[File:Ancient Amulet.png]] [[Ancient Amulet]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#0096e0">Rare</font></b></th> | <th style="width:20%;"><b><font color="#0096e0">Rare</font></b></th> | ||
<td> [[File:Scarab | <td> [[File:Scarab Amulet.png]] [[Scarab Amulet]], [[File:Daramanian Waraxe.png]] [[Daramanian Waraxe]], [[File:Scarab Pincers.png]] [[Scarab Pincers]], [[File:Blue Diamond.png]] [[Blue Diamond]]</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 14:58, 10 December 2024
Ancient Scarab | Health | Experience | Resistance | Skinning | Loot | Location |
---|---|---|---|---|---|---|
1,000 | 720 | Ground damage. | Scarab Pincers. | Ancient Amulet, Daramanian Waraxe, 230 Gold Coin, Magic Light Wand, Plate Armor, Scarab Amulet, 4 Scarab Coin, Scarab Shield, 4 Small Amethyst, 3 Small Emerald, Scarab Pincers. | Lowest levels of Larvas caves under Kha'Labal desert, Library Tomb, Stone Tomb, Mother of Scarabs Lair, Reckless Tomb, Blue Diamond, Penisula Tomb, Ancient Scarabs, Ancient Scarabs 2, Ancient Scarabs 3, Ancient Scarabs 4. |
Ancient Scarab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hit Points: | 1,000 | ||||||||
Experience: | 720 | ||||||||
Ratio: | 0.72 | ||||||||
Speed: | 218 | ||||||||
Summonable: | ❌ | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ❌ | ||||||||
Convince: | ❌ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ✔️ | ||||||||
Target Distance: | 1 | ||||||||
Run on Health: | 0 | ||||||||
Attacks: | Melee (Min: 0, Max: -126), Poison (Min: -15, Max: -145), Paralyze (Min: 0, Max: -125), Poison condition (Min: -440, Max: -520) | ||||||||
Defences: | Armor: 30, Defense: 30, Haste: +95 | ||||||||
Summons: | Summons: Max: 3 Larva | ||||||||
Immune To: | Poison, Paralyze, Invisible | ||||||||
Est. Max Dmg: | -126 + -145 = -271 | ||||||||
Sounds: | Nothing | ||||||||
Task: | ?? | ||||||||
Strategy: | ?? | ||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | ?? |