Ancient Scarab: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 90: | Line 90: | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#aaaaaa">Common</font></b></th> | <th style="width:20%;"><b><font color="#aaaaaa">Common</font></b></th> | ||
<td>[[File:Gold Coin.png]] 0- | <td>[[File:Gold Coin.png]] 0-200 [[Gold Coin]], [[File:Plate Armor.png]] [[Plate Armor]], [[File:Magic Light Wand.png]] [[Magic Light Wand]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#ffffff">Uncommon</font></b></th> | <th style="width:20%;"><b><font color="#ffffff">Uncommon</font></b></th> | ||
<td>[[File: | <td>[[File:Gold Coin.png]] 0-30 [[Gold Coin]], [[File:Small Amethyst.png]] 0-4 [[Small Amethyst]], [[File:Scarab Coin.png]] 0-4 [[Scarab Coin]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#00ff00">Semi-Rare</font></b></th> | <th style="width:20%;"><b><font color="#00ff00">Semi-Rare</font></b></th> | ||
<td>[[File:Scarab Shield.png]] [[Scarab Shield]], [[File:Ancient Amulet.png]] [[Ancient Amulet]], [[File: | <td>[[File:Scarab Shield.png]] [[Scarab Shield]], [[File:Ancient Amulet.png]] [[Ancient Amulet]], [[File:Small Emerald.png]] 0-3 [[Small Emerald]], [[File:Scarab Amulet.png]] [[Scarab Amulet]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 105: | Line 105: | ||
</tr> | </tr> | ||
</table> | </table> | ||
|- | |- | ||
! Skinnable: | ! Skinnable: |
Revision as of 20:21, 11 December 2024
Ancient Scarab | Health | Experience | Resistance | Skinning | Loot | Location |
---|---|---|---|---|---|---|
1,000 | 720 | Ground damage. | Scarab Pincers. | Ancient Amulet, Daramanian Waraxe, 230 Gold Coin, Magic Light Wand, Plate Armor, Scarab Amulet, 4 Scarab Coin, Scarab Shield, 4 Small Amethyst, 3 Small Emerald, Scarab Pincers. | Lowest levels of Larvas caves under Kha'Labal desert, Library Tomb, Stone Tomb, Mother of Scarabs Lair, Reckless Tomb, Blue Diamond, Penisula Tomb, Ancient Scarabs, Ancient Scarabs 2, Ancient Scarabs 3, Ancient Scarabs 4. |
Ancient Scarab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hit Points: | 1,000 | ||||||||
Experience: | 720 | ||||||||
Ratio: | 0.72 | ||||||||
Speed: | 218 | ||||||||
Summonable: | ❌ | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ❌ | ||||||||
Convince: | ❌ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ✔️ | ||||||||
Target Distance: | 1 | ||||||||
Run on Health: | 0 | ||||||||
Attacks: | Melee (Min: 0, Max: -65), Poison (Min: -15, Max: -145), File:Elem speed.gif Speed (Speed Change: -500, Duration: 25s), Poisoncondition (Min: -440, Max: -520) | ||||||||
Defences: | Armor: 30, Defense: 30 | ||||||||
Est. Max Dmg: | -730 | ||||||||
Summons: | Max: 3 Larva | ||||||||
Immune To: | Earth, Paralyze, Invisible | ||||||||
Sounds: | "Yeeee ha!" "Your head shall be mine!" "Your head will be mine!" | ||||||||
Task: | ?? | ||||||||
Strategy: | Attack-focused | ||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | ?? |