Monsters: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
! Loot | ! Loot | ||
|- | |- | ||
| Amazon | | [[Amazon]] | ||
| # | | # | ||
| 110 | | 110 | ||
Line 15: | Line 15: | ||
| style="color:#D44;" | [[Brown Bread]], [[Crystal Necklace]], [[Dagger]], [[Gold Coin]], [[Leather Armor]], [[Sabre]], [[Skull]], [[Small Ruby]], [[Studded Shield]], [[Torch]] | | style="color:#D44;" | [[Brown Bread]], [[Crystal Necklace]], [[Dagger]], [[Gold Coin]], [[Leather Armor]], [[Sabre]], [[Skull]], [[Small Ruby]], [[Studded Shield]], [[Torch]] | ||
|- | |- | ||
| Ancient Guardian | | [[Ancient Guardian]] | ||
| # | | # | ||
| 1,200 | | 1,200 | ||
Line 21: | Line 21: | ||
| [[Guardian Halberd]], [[Crown Helmet]], [[Strange Helmet]], [[Tower Shield]], [[Gold Coin]], [[Battle Shield]], [[Steel Helmet]], [[Steel Shield]], [[Might Ring]], [[Two Handed Sword]], [[War Hammer]], [[Small Stone]] | | [[Guardian Halberd]], [[Crown Helmet]], [[Strange Helmet]], [[Tower Shield]], [[Gold Coin]], [[Battle Shield]], [[Steel Helmet]], [[Steel Shield]], [[Might Ring]], [[Two Handed Sword]], [[War Hammer]], [[Small Stone]] | ||
|- | |- | ||
| Ancient Scarab | | [[Ancient Scarab]] | ||
| # | | # | ||
| 1,000 | | 1,000 | ||
Line 27: | Line 27: | ||
| [[Ancient Amulet]], [[Daramanian Waraxe]], [[Gold Coin]], [[Magic Light Wand]], [[Poisonus Bow]], [[Plate Armor]], [[Scarab Amulet]], [[Scarab Coin]], [[Scarab Shield]], [[Small Amethyst]], [[Small Emerald]] | | [[Ancient Amulet]], [[Daramanian Waraxe]], [[Gold Coin]], [[Magic Light Wand]], [[Poisonus Bow]], [[Plate Armor]], [[Scarab Amulet]], [[Scarab Coin]], [[Scarab Shield]], [[Small Amethyst]], [[Small Emerald]] | ||
|- | |- | ||
| Armadodo | | [[Armadodo]] | ||
| # | | # | ||
| 3,400 | | 3,400 | ||
Line 33: | Line 33: | ||
| [[Double Axe]], [[Giant Sword]], [[Gold Coin]], [[Meat]], [[Battle Hammer]], [[Plate Legs]], [[Big Bone]], [[Small Emerald]], [[Steel Boots]], [[Tower Shield]], [[Pick]], [[Two Handed Sword]] | | [[Double Axe]], [[Giant Sword]], [[Gold Coin]], [[Meat]], [[Battle Hammer]], [[Plate Legs]], [[Big Bone]], [[Small Emerald]], [[Steel Boots]], [[Tower Shield]], [[Pick]], [[Two Handed Sword]] | ||
|- | |- | ||
| Ashmunrah | | [[Ashmunrah]] | ||
| # | | # | ||
| 5,000 | | 5,000 | ||
Line 39: | Line 39: | ||
| [[Crown Armor]], [[Gold Coin]], [[Hammer Of Wrath]], [[Holy Scarab]], [[Might Ring]], [[Silver Brooch]], | | [[Crown Armor]], [[Gold Coin]], [[Hammer Of Wrath]], [[Holy Scarab]], [[Might Ring]], [[Silver Brooch]], | ||
|- | |- | ||
| Assassin | | [[Assassin]] | ||
| # | | # | ||
| 175 | | 175 | ||
Line 51: | Line 51: | ||
| This creature does not drop any loot. | | This creature does not drop any loot. | ||
|- | |- | ||
| Bandit | | [[Bandit]] | ||
| # | | # | ||
| 245 | | 245 | ||
Line 57: | Line 57: | ||
| [[Axe]], [[Brass Armor]], [[Brass Shield]], [[Chain Helmet]], [[Gold Coin]], [[Iron Helmet]], [[Leather Legs]], [[Mace]], [[Meat]], [[War Hammer]] | | [[Axe]], [[Brass Armor]], [[Brass Shield]], [[Chain Helmet]], [[Gold Coin]], [[Iron Helmet]], [[Leather Legs]], [[Mace]], [[Meat]], [[War Hammer]] | ||
|- | |- | ||
| Banshee | | [[Banshee]] | ||
| # | | # | ||
| 1,000 | | 1,000 | ||
Line 69: | Line 69: | ||
| This creature does not drop any loot. | | This creature does not drop any loot. | ||
|- | |- | ||
| Bear | | [[Bear]] | ||
| # | | # | ||
| 80 | | 80 | ||
Line 75: | Line 75: | ||
| style="color:#D44;" | [[Ham]], [[Meat]] | | style="color:#D44;" | [[Ham]], [[Meat]] | ||
|- | |- | ||
| Behemoth | | [[Behemoth]] | ||
| # | | # | ||
| 4,000 | | 4,000 | ||
Line 81: | Line 81: | ||
| style="color:#D44;" | [[Amphora]], [[Big Bone]], [[Crowbar]], [[Crystal Necklace]], [[Dark Armor]], [[Double Axe]], [[Giant Sword]], [[Gold Coin]], [[Meat]], [[Pick]], [[Plate Armor]], [[Small Amethyst]], [[Steel Boots]], [[Strange Symbol]], [[Two Handed Sword]] | | style="color:#D44;" | [[Amphora]], [[Big Bone]], [[Crowbar]], [[Crystal Necklace]], [[Dark Armor]], [[Double Axe]], [[Giant Sword]], [[Gold Coin]], [[Meat]], [[Pick]], [[Plate Armor]], [[Small Amethyst]], [[Steel Boots]], [[Strange Symbol]], [[Two Handed Sword]] | ||
|- | |- | ||
| Beholder | | [[Beholder]] | ||
| # | | # | ||
| 260 | | 260 | ||
Line 87: | Line 87: | ||
| [[Beholder Shield]], [[Gold Coin]], [[Longsword]], [[Morning Star]], [[Spellbook]], [[Steel Shield]], [[Two Handed Sword]], [[Wooden Shield]] | | [[Beholder Shield]], [[Gold Coin]], [[Longsword]], [[Morning Star]], [[Spellbook]], [[Steel Shield]], [[Two Handed Sword]], [[Wooden Shield]] | ||
|- | |- | ||
| Black Knight | | [[Black Knight]] | ||
| # | | # | ||
| 1,800 | | 1,800 | ||
Line 99: | Line 99: | ||
| This creature does not drop any loot. | | This creature does not drop any loot. | ||
|- | |- | ||
| Blue Djinn | | [[Blue Djinn]] | ||
| # | | # | ||
| 330 | | 330 | ||
Line 105: | Line 105: | ||
| style="color:#D44;" | [[Blue Rose]], [[Book]], [[Carrot]], [[Gold Coin]], [[Mystic Turban]], [[Small Oil Lamp]], [[Small Sapphire]] | | style="color:#D44;" | [[Blue Rose]], [[Book]], [[Carrot]], [[Gold Coin]], [[Mystic Turban]], [[Small Oil Lamp]], [[Small Sapphire]] | ||
|- | |- | ||
| Bonebeast | | [[Bonebeast]] | ||
| # | | # | ||
| 515 | | 515 | ||
Line 111: | Line 111: | ||
| style="color:#D44;" | [[Big Bone]], [[Bone]], [[Bone Club]], [[Bone Shield]], [[Gold Coin]], [[Green Mushroom]], [[Plate Armor]], [[Skull]] | | style="color:#D44;" | [[Big Bone]], [[Bone]], [[Bone Club]], [[Bone Shield]], [[Gold Coin]], [[Green Mushroom]], [[Plate Armor]], [[Skull]] | ||
|- | |- | ||
| Bug | | [[Bug]] | ||
| # | | # | ||
| 29 | | 29 | ||
Line 117: | Line 117: | ||
| style="color:#D44;" | [[Cherry]], [[Gold Coin]] | | style="color:#D44;" | [[Cherry]], [[Gold Coin]] | ||
|- | |- | ||
| Carniphila | | [[Carniphila]] | ||
| # | | # | ||
| 255 | | 255 | ||
Line 123: | Line 123: | ||
| style="color:#D44;" | [[Dark Mushroom]], [[Gold Coin]], [[Grave Flower]], [[Ham]], [[Meat]], [[Shadow Herb]], [[Sling Herb]] | | style="color:#D44;" | [[Dark Mushroom]], [[Gold Coin]], [[Grave Flower]], [[Ham]], [[Meat]], [[Shadow Herb]], [[Sling Herb]] | ||
|- | |- | ||
| Cave Rat | | [[Cave Rat]] | ||
| # | | # | ||
| 30 | | 30 | ||
Line 129: | Line 129: | ||
| style="color:#D44;" | [[Cheese]], [[Cookie]], [[Gold Coin]] | | style="color:#D44;" | [[Cheese]], [[Cookie]], [[Gold Coin]] | ||
|- | |- | ||
| Centipede | | [[Centipede]] | ||
| # | | # | ||
| 70 | | 70 | ||
Line 135: | Line 135: | ||
| style="color:#D44;" | [[Gold Coin]], [[Mace]], [[Sword]] | | style="color:#D44;" | [[Gold Coin]], [[Mace]], [[Sword]] | ||
|- | |- | ||
| Chakoya Toolshaper | | [[Chakoya Toolshaper]] | ||
| # | | # | ||
| 80 | | 80 | ||
Line 141: | Line 141: | ||
| [[Mace]], [[Gold Coin]], [[Fish]], [[Brass Helmet]] | | [[Mace]], [[Gold Coin]], [[Fish]], [[Brass Helmet]] | ||
|- | |- | ||
| Chakoya Tribewarden | | [[Chakoya Tribewarden]] | ||
| # | | # | ||
| 68 | | 68 | ||
Line 147: | Line 147: | ||
| [[Short Sword]], [[Gold Coin]], [[Fish]], [[Brass Helmet]] | | [[Short Sword]], [[Gold Coin]], [[Fish]], [[Brass Helmet]] | ||
|- | |- | ||
| Chakoya Windcaller | | [[Chakoya Windcaller]] | ||
| # | | # | ||
| 84 | | 84 | ||
Line 153: | Line 153: | ||
| style="color:#D44;" | [[Gold Coin]], [[Brass Helmet]], [[Fish]] | | style="color:#D44;" | [[Gold Coin]], [[Brass Helmet]], [[Fish]] | ||
|- | |- | ||
| Chicken | | [[Chicken]] | ||
| # | | # | ||
| 15 | | 15 | ||
Line 165: | Line 165: | ||
| This creature does not drop any loot. | | This creature does not drop any loot. | ||
|- | |- | ||
| Crab | | [[Crab]] | ||
| # | | # | ||
| 55 | | 55 | ||
Line 171: | Line 171: | ||
| [[Fish]], [[Gold Coin]] | | [[Fish]], [[Gold Coin]] | ||
|- | |- | ||
| Crocodile | | [[Crocodile]] | ||
| # | | # | ||
| 105 | | 105 | ||
Line 177: | Line 177: | ||
| [[Crocodile Boots]], [[Gold Coin]], [[Ham]], [[Leather Helmet]], [[Leather Legs]], [[Meat]] | | [[Crocodile Boots]], [[Gold Coin]], [[Ham]], [[Leather Helmet]], [[Leather Legs]], [[Meat]] | ||
|- | |- | ||
| Crypt Shambler | | [[Crypt Shambler]] | ||
| # | | # | ||
| 330 | | 330 | ||
Line 183: | Line 183: | ||
| style="color:#D44;" | [[Bone]], [[Bone Shield]], [[Bone Sword]], [[Gold Coin]], [[Iron Helmet]], [[Rotten Meat]], [[Small Diamond]], [[Throwing Star]], [[Two Handed Sword]], | | style="color:#D44;" | [[Bone]], [[Bone Shield]], [[Bone Sword]], [[Gold Coin]], [[Iron Helmet]], [[Rotten Meat]], [[Small Diamond]], [[Throwing Star]], [[Two Handed Sword]], | ||
|- | |- | ||
| Crystal Spider | | [[Crystal Spider]] | ||
| # | | # | ||
| 1,000 | | 1,000 | ||
Line 189: | Line 189: | ||
| [[Brass Legs]], [[Gold Coin]], [[Knight Armor]], [[Knight Legs]], [[Sapphire Hammer]], [[Plate Armor]], [[Steel Helmet]], [[Time Ring]], | | [[Brass Legs]], [[Gold Coin]], [[Knight Armor]], [[Knight Legs]], [[Sapphire Hammer]], [[Plate Armor]], [[Steel Helmet]], [[Time Ring]], | ||
|- | |- | ||
| Cyclops | | [[Cyclops]] | ||
| # | | # | ||
| 260 | | 260 | ||
Line 195: | Line 195: | ||
| [[Battle Shield]], [[Club Ring]], [[Dark Helmet]], [[Gold Coin]], [[Halberd]], [[Ham]], [[Meat]], [[Plate Shield]], [[Short Sword]], [[Wolf Tooth Chain]], | | [[Battle Shield]], [[Club Ring]], [[Dark Helmet]], [[Gold Coin]], [[Halberd]], [[Ham]], [[Meat]], [[Plate Shield]], [[Short Sword]], [[Wolf Tooth Chain]], | ||
|- | |- | ||
| Dark Monk | | [[Dark Monk]] | ||
| # | | # | ||
| 190 | | 190 | ||
Line 207: | Line 207: | ||
| This creature does not drop any loot. | | This creature does not drop any loot. | ||
|- | |- | ||
| Deer | | [[Deer]] | ||
| # | | # | ||
| 25 | | 25 | ||
Line 213: | Line 213: | ||
| style="color:#D44;" | [[Ham]], [[Meat]], | | style="color:#D44;" | [[Ham]], [[Meat]], | ||
|- | |- | ||
| Demon Skeleton | | [[Demon Skeleton]] | ||
| # | | # | ||
| 400 | | 400 | ||
Line 219: | Line 219: | ||
| [[Battle Hammer]], [[Battle Shield]], [[Gold Coin]], [[Guardian Shield]], [[Iron Helmet]], [[Mind Stone]], [[Mysterious Fetish]], [[Throwing Star]], [[Torch]], | | [[Battle Hammer]], [[Battle Shield]], [[Gold Coin]], [[Guardian Shield]], [[Iron Helmet]], [[Mind Stone]], [[Mysterious Fetish]], [[Throwing Star]], [[Torch]], | ||
|- | |- | ||
| Demon | | [[Demon]] | ||
| # | | # | ||
| 8,200 | | 8,200 | ||
Line 225: | Line 225: | ||
| [[Demon Shield]], [[Devil Helmet]], [[Double Axe]], [[Fire Axe]], [[Fire Mushroom]], [[Giant Sword]], [[Gold Coin]], [[Gold Ring]], [[Golden Legs]], [[Golden Sickle]], [[Ice Rapier]], [[Magic Plate Armor]], [[Mastermind Shield]], [[Might Ring]], [[Orb]], [[Platinum Amulet]], [[Purple Tome]], [[Ring Of Healing]], [[Small Emerald]], [[Stealth Ring]], [[Talon]] | | [[Demon Shield]], [[Devil Helmet]], [[Double Axe]], [[Fire Axe]], [[Fire Mushroom]], [[Giant Sword]], [[Gold Coin]], [[Gold Ring]], [[Golden Legs]], [[Golden Sickle]], [[Ice Rapier]], [[Magic Plate Armor]], [[Mastermind Shield]], [[Might Ring]], [[Orb]], [[Platinum Amulet]], [[Purple Tome]], [[Ring Of Healing]], [[Small Emerald]], [[Stealth Ring]], [[Talon]] | ||
|- | |- | ||
| Dipthrah | | [[Dipthrah]] | ||
| # | | # | ||
| 4,200 | | 4,200 | ||
Line 237: | Line 237: | ||
| This creature does not drop any loot. | | This creature does not drop any loot. | ||
|- | |- | ||
| Dragon Lord | | [[Dragon Lord]] | ||
| # | | # | ||
| 1,900 | | 1,900 | ||
Line 243: | Line 243: | ||
| style="color:#D44;" | [[Book]], [[Dragon Ham]], [[Dragon Scale Mail]], [[Energy Ring]], [[Fire Sword]], [[Gold Coin]], [[Golden Mug]], [[Green Mushroom]], [[Life Crystal]], [[Power Bolt]], [[Royal Helmet]], [[Small Sapphire]], [[Strange Helmet]], [[Tower Shield]], | | style="color:#D44;" | [[Book]], [[Dragon Ham]], [[Dragon Scale Mail]], [[Energy Ring]], [[Fire Sword]], [[Gold Coin]], [[Golden Mug]], [[Green Mushroom]], [[Life Crystal]], [[Power Bolt]], [[Royal Helmet]], [[Small Sapphire]], [[Strange Helmet]], [[Tower Shield]], | ||
|- | |- | ||
| Dragon | | [[Dragon]] | ||
| # | | # | ||
| 1,000 | | 1,000 | ||
Line 249: | Line 249: | ||
| [[Broadsword]], [[Burst Arrow]], [[Crossbow]], [[Double Axe]], [[Dragon Ham]], [[Dragon Hammer]], [[Dragon Shield]], [[Gold Coin]], [[Life Crystal]], [[Longsword]], [[Mace]], [[Plate Legs]], [[Serpent Sword]], [[Short Sword]], [[Small Diamond]], [[Steel Helmet]], [[Steel Shield]], | | [[Broadsword]], [[Burst Arrow]], [[Crossbow]], [[Double Axe]], [[Dragon Ham]], [[Dragon Hammer]], [[Dragon Shield]], [[Gold Coin]], [[Life Crystal]], [[Longsword]], [[Mace]], [[Plate Legs]], [[Serpent Sword]], [[Short Sword]], [[Small Diamond]], [[Steel Helmet]], [[Steel Shield]], | ||
|- | |- | ||
| Dwarf Geomancer | | [[Dwarf Geomancer]] | ||
| # | | # | ||
| 380 | | 380 | ||
Line 255: | Line 255: | ||
| style="color:#D44;" | [[Bag]], [[Blank Rune]], [[Clerical Mace]], [[Dwarven Ring]], [[Gold Coin]], [[Leather Boots]], [[Magic Light Wand]], [[Pear]], [[Small Sapphire]], [[Soldier Helmet]], [[Spellbook]], [[Studded Legs]], [[White Mushroom]], | | style="color:#D44;" | [[Bag]], [[Blank Rune]], [[Clerical Mace]], [[Dwarven Ring]], [[Gold Coin]], [[Leather Boots]], [[Magic Light Wand]], [[Pear]], [[Small Sapphire]], [[Soldier Helmet]], [[Spellbook]], [[Studded Legs]], [[White Mushroom]], | ||
|- | |- | ||
| Dwarf Guard | | [[Dwarf Guard]] | ||
| # | | # | ||
| 245 | | 245 | ||
Line 261: | Line 261: | ||
| [[Axe Ring]], [[Battle Hammer]], [[Battle Shield]], [[Double Axe]], [[Gold Coin]], [[Leather Boots]], [[Scale Armor]], [[Small Amethyst]], [[Steel Helmet]], [[White Mushroom]], | | [[Axe Ring]], [[Battle Hammer]], [[Battle Shield]], [[Double Axe]], [[Gold Coin]], [[Leather Boots]], [[Scale Armor]], [[Small Amethyst]], [[Steel Helmet]], [[White Mushroom]], | ||
|- | |- | ||
| Dwarf Soldier | | [[Dwarf Soldier]] | ||
| # | | # | ||
| 135 | | 135 | ||
Line 267: | Line 267: | ||
| [[Axe Ring]], [[Battle Axe]], [[Bolt]], [[Chain Armor]], [[Crossbow]], [[Dwarven Shield]], [[Gold Coin]], [[Shovel]], [[Soldier Helmet]], [[White Mushroom]], | | [[Axe Ring]], [[Battle Axe]], [[Bolt]], [[Chain Armor]], [[Crossbow]], [[Dwarven Shield]], [[Gold Coin]], [[Shovel]], [[Soldier Helmet]], [[White Mushroom]], | ||
|- | |- | ||
| Dwarf | | [[Dwarf]] | ||
| # | | # | ||
| 90 | | 90 | ||
Line 273: | Line 273: | ||
| [[Axe]], [[Copper Shield]], [[Dwarven Ring]], [[Gold Coin]], [[Hatchet]], [[Leather Legs]], [[Letter]], [[Pick]], [[Studded Armor]], [[White Mushroom]], | | [[Axe]], [[Copper Shield]], [[Dwarven Ring]], [[Gold Coin]], [[Hatchet]], [[Leather Legs]], [[Letter]], [[Pick]], [[Studded Armor]], [[White Mushroom]], | ||
|- | |- | ||
| Dworc Fleshhunter | | [[Dworc Fleshhunter]] | ||
| # | | # | ||
| 85 | | 85 | ||
Line 279: | Line 279: | ||
| [[Bone Shield]], [[Cleaver]], [[Gold Coin]], [[Hunting Spear]], [[Leather Armor]], [[Poison Dagger]], [[Ripper Lance]], [[Skull]], [[Torch]], [[Tribal Mask]], | | [[Bone Shield]], [[Cleaver]], [[Gold Coin]], [[Hunting Spear]], [[Leather Armor]], [[Poison Dagger]], [[Ripper Lance]], [[Skull]], [[Torch]], [[Tribal Mask]], | ||
|- | |- | ||
| Dworc Venomsniper | | [[Dworc Venomsniper]] | ||
| # | | # | ||
| 80 | | 80 | ||
Line 285: | Line 285: | ||
| [[Bast Skirt]], [[Bronze Amulet]], [[Gold Coin]], [[Leather Armor]], [[Poison Arrow]], [[Poison Dagger]], [[Skull]], [[Throwing Knife]], [[Torch]], [[Tribal Mask]], | | [[Bast Skirt]], [[Bronze Amulet]], [[Gold Coin]], [[Leather Armor]], [[Poison Arrow]], [[Poison Dagger]], [[Skull]], [[Throwing Knife]], [[Torch]], [[Tribal Mask]], | ||
|- | |- | ||
| Dworc Voodoomaster | | [[Dworc Voodoomaster]] | ||
| # | | # | ||
| 80 | | 80 | ||
Line 291: | Line 291: | ||
| style="color:#D44;" | [[Big Bone]], [[Bone]], [[Gold Coin]], [[Leather Armor]], [[Poison Dagger]], [[Skull]], [[Strange Symbol]], [[Torch]], [[Tribal Mask]], [[Voodoo Doll]], | | style="color:#D44;" | [[Big Bone]], [[Bone]], [[Gold Coin]], [[Leather Armor]], [[Poison Dagger]], [[Skull]], [[Strange Symbol]], [[Torch]], [[Tribal Mask]], [[Voodoo Doll]], | ||
|- | |- | ||
| Efreet | | [[Efreet]] | ||
| # | | # | ||
| 550 | | 550 | ||
Line 297: | Line 297: | ||
| style="color:#D44;" | [[Gold Coin]], [[Green Gem]], [[Green Tapestry]], [[Heavy Machete]], [[Mystic Turban]], [[Pear]], [[Small Emerald]], [[Small Oil Lamp]], | | style="color:#D44;" | [[Gold Coin]], [[Green Gem]], [[Green Tapestry]], [[Heavy Machete]], [[Mystic Turban]], [[Pear]], [[Small Emerald]], [[Small Oil Lamp]], | ||
|- | |- | ||
| Elder Beholder | | [[Elder Beholder]] | ||
| # | | # | ||
| 500 | | 500 | ||
Line 303: | Line 303: | ||
| [[Beholder Helmet]], [[Beholder Shield]], [[Gold Coin]], [[Longsword]], [[Morning Star]], [[Spellbook]], [[Steel Shield]], [[Two Handed Sword]], | | [[Beholder Helmet]], [[Beholder Shield]], [[Gold Coin]], [[Longsword]], [[Morning Star]], [[Spellbook]], [[Steel Shield]], [[Two Handed Sword]], | ||
|- | |- | ||
| Elephant | | [[Elephant]] | ||
| # | | # | ||
| 320 | | 320 | ||
Line 309: | Line 309: | ||
| style="color:#D44;" | [[Elephant Tusk]], [[Ham]], [[Meat]], [[Tusk Shield]], | | style="color:#D44;" | [[Elephant Tusk]], [[Ham]], [[Meat]], [[Tusk Shield]], | ||
|- | |- | ||
| Elf Arcanist | | [[Elf Arcanist]] | ||
| # | | # | ||
| 220 | | 220 | ||
Line 315: | Line 315: | ||
| [[Arrow]], [[Blank Rune]], [[Bowl]], [[Bread]], [[Candlestick]], [[Elven Amulet]], [[Grave Flower]], [[Green Tunic]], [[Inkwell]], [[Life Crystal]], [[Melon]], [[Sandals]], [[Scroll]], [[Sling Herb]], [[Staff]], [[Yellow Gem]], | | [[Arrow]], [[Blank Rune]], [[Bowl]], [[Bread]], [[Candlestick]], [[Elven Amulet]], [[Grave Flower]], [[Green Tunic]], [[Inkwell]], [[Life Crystal]], [[Melon]], [[Sandals]], [[Scroll]], [[Sling Herb]], [[Staff]], [[Yellow Gem]], | ||
|- | |- | ||
| Elf Scout | | [[Elf Scout]] | ||
| # | | # | ||
| 160 | | 160 | ||
Line 321: | Line 321: | ||
| [[Arrow]], [[Bow]], [[Gold Coin]], [[Grapes]], [[Longsword]], [[Poison Arrow]], [[Sandals]], [[Studded Armor]], [[Studded Helmet]], [[Waterskin]], | | [[Arrow]], [[Bow]], [[Gold Coin]], [[Grapes]], [[Longsword]], [[Poison Arrow]], [[Sandals]], [[Studded Armor]], [[Studded Helmet]], [[Waterskin]], | ||
|- | |- | ||
| Elf Warrior | | [[Elf Warrior]] | ||
| # | | # | ||
| 1,200 | | 1,200 | ||
Line 327: | Line 327: | ||
| [[Boots Of Haste]], [[Knight Armor]], [[Knight Axe]], [[Knight Legs]], [[Battle Axe]], [[Gold Coin]], [[Halberd]], [[Ham]], [[Steel Helmet]], [[Two Handed Sword]], | | [[Boots Of Haste]], [[Knight Armor]], [[Knight Axe]], [[Knight Legs]], [[Battle Axe]], [[Gold Coin]], [[Halberd]], [[Ham]], [[Steel Helmet]], [[Two Handed Sword]], | ||
|- | |- | ||
| Elf Wizard | | [[Elf Wizard]] | ||
| # | | # | ||
| 2,500 | | 2,500 | ||
Line 333: | Line 333: | ||
| [[Blue Robe]], [[Energy Ring]], [[Gold Coin]], [[Golden Armor]], [[Green Tome]], [[Ring Of The Sky]], [[Skull Staff]], [[Small Sapphire]], [[Stone Skin Amulet]], [[Talon]], | | [[Blue Robe]], [[Energy Ring]], [[Gold Coin]], [[Golden Armor]], [[Green Tome]], [[Ring Of The Sky]], [[Skull Staff]], [[Small Sapphire]], [[Stone Skin Amulet]], [[Talon]], | ||
|- | |- | ||
| Elf | | [[Elf]] | ||
| # | | # | ||
| 100 | | 100 | ||
Line 339: | Line 339: | ||
| [[Arrow]], [[Brass Shield]], [[Leather Boots]], [[Longsword]], [[Red Apple]], [[Studded Armor]], [[Studded Helmet]], | | [[Arrow]], [[Brass Shield]], [[Leather Boots]], [[Longsword]], [[Red Apple]], [[Studded Armor]], [[Studded Helmet]], | ||
|- | |- | ||
| Fiery Beetle | | [[Fiery Beetle]] | ||
| # | | # | ||
| 1,200 | | 1,200 | ||
Line 345: | Line 345: | ||
| style="color:#D44;" | [[Gold Coin]], [[Burst Arrow]], [[Small Ruby]], [[Energy Ring]], [[Flaming Bow]], [[Gold Ring]], [[Ring Of Healing]], [[Devil Helmet]], [[Double Axe]], [[Fire Mushroom]], | | style="color:#D44;" | [[Gold Coin]], [[Burst Arrow]], [[Small Ruby]], [[Energy Ring]], [[Flaming Bow]], [[Gold Ring]], [[Ring Of Healing]], [[Devil Helmet]], [[Double Axe]], [[Fire Mushroom]], | ||
|- | |- | ||
| Fiery Scarab | | [[Fiery Scarab]] | ||
| # | | # | ||
| 380 | | 380 | ||
Line 351: | Line 351: | ||
| style="color:#D44;" | [[Gold Coin]], [[Burst Arrow]], [[Small Ruby]], [[Energy Ring]], | | style="color:#D44;" | [[Gold Coin]], [[Burst Arrow]], [[Small Ruby]], [[Energy Ring]], | ||
|- | |- | ||
| Fire Devil | | [[Fire Devil]] | ||
| # | | # | ||
| 200 | | 200 | ||
Line 357: | Line 357: | ||
| style="color:#D44;" | [[Blank Rune]], [[Cleaver]], [[Double Axe]], [[Guardian Shield]], [[Pitchfork]], [[Scimitar]], [[Small Amethyst]], [[Torch]], [[Red Light Wand]], | | style="color:#D44;" | [[Blank Rune]], [[Cleaver]], [[Double Axe]], [[Guardian Shield]], [[Pitchfork]], [[Scimitar]], [[Small Amethyst]], [[Torch]], [[Red Light Wand]], | ||
|- | |- | ||
| style="color:#E69710;" | Fire Elemental | | style="color:#E69710;" | [[Fire Elemental]] | ||
| style="color:#E69710;" | # | | style="color:#E69710;" | # | ||
| 280 | | 280 | ||
Line 363: | Line 363: | ||
| This creature does not drop any loot. | | This creature does not drop any loot. | ||
|- | |- | ||
| Frost Dragon | | [[Frost Dragon]] | ||
| # | | # | ||
| 1,800 | | 1,800 | ||
Line 369: | Line 369: | ||
| style="color:#D44;" | [[Book]], [[Dragon Ham]], [[Dragon Scale Mail]], [[Energy Ring]], [[Fire Sword]], [[Gold Coin]], [[Golden Mug]], [[Green Mushroom]], [[Life Crystal]], [[Power Bolt]], [[Royal Helmet]], [[Small Sapphire]], [[Strange Helmet]], [[Tower Shield]], | | style="color:#D44;" | [[Book]], [[Dragon Ham]], [[Dragon Scale Mail]], [[Energy Ring]], [[Fire Sword]], [[Gold Coin]], [[Golden Mug]], [[Green Mushroom]], [[Life Crystal]], [[Power Bolt]], [[Royal Helmet]], [[Small Sapphire]], [[Strange Helmet]], [[Tower Shield]], | ||
|- | |- | ||
| Frost Troll | | [[Frost Troll]] | ||
| # | | # | ||
| 55 | | 55 | ||
Line 375: | Line 375: | ||
| [[Club]], [[Coat]], [[Fish]], [[Gold Coin]], [[Rapier]], [[Spear]], [[Twigs]], [[Wooden Shield]], | | [[Club]], [[Coat]], [[Fish]], [[Gold Coin]], [[Rapier]], [[Spear]], [[Twigs]], [[Wooden Shield]], | ||
|- | |- | ||
| Gargoyle | | [[Gargoyle]] | ||
| # | | # | ||
| 250 | | 250 | ||
Line 381: | Line 381: | ||
| [[Battle Shield]], [[Club Ring]], [[Dark Armor]], [[Gold Coin]], [[Ham]], [[Meat]], [[Morning Star]], [[Small Stone]], [[Steel Helmet]], [[Studded Club]], [[Wolf Tooth Chain]], | | [[Battle Shield]], [[Club Ring]], [[Dark Armor]], [[Gold Coin]], [[Ham]], [[Meat]], [[Morning Star]], [[Small Stone]], [[Steel Helmet]], [[Studded Club]], [[Wolf Tooth Chain]], | ||
|- | |- | ||
| Gazer | | [[Gazer]] | ||
| # | | # | ||
| 120 | | 120 | ||
Line 387: | Line 387: | ||
| style="color:#D44;" | [[Gold Coin]], [[Wooden Shield]], | | style="color:#D44;" | [[Gold Coin]], [[Wooden Shield]], | ||
|- | |- | ||
| Ghost | | [[Ghost]] | ||
| # | | # | ||
| 150 | | 150 | ||
Line 393: | Line 393: | ||
